Nom | Couleur | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Yellowish Green |   | |
1 X Plate, Round 1 x 1 with Vertical Swirl / Twist | Light Aqua |   | |
1 X Plate 2 x 3 | White |   | |
1 X Slope 45 1 x 1 x 2/3 Quadruple Convex Pyramid | White |   | |
1 X Plate 2 x 2 | White |   | |
7 X Plate 1 x 2 | White |   | |
6 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | White |   | |
6 X Tile 1 x 2 with Groove | White |   | |
1 X Plate, Round Corner 2 x 6 Double | White |   | |
2 X Plate 1 x 3 | White |   | |
12 X Tile, Round 1 x 1 Quarter | White |   | |
2 X Plate, Round Half 4 x 8 | White |   | |
1 X Plate 6 x 8 | White |   | |
2 X Plate 1 x 4 | White |   | |
2 X Wedge, Plate 2 x 2 Cut Corner | White |   | |
1 X Wedge 2 x 2 (Slope 45 Corner) | White |   | |
1 X Dish 2 x 2 Inverted (Radar) | White |   | |
2 X Plate, Round 1 x 1 | White |   | |
1 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | White |   | |
2 X Slope, Curved 2 x 2 | White |   | |
4 X Wedge, Plate 4 x 2 Right | White |   | |
6 X Wedge, Plate 3 x 2 Right | White |   | |
6 X Wedge, Plate 3 x 2 Left | White |   | |
2 X Tile, Round 1 x 1 with Spiral Red Pattern | White |   | |
2 X Plate 2 x 6 | White |   | |
4 X Plate, Round Corner 6 x 6 | White |   | |
4 X Slope 30 1 x 1 x 2/3 | White |   | |
2 X Plate, Round 4 x 4 with Hole | White |   | |
8 X Plate, Modified 1 x 1 with Tooth Vertical | White |   | |
3 X Slope, Curved 1 x 1 Double | White |   | |
2 X Brick 1 x 1 with Red Vertical Stripes and Yellow 'POP' in Speech Bubble (Popcorn Box) Pattern | White |   | |
2 X Slope 18 2 x 1 x 2/3 with 4 Slots | White |   | |
1 X Minifigure, Utensil Bowl | White |   | |
9 X Slope 30 1 x 2 x 2/3 | White |   | |
2 X Wedge 2 x 1 x 2/3 with Stud Notch Left | White |   | |
1 X Minifigure, Utensil Candle | White |   | |
2 X Wedge 2 x 1 x 2/3 with Stud Notch Right | White |   | |
4 X Wedge, Plate 2 x 2 Left | White |   | |
4 X Wedge, Plate 2 x 2 Right | White |   | |
4 X Cone 1 x 1 with Top Groove | Tan |   | |
2 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Tan |   | |
1 X Container, Bucket 1 x 1 x 1 Tapered | Red |   | |
1 X Technic, Axle 2L Notched | Red |   | |
1 X Cherries / Cherry Pair | Red |   | |
1 X Minifigure, Utensil Wand, 2 on Sprue | Black |   | |
1 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Black |   | |
2 X Slope 45 2 x 1 Triple with Bottom Stud Holder | Black |   | |
1 X Plant, Tree Palm Top | Black |   | |
1 X Minifigure, Utensil Saucepan | Black |   | |
2 X Tile, Round 1 x 1 with Bar and Pin Holder | Black |   | |
1 X Minifigure, Utensil Tool Mallet / Hammer | Black |   | |
1 X Slope, Inverted 33 3 x 2 with Connections between Studs | Black |   | |
3 X Plate, Round 1 x 1 with Open Stud | Black |   | |
1 X Slope, Inverted 45 2 x 2 | Black |   | |
5 X Tile 1 x 2 with Groove | Black |   | |
5 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Black |   | |
1 X Brick 1 x 4 | Black |   | |
1 X Support 2 x 2 x 7 Lamp Post, 4 Base Flutes | Black |   | |
1 X Plate, Round 1 x 1 with Bar Handle | Black |   | |
1 X Window 1 x 2 x 3 Flat Front | Green |   | |
4 X Slope 30 1 x 2 x 2/3 | Green |   | |
1 X Plant Plate, Round 1 x 1 with 3 Leaves | Green |   | |
2 X Plate 2 x 3 | Green |   | |
4 X Plate, Modified 1 x 2 with Door Rail | Green |   | |
2 X Plate 1 x 1 | Green |   | |
1 X Brick 1 x 6 | Green |   | |
1 X Door 1 x 4 x 6 with 4 Panes and Stud Handle | Green |   | |
2 X Minifigure, Utensil Stein / Cup with Trans-Orange Drink Pattern | Trans-Clear |   | |
2 X Brick, Round 1 x 1 Open Stud | Dark Orange |   | |
6 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Dark Orange |   | |
2 X Plate 1 x 3 | Dark Orange |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Orange |   | |
1 X Croissant with Flat Ends | Dark Orange |   | |
1 X Glass for Window 1 x 2 x 3 Flat Front | Trans-Clear |   | |
2 X Cylinder Half 2 x 4 x 5 with 1 x 2 Cutout | Trans-Clear |   | |
2 X Brick 1 x 2 without Bottom Tube | Trans-Clear |   | |
2 X Panel 1 x 2 x 3 with Side Supports - Hollow Studs | Trans-Clear |   | |
1 X Glass for Window 1 x 3 x 3 Flat Front | Trans-Clear |   | |
1 X Plate, Round 1 x 1 | Trans-Red |   | |
1 X Cone 1 x 1 with Top Groove | Trans-Red |   | |
1 X Cone 1 x 1 with Top Groove | Trans-Light Blue |   | |
1 X Cone 1 x 1 with Top Groove | Trans-Dark Blue |   | |
2 X Cone 1 x 1 with Top Groove | Trans-Yellow |   | |
1 X Brick, Round 1 x 1 Open Stud | Trans-Yellow |   | |
1 X Minifigure, Utensil Bottle | Trans-Green |   | |
1 X Human Tool Brick and Axle Separator | Orange |   | |
5 X Glass for Window 1 x 2 x 2 Flat Front | Trans-Black |   | |
1 X Glass for Window 1 x 2 x 3 Flat Front | Trans-Black |   | |
2 X Cherries / Cherry Pair | Magenta |   | |
1 X Plate, Round 1 x 1 | Trans-Purple |   | |
1 X Cone 1 x 1 with Top Groove | Glitter Trans-Purple |   | |
14 X Brick 1 x 1 | Dark Tan |   | |
2 X Plate, Modified 1 x 2 with Door Rail | Dark Tan |   | |
4 X Brick 2 x 2 Corner | Dark Tan |   | |
3 X Brick, Modified 1 x 2 with Studs on 1 Side | Dark Tan |   | |
2 X Plate 2 x 2 | Dark Tan |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Tan |   | |
7 X Plate 1 x 2 | Dark Tan |   | |
2 X Brick, Modified 1 x 2 with Log Profile | Dark Tan |   | |
4 X Brick, Modified 1 x 1 with Headlight | Dark Tan |   | |
7 X Brick 1 x 4 | Dark Tan |   | |
22 X Brick, Modified 1 x 2 with Masonry Profile | Dark Tan |   | |
10 X Slope, Inverted 45 2 x 1 | Dark Tan |   | |
18 X Brick 1 x 2 | Dark Tan |   | |
2 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Dark Tan |   | |
6 X Plate 1 x 6 | Dark Tan |   | |
3 X Brick 1 x 6 | Dark Tan |   | |
2 X Plate 4 x 4 Corner | Dark Tan |   | |
2 X Tile, Round 1 x 1 | |   | |
2 X Plate 1 x 1 | Dark Green |   | |
3 X Plate 1 x 2 | Dark Green |   | |
2 X Slope, Curved 2 x 1 | Dark Green |   | |
1 X Tile 2 x 2 with Groove | Dark Green |   | |
1 X Brick 1 x 4 | Dark Green |   | |
1 X Slope, Curved 4 x 1 Double | Dark Green |   | |
2 X Plate 1 x 4 | Dark Green |   | |
1 X Plate 2 x 4 | Dark Green |   | |
2 X Wave Rounded Small with Pin (Candle Flame) | Trans-Orange |   | |
4 X Plate, Round 1 x 1 | Trans-Orange |   | |
2 X Slope 45 1 x 1 x 2/3 Quadruple Convex Pyramid | Trans-Orange |   | |
2 X Minifigure, Plume Feather Triple Compact / Flame / Water | Trans-Orange |   | |
3 X Tile 2 x 2 with Groove | Bright Light Orange |   | |
1 X Container, Box 2 x 2 x 1 - Top Opening | Bright Light Orange |   | |
1 X Tile 2 x 3 | Bright Light Orange |   | |
2 X Tile, Modified 1 x 1 with Open O Clip | Reddish Brown |   | |
4 X Brick 1 x 1 | Reddish Brown |   | |
6 X Plate 1 x 1 | Reddish Brown |   | |
4 X Brick 1 x 1 x 3 | Reddish Brown |   | |
4 X Brick, Modified 1 x 1 x 1 2/3 with Studs on 1 Side | Reddish Brown |   | |
2 X Minifigure, Shield Triangular | Reddish Brown |   | |
2 X Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) | Reddish Brown |   | |
1 X Road Sign 2 x 2 Triangle with Open O Clip | Reddish Brown |   | |
1 X Tile, Round 2 x 2 with Bottom Stud Holder | Reddish Brown |   | |
1 X Tile, Round 2 x 2 with Open Stud | Reddish Brown |   | |
6 X Brick, Modified 1 x 2 with Grille / Fluted Profile | Reddish Brown |   | |
2 X Panel 1 x 2 x 2 with Side Supports - Hollow Studs | Reddish Brown |   | |
18 X Hinge Brick 1 x 2 Base | Reddish Brown |   | |
4 X Plate 1 x 2 | Reddish Brown |   | |
14 X Slope, Curved 2 x 1 Inverted | Reddish Brown |   | |
1 X Window 1 x 2 x 3 Flat Front | Reddish Brown |   | |
10 X Window 1 x 2 x 2 Flat Front | Reddish Brown |   | |
2 X Slope, Inverted 75 2 x 1 x 3 | Reddish Brown |   | |
2 X Tile, Modified Facet 2 x 2 Corner with Cut Corner | Reddish Brown |   | |
18 X Hinge Brick 2 x 2 Top Plate | Reddish Brown |   | |
6 X Plate 1 x 3 | Reddish Brown |   | |
4 X Arch 1 x 3 x 2 | Reddish Brown |   | |
2 X Plate 2 x 2 | Reddish Brown |   | |
6 X Brick, Modified 1 x 4 with Log Profile | Reddish Brown |   | |
3 X Arch 1 x 4 | Reddish Brown |   | |
2 X Plate 1 x 4 | Reddish Brown |   | |
1 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | Reddish Brown |   | |
4 X Plate 2 x 4 | Reddish Brown |   | |
2 X Tile 1 x 6 | Reddish Brown |   | |
1 X Door, Frame 1 x 4 x 6 with 2 Holes on Top and Bottom | Reddish Brown |   | |
2 X Arch 1 x 5 x 4 - Continuous Bow | Reddish Brown |   | |
1 X Brick 2 x 6 | Reddish Brown |   | |
3 X Window 1 x 4 x 3 - No Shutter Tabs | Reddish Brown |   | |
4 X Plate 1 x 6 | Reddish Brown |   | |
4 X Plate 1 x 8 | Reddish Brown |   | |
2 X Plate 2 x 10 | Reddish Brown |   | |
2 X Plate 1 x 12 | Reddish Brown |   | |
1 X Plate 6 x 6 | Light Bluish Gray |   | |
1 X Plate 8 x 8 | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 1 with Headlight | Light Bluish Gray |   | |
8 X Tile 1 x 1 with Groove | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Bar Arm Up (Horizontal Arm 5mm) | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Light Bluish Gray |   | |
2 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Light Bluish Gray |   | |
2 X Plate 1 x 6 | Light Bluish Gray |   | |
2 X Plate 2 x 6 | Light Bluish Gray |   | |
5 X Plate 4 x 6 | Light Bluish Gray |   | |
2 X Tile, Round 2 x 2 with Open Stud | Dark Blue |   | |
4 X Plate 1 x 6 | Sand Green |   | |
1 X Plate 1 x 10 | Sand Green |   | |
5 X Brick 1 x 2 | Sand Green |   | |
1 X Slope, Curved 1 x 2 x 1 | Sand Green |   | |
2 X Plate, Modified 1 x 2 with Door Rail | Sand Green |   | |
2 X Plate 2 x 2 Corner | Sand Green |   | |
7 X Plate 1 x 4 | Sand Green |   | |
2 X Brick 1 x 4 | Sand Green |   | |
1 X Door, Frame 1 x 4 x 6 with 2 Holes on Top and Bottom | Sand Green |   | |
1 X Plate, Round 1 x 1 with Vertical Swirl / Twist | Bright Pink |   | |
2 X Tile, Modified 1 x 1 with Open O Clip | Bright Light Yellow |   | |
1 X Cone 1 x 1 with Top Groove | Trans-Bright Green |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Purple |   | |
2 X Plate, Round 1 x 2 with Two Open Studs | Dark Pink |   | |
2 X Brick, Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | |   | |
1 X Plate, Round 1 x 2 with Two Open Studs | Dark Bluish Gray |   | |
1 X Wedge, Plate 3 x 2 Left | Dark Bluish Gray |   | |
1 X Wedge, Plate 3 x 2 Right | Dark Bluish Gray |   | |
4 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Bluish Gray |   | |
18 X Brick, Modified 1 x 2 with Masonry Profile | Dark Bluish Gray |   | |
1 X Brick, Modified 1 x 2 with Studs on 1 Side | Dark Bluish Gray |   | |
2 X Plate 1 x 2 | Dark Bluish Gray |   | |
8 X Plate, Modified 1 x 2 with Door Rail | Dark Bluish Gray |   | |
2 X Wedge, Plate 6 x 3 Left | Dark Bluish Gray |   | |
2 X Wedge, Plate 6 x 3 Right | Dark Bluish Gray |   | |
1 X Tile, Modified 2 x 2 with Studs on Edge | Dark Bluish Gray |   | |
2 X Plate 1 x 1 | Dark Bluish Gray |   | |
2 X Slope, Inverted 45 2 x 2 | Dark Bluish Gray |   | |
2 X Slope 75 2 x 2 x 3 - Solid Studs | Dark Bluish Gray |   | |
4 X Slope 75 2 x 2 x 2 Quadruple Convex - Blocked Open Stud or Hollow Stud | Dark Bluish Gray |   | |
1 X Slope, Curved 2 x 2 x 1 Double with 2 Studs | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 3 with 2 Studs (Double Jumper) | Dark Bluish Gray |   | |
2 X Wedge, Plate 6 x 4 Right | Dark Bluish Gray |   | |
2 X Wedge, Plate 6 x 4 Left | Dark Bluish Gray |   | |
1 X Tower Roof 2 x 4 x 4 Half Cone Shaped with Roof Tiles | Dark Bluish Gray |   | |
4 X Brick, Modified 1 x 4 with Masonry Profile | Dark Bluish Gray |   | |
1 X Plate 1 x 4 | Dark Bluish Gray |   | |
2 X Tile 1 x 6 | Dark Bluish Gray |   | |
4 X Plate 1 x 6 | Dark Bluish Gray |   | |
6 X Plate 2 x 6 | Dark Bluish Gray |   | |
2 X Plate 2 x 8 | Dark Bluish Gray |   | |
2 X Plate 4 x 10 | Dark Bluish Gray |   | |
4 X Plate 2 x 12 | Dark Bluish Gray |   | |
2 X Plate 8 x 8 | Dark Bluish Gray |   | |
2 X Panel 1 x 6 x 5 | Medium Dark Flesh |   | |
2 X Tile, Round 1 x 1 with Pastry, Magenta Heart on Bright Light Yellow Icing Pattern | Medium Dark Flesh |   | |
8 X Brick 1 x 1 | Medium Dark Flesh |   | |
14 X Brick, Modified 1 x 1 with Stud on 1 Side | Medium Dark Flesh |   | |
4 X Slope 30 1 x 2 x 2/3 | Medium Dark Flesh |   | |
4 X Brick 1 x 2 | Medium Dark Flesh |   | |
8 X Brick, Modified 1 x 2 with Masonry Profile | Medium Dark Flesh |   | |
2 X Tile 1 x 2 with Groove | Medium Dark Flesh |   | |
7 X Plate 1 x 2 | Medium Dark Flesh |   | |
1 X Tile 2 x 2 with Groove | Medium Dark Flesh |   | |
2 X Plate 2 x 2 Corner | Medium Dark Flesh |   | |
2 X Brick 1 x 4 | Medium Dark Flesh |   | |
2 X Arch 1 x 4 x 2 | Medium Dark Flesh |   | |
1 X Tile 2 x 4 | Medium Dark Flesh |   | |
1 X Plate 2 x 4 | Medium Dark Flesh |   | |
1 X Plate, Round 4 x 4 with 2 x 2 Hole | Medium Dark Flesh |   | |
8 X Arch 1 x 5 x 4 - Continuous Bow | Medium Dark Flesh |   | |
1 X Tile 1 x 6 | Medium Dark Flesh |   | |
1 X Arch 1 x 6 x 2 - Medium Thick Top without Reinforced Underside | Medium Dark Flesh |   | |
2 X Plate 1 x 2 | Dark Brown |   | |
1 X Window 1 x 3 x 3 Flat Front | Dark Brown |   | |
1 X Door 1 x 4 x 6 with Stud Handle | Dark Brown |   | |
2 X Plate 2 x 6 | Dark Brown |   | |
2 X Minifigure, Utensil Wand, 2 on Sprue | Dark Brown |   | |
1 X Plate, Round 2 x 2 with Axle Hole | Dark Brown |   | |
1 X Brick, Round 2 x 2 Dome Bottom | Dark Brown |   | |
3 X Brick, Modified 1 x 2 with Log Profile | Dark Brown |   | |
1 X Cone 1 x 1 with Top Groove | Flat Silver |   | |
2 X Minifigure, Utensil Goblet | Flat Silver |   | |
24 X Plate, Round 1 x 1 | Pearl Gold |   | |
1 X Fence 1 x 4 x 1 | Pearl Gold |   | |
1 X Container, Bucket 1 x 1 x 1 Handle / Scooter Stand | Pearl Gold |   | |
1 X Minifigure, Utensil Wand, 2 on Sprue | Pearl Gold |   | |
6 X Pane for Window 1 x 2 x 3 Lattice with Thick Corner Tabs | Pearl Gold |   | |
2 X Minifigure, Helmet Ninja Horn Elaborate | Pearl Gold |   | |
1 X Tile, Modified 3 x 4 with 4 Studs in Center | Pearl Gold |   | |
2 X Plate, Round 4 x 4 with Hole | Green |   | |
2 X Brick, Round 4 x 4 with Hole | Green |   | |
8 X Arch 1 x 3 x 3 | Dark Tan |   | |
14 X Slope 65 2 x 1 x 2 | Dark Tan |   | |
2 X Arch 1 x 5 x 4 - Continuous Bow | Dark Tan |   | |
2 X Panel 1 x 6 x 5 | Dark Tan |   | |
3 X Plate 2 x 6 | Medium Dark Flesh |   | |
1 X Sticker Sheet for Set 76388, Sheet 1 - (79245/6351701) | (Not Applicable) |   | |
1 X Sticker Sheet for Set 76388, Sheet 2 - (79576/6353967) | (Not Applicable) |   | |
4 X Tile 2 x 2 with Groove with Chocolate Frog Card Bertie Bott Pattern | Dark Purple |   | |
1 X Cherries / Cherry Pair | Magenta |   | |
1 X Slope 30 1 x 1 x 2/3 | White |   | |
1 X Tile, Round 1 x 1 with Spiral Red Pattern | White |   | |
1 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Tan |   | |
1 X Plate, Round 1 x 1 with Vertical Swirl / Twist | Bright Pink |   | |
1 X Plate 1 x 1 | Green |   | |
1 X Container, Bucket 1 x 1 x 1 Handle / Scooter Stand | Pearl Gold |   | |
3 X Plate, Round 1 x 1 | Pearl Gold |   | |
1 X Minifigure, Plume Feather Triple Compact / Flame / Water | Trans-Orange |   | |
1 X Plate, Round 1 x 1 | Trans-Orange |   | |
1 X Slope 45 1 x 1 x 2/3 Quadruple Convex Pyramid | Trans-Orange |   | |
1 X Wave Rounded Small with Pin (Candle Flame) | Trans-Orange |   | |
1 X Slope 45 1 x 1 x 2/3 Quadruple Convex Pyramid | White |   | |
1 X Tile, Round 1 x 1 Quarter | White |   | |
1 X Plate, Round 1 x 1 with Bar Handle | Black |   | |
1 X Plate, Round 1 x 1 with Open Stud | Black |   | |
1 X Plate, Round 1 x 1 with Vertical Swirl / Twist | Light Aqua |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Yellowish Green |   | |
1 X Plate 1 x 1 | Reddish Brown |   | |
1 X Plate 1 x 1 | Dark Green |   | |
1 X Tile 1 x 1 with Groove | Light Bluish Gray |   | |
1 X Tile, Round 1 x 1 with Pastry, Magenta Heart on Bright Light Yellow Icing Pattern | Medium Dark Flesh |   | |
1 X Tile, Round 1 x 1 | |   | |
1 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Black |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Black |   | |
1 X Cherries / Cherry Pair | Red |   | |
1 X Plate 1 x 1 | Dark Bluish Gray |   | |
1 X Plate, Round 1 x 1 | Trans-Purple |   | |
1 X Plate, Round 1 x 1 | Trans-Red |   | |
1 X Plate, Round 1 x 1 | White |   | |
2 X Minifigure, Head without Face with 'ACID POPS' Label Pattern - Vented Stud | Trans-Yellow |   | |
5 X Window 1 x 2 x 2 Flat Front with Trans-Black Glass (60592 / 60601) | Reddish Brown |   | |
2 X Brick, Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | Pearl Gold |   | |
2 X Cylinder Half 2 x 4 x 5 with 1 x 2 Cutout with Green and Dark Green Window Frame Pattern (Sticker) - Set 76388 | Trans-Clear |   | |
1 X Minifigure, Utensil Bowl | White |   | |
1 X Glass for Window 1 x 3 x 3 Flat Front with 'HAVE YOU SEEN THIS WIZARD?' Sirius Black Wanted Poster Pattern on Both Sides (Stickers) - Set 76388 | Trans-Clear |   | |
Отзывы о наборе LEGO 76388