Nom | Couleur | ||
---|---|---|---|
3 X Technic, Gear 8 Tooth Type 1 | Light Gray |   | |
2 X Technic, Gear 40 Tooth | Light Gray |   | |
2 X Plate, Round 2 x 2 with Axle Hole | Red |   | |
1 X Brick 2 x 3 | Red |   | |
5 X Brick, Round 2 x 2 with Axle Hole | Red |   | |
2 X Brick 2 x 2 | Red |   | |
4 X Technic, Brick 1 x 2 with Hole | Red |   | |
1 X Technic, Steering Pulley Large | Light Gray |   | |
2 X Technic, Plate 2 x 8 with 7 Holes | Yellow |   | |
2 X Technic, Plate 2 x 4 with 3 Holes | Yellow |   | |
2 X Plate 1 x 2 | Yellow |   | |
1 X Plate 1 x 4 | Yellow |   | |
2 X Plate 2 x 3 | Yellow |   | |
1 X Plate 2 x 2 | Yellow |   | |
1 X Technic Engine Crankshaft Center | Light Gray |   | |
5 X Technic Bush | Light Gray |   | |
4 X Technic, Pin without Friction Ridges Lengthwise | Light Gray |   | |
5 X Technic, Pin with Friction Ridges Lengthwise WITH Center Slots | Black |   | |
3 X Technic, Axle 4 | Black |   | |
1 X Technic, Axle 2 | Black |   | |
1 X Technic, Axle 6 | Black |   | |
1 X Technic, Axle 8 | Black |   | |
1 X Technic, Axle 12 | Black |   | |
2 X Technic, Brick 1 x 4 with Holes | Red |   | |
2 X Technic, Brick 1 x 12 with Holes | Red |   | |
2 X Technic, Brick 1 x 8 with Holes | Red |   | |
1 X Baseplate 8 x 16 | Green |   | |
1 X Paper, Cardboard Punch-outs for Set 9610 | (Not Applicable) |   | |
1 X Set 9610 Activity Booklet - Parts Tray Organizer Card | (Not Applicable) |   | |
1 X Technic, Gear 8 Tooth Type 1 | Light Gray |   | |
1 X Technic, Gear 24 Tooth Crown with Reinforcements (New Style) | Light Gray |   | |
1 X Technic, Gear 24 Tooth (New Style with Single Axle Hole) | Light Gray |   | |
1 X Set 9610 Activity Booklet 2 - Fan | (Not Applicable) |   | |
1 X Set 9610 Activity Booklet 1 - Fast Merry-Go-Round | (Not Applicable) |   | |
1 X Dacta Storage Bin Extra Small | Yellow |   | |
1 X Dacta Storage Bin Lid (Fits with bin04) | Trans-Clear |   | |
1 X Dacta Sorting Tray - 7 Compartment (Fits with bin04) | Trans-Clear |   |
Отзывы о наборе LEGO 9610