Nom | Couleur | |
3 X Plate 2 x 6 | Reddish Brown |   |  |
3 X Plate 1 x 6 | Reddish Brown |   |  |
1 X Pneumatic T Piece New Style (T Bar) | Light Bluish Gray |   |  |
2 X Pneumatic T Piece New Style (T Bar) | Light Bluish Gray |   |  |
1 X Slope 30 1 x 1 x 2/3 | Light Bluish Gray |   |  |
4 X Slope 30 1 x 1 x 2/3 | Light Bluish Gray |   |  |
3 X Slope 30 1 x 2 x 2/3 | Light Bluish Gray |   |  |
1 X Plate 4 x 4 | Light Bluish Gray |   |  |
1 X Cone 1 x 1 with Top Groove | Dark Bluish Gray |   |  |
2 X Plate 4 x 4 | Red |   |  |
1 X Plate 2 x 6 | Red |   |  |
1 X Brick 1 x 1 | White |   |  |
4 X Plate 1 x 2 | Black |   |  |
4 X Plate 2 x 2 | Dark Bluish Gray |   |  |
8 X Slope 45 2 x 1 with 2/3 Cutout | Dark Bluish Gray |   |  |
1 X Wedge, Plate 4 x 2 Right | Dark Blue |   |  |
1 X Wedge, Plate 4 x 2 Left | Dark Blue |   |  |
1 X Wedge, Plate 8 x 3 Left | Dark Blue |   |  |
1 X Wedge, Plate 8 x 3 Right | Dark Blue |   |  |
4 X Plate 2 x 3 | Light Bluish Gray |   |  |
2 X Plate, Modified 1 x 2 with Small Towball Socket on Side | Light Bluish Gray |   |  |
1 X Technic Bush 1/2 Smooth | Light Bluish Gray |   |  |
2 X Technic Bush 1/2 Smooth | Light Bluish Gray |   |  |
4 X Wedge, Plate 2 x 4 | Light Bluish Gray |   |  |
1 X Wedge, Plate 4 x 2 Right | Light Bluish Gray |   |  |
1 X Wedge, Plate 4 x 2 Left | Light Bluish Gray |   |  |
5 X Plate 1 x 4 | Light Bluish Gray |   |  |
4 X Hinge Plate 1 x 2 Locking with 1 Finger On Top | Light Bluish Gray |   |  |
5 X Plate 2 x 4 | Light Bluish Gray |   |  |
4 X Plate 1 x 3 | Light Bluish Gray |   |  |
6 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Light Bluish Gray |   |  |
7 X Plate 1 x 2 | Light Bluish Gray |   |  |
2 X Plate 1 x 1 | Light Bluish Gray |   |  |
10 X Plate 1 x 1 | Light Bluish Gray |   |  |
2 X Technic, Axle Pin with Friction Ridges Lengthwise | Blue |   |  |
4 X Plate, Modified 1 x 2 with Clip Horizontal on End | Blue |   |  |
1 X Technic, Axle 7 | Light Bluish Gray |   |  |
2 X Technic, Axle 5 | Light Bluish Gray |   |  |
2 X Plate 8 x 8 | Green |   |  |
8 X Tile 1 x 3 | Dark Tan |   |  |
2 X Wedge, Plate 4 x 2 Right | Medium Blue |   |  |
2 X Wedge, Plate 4 x 2 Left | Medium Blue |   |  |
6 X Plate 1 x 4 | Medium Blue |   |  |
3 X Plate 2 x 3 | Medium Blue |   |  |
4 X Plate 1 x 3 | Medium Blue |   |  |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Medium Blue |   |  |
1 X Tile 1 x 2 with Groove | Medium Blue |   |  |
16 X Plate 1 x 2 | Medium Blue |   |  |
1 X Plate 1 x 1 | Medium Blue |   |  |
4 X Plate 1 x 1 | Medium Blue |   |  |
1 X Tile 1 x 1 with Groove | Medium Blue |   |  |
1 X Tile 1 x 1 with Groove | Medium Blue |   |  |
1 X Slope, Curved 4 x 1 No Studs | Medium Blue |   |  |
2 X Slope, Curved 3 x 1 No Studs | Medium Blue |   |  |
4 X Hinge Cylinder 1 x 2 Locking with 2 Fingers and Axle Hole on Ends | Black |   |  |
2 X Plate, Modified 1 x 4 with Towball | Black |   |  |
1 X Plate 2 x 4 | Black |   |  |
2 X Plate 2 x 3 | Black |   |  |
5 X Plate 1 x 3 | Black |   |  |
14 X Plate 1 x 1 | Black |   |  |
1 X Slope, Curved 3 x 1 No Studs | Black |   |  |
1 X Wedge, Plate 4 x 4 | White |   |  |
2 X Technic, Axle and Pin Connector Perpendicular | Black |   |  |
4 X Hinge Cylinder 1 x 3 Locking with 1 Finger and 2 Fingers on Ends, with Hole | Black |   |  |
2 X Slope, Inverted 45 4 x 2 Double | White |   |  |
5 X Plate 2 x 4 | White |   |  |
2 X Plate, Modified 2 x 6 x 2/3 with 4 Studs on Side | White |   |  |
1 X Plate 2 x 8 | White |   |  |
1 X Plate 2 x 12 | White |   |  |
4 X Plate 1 x 4 | White |   |  |
2 X Plate 2 x 3 | White |   |  |
1 X Wedge, Plate 4 x 2 Right | White |   |  |
1 X Wedge, Plate 4 x 2 Left | White |   |  |
1 X Wedge, Plate 3 x 2 Left | White |   |  |
1 X Wedge, Plate 3 x 2 Right | White |   |  |
4 X Plate 1 x 3 | White |   |  |
2 X Plate 2 x 2 | White |   |  |
2 X Plate 2 x 2 Corner | White |   |  |
4 X Plate 1 x 2 | White |   |  |
2 X Plate 1 x 1 | White |   |  |
2 X Brick, Modified 1 x 1 with Headlight | White |   |  |
14 X Plate 1 x 1 | White |   |  |
1 X Hinge Brick 1 x 2 Base | White |   |  |
4 X Plate, Modified 1 x 1 with Tooth Horizontal | White |   |  |
2 X Slope 45 2 x 1 with 2/3 Cutout | White |   |  |
2 X Plate, Modified 1 x 2 with Handle on Side - Closed Ends | Yellow |   |  |
2 X Technic, Axle 2 Notched | Red |   |  |
2 X Brick, Modified 1 x 1 with Stud on 1 Side | Red |   |  |
2 X Tile 1 x 2 with Groove | Dark Purple |   |  |
1 X Slope 30 1 x 1 x 2/3 | Dark Purple |   |  |
1 X Slope 30 1 x 1 x 2/3 | Dark Purple |   |  |
1 X Technic, Pin 1/2 | Light Bluish Gray |   |  |
1 X Technic, Pin 1/2 | Light Bluish Gray |   |  |
1 X Plate, Modified 2 x 2 with Pin on Bottom | Light Bluish Gray |   |  |
5 X Plate, Modified 1 x 2 with Handle on End - Closed Ends | Reddish Brown |   |  |
1 X Plate 2 x 2 | Reddish Brown |   |  |
1 X Plate 2 x 4 | Dark Bluish Gray |   |  |
3 X Tile 2 x 2 with Groove | Dark Bluish Gray |   |  |
6 X Plate 1 x 2 | Dark Bluish Gray |   |  |
1 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray |   |  |
4 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray |   |  |
8 X Tile 1 x 3 | Orange |   |  |
1 X Brick, Round 2 x 2 with Axle Hole | Orange |   |  |
1 X Wedge, Plate 3 x 4 with Stud Notches | Dark Green |   |  |
2 X Wedge 4 x 4 Triple with Stud Notches | Dark Green |   |  |
1 X Slope 30 1 x 1 x 2/3 | Dark Green |   |  |
11 X Slope 30 1 x 1 x 2/3 | Dark Green |   |  |
13 X Plate 2 x 8 | Dark Tan |   |  |
16 X Tile 1 x 6 | Dark Tan |   |  |
1 X Plate 2 x 4 | Dark Tan |   |  |
1 X Dinosaur Tail / Neck Middle Section with Pin | Dark Green |   |  |
1 X Dinosaur Tail End Section | Dark Green |   |  |
1 X Lever Small Base with Black Lever | Yellow |   |  |
8 X Wedge, Plate 3 x 2 Left | Yellow |   |  |
4 X Lever Small Base with Black Lever | Yellow |   |  |
8 X Plate, Modified 1 x 1 with Clip Horizontal (thick open O clip) | Yellow |   |  |
1 X Bar 12L with 1 x 2 Plate End Hollow Studs and 1 x 1 Round Plate End | Trans-Clear |   |  |
1 X Plate 6 x 16 | Green |   |  |
1 X Wedge, Plate 3 x 6 Cut Corners | Green |   |  |
1 X Plate 2 x 4 | Green |   |  |
1 X Plate 2 x 3 | Green |   |  |
1 X Plate 1 x 3 | Green |   |  |
2 X Plate 2 x 2 | Green |   |  |
5 X Plate 2 x 2 Corner | Green |   |  |
5 X Plate 1 x 2 | Green |   |  |
4 X Tile 1 x 2 with Groove | Green |   |  |
1 X Slope, Curved 2 x 1 No Studs | Green |   |  |
5 X Slope 30 1 x 2 x 2/3 | Green |   |  |
1 X Slope 30 1 x 1 x 2/3 | Green |   |  |
11 X Slope 30 1 x 1 x 2/3 | Green |   |  |
1 X Wedge, Plate 2 x 4 | Green |   |  |
12 X Wedge, Plate 3 x 3 Cut Corner | Green |   |  |
1 X Plate, Modified 1 x 2 with Handle on Side - Closed Ends | Green |   |  |
1 X Plate, Modified 1 x 2 with Clips Horizontal (thick open O clips) | Green |   |  |
3 X Plate, Round 1 x 1 Straight Side | Black |   |  |
5 X Plate, Round 1 x 1 Straight Side | Black |   |  |
2 X Technic, Plate 2 x 4 with 3 Holes | Black |   |  |
8 X Plate, Modified 3 x 2 with Hole | Black |   |  |
1 X Plate, Modified 1 x 2 with Clip Horizontal on End | Black |   |  |
5 X Plate, Modified 1 x 2 with Clip on Top | Black |   |  |
3 X Plate 2 x 2 | Black |   |  |
1 X Cone 1 x 1 with Top Groove | Black |   |  |
1 X Brick, Modified 1 x 2 with Studs on 2 Sides | Black |   |  |
1 X Brick, Modified 1 x 1 with Stud on 1 Side | Black |   |  |
4 X Hinge Brick 2 x 2 Top Plate Thin | Black |   |  |
3 X Hinge Brick 1 x 2 Base | Black |   |  |
1 X Bar 4L (Lightsaber Blade / Wand) | Black |   |  |
1 X Plate, Modified 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs | White |   |  |
5 X Plate 1 x 4 | Reddish Brown |   |  |
7 X Plate 1 x 3 | Reddish Brown |   |  |
1 X Technic, Plate 1 x 5 with Smooth Ends, 4 Studs and Center Axle Hole | Reddish Brown |   |  |
2 X Technic, Axle and Pin Connector Angled #3 - 157.5 degrees | Reddish Brown |   |  |
13 X Slope 30 1 x 1 x 2/3 | Reddish Brown |   |  |
1 X Slope 30 1 x 1 x 2/3 | Reddish Brown |   |  |
3 X Plate 1 x 1 | Reddish Brown |   |  |
1 X Plate 1 x 1 | Reddish Brown |   |  |
4 X Plate 2 x 2 Corner | Reddish Brown |   |  |
8 X Plate 2 x 4 | Reddish Brown |   |  |
11 X Plate 1 x 2 | Reddish Brown |   |  |
1 X Technic, Brick 1 x 4 with Holes | Reddish Brown |   |  |
3 X Brick, Modified 1 x 1 with Headlight | Reddish Brown |   |  |
1 X Wedge, Plate 4 x 2 Right | Reddish Brown |   |  |
1 X Wedge, Plate 4 x 2 Left | Reddish Brown |   |  |
1 X Wedge, Plate 3 x 2 Left | Light Bluish Gray |   |  |
1 X Wedge, Plate 3 x 2 Right | Light Bluish Gray |   |  |
6 X Plate 2 x 2 Corner | Light Bluish Gray |   |  |
1 X Technic, Axle 3 | Light Bluish Gray |   |  |
2 X Brick 1 x 2 | Light Bluish Gray |   |  |
1 X Brick, Round 2 x 2 with Axle Hole | Light Bluish Gray |   |  |
1 X Plate 2 x 3 | Yellow |   |  |
1 X Brick, Modified 1 x 2 with Studs on 1 Side | Tan |   |  |
1 X Human Tool, Brick and Axle Separator | Orange |   |  |
6 X Bracket 1 x 2 - 2 x 2 | White |   |  |
3 X Technic, Pin 1/2 | Blue |   |  |
1 X Technic, Pin 1/2 | Blue |   |  |
3 X Plate 2 x 2 | Red |   |  |
4 X Plate 2 x 2 Corner | Red |   |  |
3 X Plate 1 x 4 | Red |   |  |
2 X Plate 1 x 3 | Red |   |  |
3 X Plate 1 x 2 | Red |   |  |
5 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Red |   |  |
1 X Plate 1 x 1 | Red |   |  |
1 X Plate 1 x 1 | Red |   |  |
1 X Wedge, Plate 3 x 2 Left | Red |   |  |
1 X Wedge, Plate 3 x 2 Right | Red |   |  |
2 X Brick 1 x 1 | Red |   |  |
3 X Brick, Modified 1 x 1 with Headlight | Red |   |  |
4 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Black |   |  |
1 X Bar 1L with Clip Mechanical Claw, Cut Edges and Hole on One Side | Black |   |  |
4 X Slope 30 1 x 1 x 2/3 | Medium Blue |   |  |
1 X Slope 30 1 x 1 x 2/3 | Medium Blue |   |  |
1 X Slope 30 1 x 1 x 2/3 | Red |   |  |
2 X Slope 30 1 x 1 x 2/3 | Red |   |  |
1 X Tile 2 x 4 with White 'Colibri thalassinus' Pattern | Black |   |  |
1 X Tile 2 x 4 with White 'Cyanocitta cristata' Pattern | Black |   |  |
1 X Tile 2 x 4 with White 'Erithacus rubecula' Pattern | Black |   |  |
6 X Bar 1L with Clip Mechanical Claw, Cut Edges and Hole on One Side | Black |   |  |
2 X Technic, Axle Connector with Axle Hole | Light Bluish Gray |   |  |
1 X Plate 1 x 1 | Black |   |  |
Отзывы о наборе LEGO 21301