Nom | Couleur | |
2 X Barb / Claw / Horn / Tooth - Small | Black |   | |
3 X Plant Leaves 4 x 3 | Green |   | |
1 X Plant Leaves 6 x 5 | Green |   | |
1 X Plant Plate, Round 1 x 1 with 3 Leaves | Bright Light Orange |   | |
1 X Brick 1 x 1 | Black |   | |
7 X Brick, Modified 1 x 2 with Log Profile | Dark Orange |   | |
1 X Brick 2 x 2 Corner | Reddish Brown |   | |
1 X Brick 2 x 2 | Dark Bluish Gray |   | |
2 X Slope, Curved 2 x 1 x 2/3 | Dark Orange |   | |
2 X Arch 1 x 3 x 3 | Reddish Brown |   | |
2 X Brick, Modified 1 x 1 with Headlight | Dark Bluish Gray |   | |
1 X Cone 1 x 1 with Top Groove | White |   | |
2 X Cone 1 x 1 with Top Groove | Black |   | |
2 X Brick, Round 1 x 1 Open Stud | Reddish Brown |   | |
2 X Slope 45 2 x 1 with Cutout without Stud | Black |   | |
3 X Slope, Inverted 45 6 x 4 Double with 4 x 4 Cutout and 3 Holes | Black |   | |
1 X Wedge 2 x 2 (Slope 45 Corner) | Reddish Brown |   | |
2 X Slope 45 2 x 1 | Reddish Brown |   | |
4 X Slope, Inverted 45 3 x 1 Double | Light Bluish Gray |   | |
1 X Slope 65 2 x 1 x 2 | Dark Brown |   | |
1 X Slope 30 1 x 1 x 2/3 | Dark Brown |   | |
1 X Fence 1 x 4 x 1 Lattice | Black |   | |
1 X Minifigure, Utensil Wand, 2 on Sprue | Reddish Brown |   | |
1 X Minifigure, Utensil Wand, 2 on Sprue | Dark Brown |   | |
1 X Apple | Bright Green |   | |
1 X Carrot Top / Twig | Reddish Brown |   | |
2 X Panel 1 x 2 x 1 with Rounded Corners | Black |   | |
1 X Door 1 x 3 x 1 Right | Black |   | |
2 X Minifigure, Utensil Seat / Chair 2 x 2 with Center Sprue Mark | Reddish Brown |   | |
1 X Tile 2 x 3 with The Quibbler Newspaper Pattern | White |   | |
2 X Tile 1 x 6 | Black |   | |
1 X Tile, Modified 2 x 2 with Studs on Edge | Black |   | |
1 X Plate 2 x 4 | Dark Orange |   | |
1 X Tile 1 x 1 with Groove | Dark Red |   | |
1 X Tile 1 x 2 with Groove | Reddish Brown |   | |
2 X Plate 2 x 6 | Reddish Brown |   | |
2 X Plate 1 x 8 | Light Bluish Gray |   | |
8 X Plate 1 x 2 | Dark Bluish Gray |   | |
1 X Plate 1 x 4 | Dark Bluish Gray |   | |
1 X Plate, Modified 2 x 2 with Tow Ball Socket, Short, Flattened with Holes and Axle Hole in Center | Black |   | |
1 X Horse Hitching / Harness Traces | Black |   | |
2 X Plate, Modified 1 x 2 with 2 Open O Clips (Horizontal Grip) | Black |   | |
1 X Plate, Modified 2 x 2 with Tow Ball and Hole | Light Bluish Gray |   | |
4 X Plate, Modified 1 x 2 with Bar Handle on Side - Free Ends | Dark Bluish Gray |   | |
1 X Bracket 1 x 2 - 2 x 2 | Dark Bluish Gray |   | |
4 X Bracket 1 x 1 - 1 x 2 Inverted | Dark Bluish Gray |   | |
1 X Dish 2 x 2 Inverted (Radar) | Red |   | |
1 X Plate, Round Corner 4 x 4 | Green |   | |
2 X Plate, Round 1 x 1 | Dark Orange |   | |
2 X Plate, Round 1 x 1 | Trans-Yellow |   | |
8 X Plate, Round 1 x 1 | Flat Silver |   | |
4 X Wheel Wagon Large 33mm D., Hole Notched for Wheels Holder Pin | Pearl Dark Gray |   | |
2 X Plate, Modified 1 x 4 with Wheels Holder | Light Bluish Gray |   | |
1 X Horse, Skeletal with White Eyes Pattern (HP Thestral) | Black |   | |
2 X Dragon Wing 8 1/4 x 5 with Marbled Dark Bluish Gray Trailing Edge Pattern | Black |   | |
1 X Tile 1 x 1 with Groove | Dark Red |   | |
1 X Carrot Top / Twig | Reddish Brown |   | |
1 X Barb / Claw / Horn / Tooth - Small | Black |   | |
1 X Slope 30 1 x 1 x 2/3 | Dark Brown |   | |
1 X Plate, Round 1 x 1 | Dark Orange |   | |
1 X Plate, Round 1 x 1 | Flat Silver |   | |
1 X Plate, Round 1 x 1 | Trans-Yellow |   | |
2 X Plate, Round 1 x 1 with Bar Handle | Dark Bluish Gray |   | |
1 X Minifigure, Utensil Bag Messenger Pouch | Dark Blue |   | |
1 X Horse, Skeletal Baby with White Eyes Pattern (HP Thestral) | Black |   | |
1 X Horse, Skeletal with Marbled Dark Bluish Gray Wings and White Eyes Pattern (HP Thestral) | Black |   | |
Отзывы о наборе LEGO 76400