Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteNoms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 30641 Panda | 2023 | 2 |
![]() | 71786 Zane's Ice Dragon Creature | 2023 | 6 |
![]() | 71791 Zane's Dragon Power Spinjitzu Race Car | 2023 | 2 |
![]() | 75350 Clone Commander Cody Helmet | 2023 | 4 |
![]() | 80043 Yellow Tusk Elephant | 2023 | 4 |
![]() | 40539 Ahsoka Tano | 2022 | 2 |
![]() | 75335 BD-1 | 2022 | 4 |
![]() | 76832 XL-15 Spaceship | 2022 | 2 |
![]() | 30565 Birthday Clown | 2021 | 2 |
![]() | 4002021 The Temple of Celebrations | 2021 | 2 |
![]() | 75306 Imperial Probe Droid | 2021 | 3 |
![]() | 76192 Avengers: Endgame Final Battle | 2021 | 4 |
![]() | 76388 Hogsmeade Village Visit | 2021 | 1 |
![]() | 76391 Hogwarts Icons Collectors' Edition | 2021 | 2 |
![]() | 80020 White Dragon Horse Jet | 2021 | 2 |
![]() | 11944 Skull | 2020 | 2 |
![]() | 40424 Winter Snowball Fight | 2020 | 4 |
![]() | 4002019 Christmas X-Wing | 2019 | 4 |
![]() | 41169 Olaf | 2019 | 8 |
![]() | 43172 Elsa's Ice Palace | 2019 | 2 |
![]() | 31079 Sunshine Surfer Van | 2018 | 4 |
![]() | 76103 The Corvus Glaive Thrasher Attack | 2018 | 4 |
![]() | 41148 Elsa's Magical Ice Palace | 2017 | 2 |
![]() | 71040 Disney Castle | 2016 | 6 |
![]() | 75098 Assault on Hoth™ | 2016 | 12 |
![]() | 75138 Hoth Attack | 2016 | 3 |
![]() | 75155 Rebel U-Wing Fighter | 2016 | 4 |
![]() | 70220 Strainor’s Saber Cycle | 2015 | 1 |
![]() | 31021 Furry Creatures | 2014 | 2 |
![]() | 60133-2 | 1 |
Couleur de la pièce Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 43227 Villain Icons | 2023 | 2 |
![]() | 80045 Monkey King Ultra Mech | 2023 | 2 |
![]() | 40517 Vespa | 2022 | 4 |
![]() | 71407 Cat Peach Suit and Frozen Tower | 2022 | 2 |
![]() | 80030 Monkie Kid's Staff Creations | 2022 | 2 |
![]() | 30565 Birthday Clown | 2021 | 2 |
![]() | 71395 Super Mario 64 Question Mark Block | 2021 | 4 |
![]() | 71720 Fire Stone Mech | 2020 | 6 |
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 40648 Money Tree | 2023 | 4 |
![]() | 71411 The Mighty Bowser | 2022 | 4 |
![]() | 10293 Santa's Visit | 2021 | 8 |
![]() | 21326 Winnie the Pooh | 2021 | 14 |
![]() | 76201 Captain Carter & The Hydra Stomper | 2021 | 2 |
![]() | 71369 Bowser's Castle Boss Battle | 2020 | 8 |
Couleur de la pièce Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 11005 Creative Fun | 2019 | 4 |
![]() | 70652 Stormbringer Dragon | 2018 | 2 |
![]() | 31070 Turbo Track Racer | 2017 | 2 |
![]() | 271602 Jet Horse | 2016 | 2 |
![]() | 31049 Twin Spin Helicopter | 2016 | 2 |
![]() | 70314 Beast Master's Chaos Chariot | 2016 | 2 |
![]() | 70315 Clay's Rumble Blade | 2016 | 2 |
![]() | 70316 Jestro's Evil Mobile | 2016 | 2 |
![]() | 70321 General Magmar’s Siege Machine of Doom | 2016 | 2 |
![]() | 70323 Jestro's Volcano Lair | 2016 | 2 |
![]() | 70325 Infernox captures the Queen | 2016 | 2 |
![]() | 70326 The Black Knight Mech | 2016 | 4 |
![]() | 70816 Benny’s Spaceship, Spaceship, SPACESHIP! | 2014 | 2 |
![]() | 76021 The Milano Spaceship Rescue | 2014 | 2 |
![]() | 70404 King's Castle | 2013 | 4 |
Couleur de la pièce Black
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 71781 Lloyd's Mech Battle EVO | 2023 | 4 |
![]() | 10304 Chevrolet Camaro Z/28 1969 | 2022 | 2 |
![]() | 40560 Professors of Hogwarts | 2022 | 5 |
![]() | 71399 Luigi's Mansion Entryway | 2022 | 4 |
![]() | 71775 Nya's Samurai X MECH | 2022 | 4 |
![]() | 30570 Wildlife Rescue Hovercraft | 2021 | 2 |
![]() | 40490 Ninjago 10th Anniversary BrickHeadz | 2021 | 6 |
![]() | 71742 Overlord Dragon | 2021 | 2 |
![]() | 76176 Escape from The Ten Rings | 2021 | 2 |
![]() | 76393 Harry Potter & Hermione Granger | 2021 | 3 |
![]() | 80023 Monkie Kid's Team Dronecopter | 2021 | 2 |
![]() | 80026 Pigsy's Noodle Tank | 2021 | 2 |
![]() | 71711 Jay's Cyber Dragon | 2020 | 2 |
![]() | 75284 Knights of Ren Transport Ship | 2020 | 2 |
![]() | 77905 Taskmaster's Ambush | 2020 | 4 |
![]() | 70666 The Golden Dragon | 2019 | 2 |
![]() | 75227 Darth Vader Bust | 2019 | 8 |
![]() | 75810 The Upside Down | 2019 | 2 |
![]() | 76115 Spider-Man Mech vs. Venom Mech | 2019 | 4 |
![]() | 77901 Sith Trooper Bust | 2019 | 4 |
![]() | BL19001 Löwenstein Castle | 2019 | 2 |
![]() | BL19013 Steampunk Mini Chess | 2019 | 4 |
![]() | 76112 App-Controlled Batmobile | 2018 | 2 |
![]() | 31059 Sunset Street Bike | 2017 | 2 |
![]() | 70356 The Stone Colossus of Ultimate Destruction | 2017 | 2 |
Couleur de la pièce Dark Turquoise
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 43184 Raya and Sisu Dragon | 2021 | 2 |
![]() | 71741 NINJAGO City Gardens | 2021 | 8 |
![]() | 71746 Jungle Dragon | 2021 | 2 |
![]() | 76154 Deviant Ambush! | 2021 | 2 |
![]() | 75550 Minions Kung Fu Battle | 2020 | 6 |
Couleur de la pièce Medium Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 41098 Emma's Tourist Kiosk | 2015 | 2 |
Couleur de la pièce Sand Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 79018 The Lonely Mountain | 2014 | 7 |
Couleur de la pièce Dark Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 75344 Boba Fett's Starship Microfighter | 2023 | 4 |
![]() | 76104 The Hulkbuster Smash-Up | 2018 | 2 |
![]() | 76105 The Hulkbuster: Ultron Edition | 2018 | 20 |
Couleur de la pièce Dark Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10315 Tranquil Garden | 2023 | 1 |
![]() | 10316 The Lord of the Rings: Rivendell | 2023 | 23 |
![]() | 21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage | 2023 | 4 |
![]() | 43222 Disney Castle | 2023 | 9 |
![]() | 76413 Hogwarts: Room of Requirement | 2023 | 2 |
![]() | 77013 Escape from the Lost Tomb | 2023 | 1 |
![]() | 30582 Birthday Bear | 2022 | 2 |
![]() | 31129 Majestic Tiger | 2022 | 2 |
![]() | 40550 Chip & Dale | 2022 | 2 |
![]() | 41710 Surfer Beach Fun | 2022 | 6 |
![]() | 80109 Lunar New Year Ice Festival | 2022 | 3 |
![]() | 76191 Infinity Gauntlet | 2021 | 2 |
![]() | 80106 Story of Nian | 2021 | 6 |
![]() | 70923 The Bat-Space Shuttle | 2018 | 2 |
![]() | 75180 Rathtar Escape | 2017 | 8 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
Couleur de la pièce Reddish Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10306 Atari 2600 | 2022 | 3 |
![]() | 76400 Hogwarts Carriage and Thestral | 2022 | 1 |
![]() | 60300 Animal Rescue ATV | 2021 | 1 |
![]() | 76393 Harry Potter & Hermione Granger | 2021 | 5 |
![]() | 71006 The Simpsons House | 2014 | 4 |
Couleur de la pièce Pearl Gold
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 43222 Disney Castle | 2023 | 11 |
![]() | 71774 Lloyd's Golden Ultra Dragon | 2022 | 10 |
![]() | 71775 Nya's Samurai X MECH | 2022 | 8 |
Couleur de la pièce Dark Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 31052 Vacation Getaways | 2016 | 4 |
![]() | 70323 Jestro's Volcano Lair | 2016 | 2 |
![]() | 70326 The Black Knight Mech | 2016 | 2 |
![]() | 70226 Mammoth's Frozen Stronghold | 2015 | 2 |
![]() | 70130 Sparratus' Spider Stalker | 2014 | 2 |
![]() | 70132 Scorm's Scorpion Stinger | 2014 | 2 |
![]() | 70136 Banana Bash | 2014 | 4 |
![]() | 70143 Sir Fangar’s Saber-tooth Walker | 2014 | 2 |
![]() | 70145 Maula’s Ice Mammoth Stomper | 2014 | 2 |
![]() | 70008 Gorzan's Gorilla Striker | 2013 | 4 |
![]() | 70014 The Croc Swamp Hideout | 2013 | 4 |
Couleur de la pièce Dark Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 71760 Jay's Thunder Dragon EVO | 2022 | 4 |
![]() | 71775 Nya's Samurai X MECH | 2022 | 4 |
![]() | 31114 Super Motor Bike | 2021 | 2 |