Sets utilisant cette pièce (Inventaire Bricklink)
 
Couleur de la pièce White| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 40623 Battle of Endor Heroes | 2023 | 5 | 
|  | 41735 Mobile Tiny House | 2023 | 1 | 
|  | 80045 Monkey King Ultra Mech | 2023 | 2 | 
|  | 10778 Mickey, Minnie and Goofy at the Carnival | 2022 | 1 | 
|  | 11019 Building Blocks and Functions | 2022 | 2 | 
|  | 40562 Mystic Witch | 2022 | 1 | 
|  | 41713 Olivia's Space Academy | 2022 | 1 | 
|  | 75333 Obi-Wan Kenobi's Jedi Starfighter | 2022 | 2 | 
|  | 76405 Hogwarts Express - Collectors' Edition | 2022 | 4 | 
|  | 80039 The Heavenly Realms | 2022 | 5 | 
|  | 11952 Wind Energy | 2021 | 1 | 
|  | 40478 Mini Disney Castle | 2021 | 2 | 
|  | 41685 Magical Funfair Rollercoaster | 2021 | 2 | 
|  | 43196 Belle and the Beast's Castle | 2021 | 4 | 
|  | 43197 The Ice Castle | 2021 | 4 | 
|  | 76942 Baryonyx Dinosaur Boat Escape | 2021 | 1 | 
|  | 80028 The Bone Demon | 2021 | 8 | 
|  | 40424 Winter Snowball Fight | 2020 | 1 | 
|  | 41430 Summer Fun Water Park | 2020 | 1 | 
|  | 75263 Resistance Y-wing Microfighter | 2020 | 4 | 
|  | 10266 NASA Apollo 11 Lunar Lander | 2019 | 4 | 
|  | 41167 Arendelle Castle | 2019 | 2 | 
|  | 41378 Dolphins Rescue Mission | 2019 | 2 | 
|  | 60207 Drone Chase | 2019 | 1 | 
|  | 76138 Batman and The Joker Escape | 2019 | 1 | 
|  | BL19007 Science Tower | 2019 | 1 | 
|  | 10261 Roller Coaster | 2018 | 4 | 
|  | 10262 James Bond Aston Martin DB5 | 2018 | 5 | 
Couleur de la pièce Tan
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 31142 Space Roller Coaster | 2023 | 1 | 
|  | 76413 Hogwarts: Room of Requirement | 2023 | 1 | 
|  | 30435 Build Your Own Hogwarts Castle | 2022 | 1 | 
|  | 71411 The Mighty Bowser | 2022 | 1 | 
|  | 80033 Evil Macaque's Mech | 2022 | 2 | 
|  | 80036 The City of Lanterns | 2022 | 6 | 
|  | 10284 Camp Nou - FC Barcelona | 2021 | 32 | 
|  | 10294 Titanic | 2021 | 4 | 
|  | 76389 Hogwarts Chamber of Secrets | 2021 | 1 | 
|  | 80022 Spider Queen's Arachnoid Base | 2021 | 1 | 
|  | 10265 Ford Mustang | 2019 | 2 | 
|  | 70680 Monastery Training | 2019 | 2 | 
|  | 71043 Hogwarts Castle | 2018 | 15 | 
Couleur de la pièce Yellow
Couleur de la pièce Orange
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 60368 Arctic Research Ship | 2023 | 4 | 
|  | 76413 Hogwarts: Room of Requirement | 2023 | 2 | 
|  | 40529 Children's Amusement Park | 2022 | 1 | 
|  | 41701 Street Food Market | 2022 | 2 | 
|  | 60340 The Blade Stunt Challenge | 2022 | 2 | 
|  | 40490 Ninjago 10th Anniversary BrickHeadz | 2021 | 1 | 
|  | 71741 NINJAGO City Gardens | 2021 | 1 | 
|  | 75987 Omnic Bastion | 2018 | 2 | 
|  | 17101 Creative Toolbox | 2017 | 4 | 
|  | 76067 Tanker Truck Takedown | 2016 | 1 | 
|  | 60096 Deep Sea Operations Base | 2015 | 3 | 
Couleur de la pièce Red
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 10312 Jazz Club | 2023 | 1 | 
|  | 41743 Hair Salon | 2023 | 2 | 
|  | 71780 Kai's Ninja Race Car EVO | 2023 | 1 | 
|  | 40544 French Bulldog | 2022 | 1 | 
|  | 60329 School Day | 2022 | 2 | 
|  | 60346 Barn & Farm Animals | 2022 | 1 | 
|  | 71033-animal Animal | 2022 | 1 | 
|  | 10283 Space Shuttle Discovery | 2021 | 2 | 
|  | 21330 Home Alone | 2021 | 1 | 
|  | 40393 LEGOLAND Fire Academy | 2020 | 1 | 
|  | 60264 Marine Research Submarine | 2020 | 4 | 
|  | 60265 Ocean Exploration Base | 2020 | 4 | 
|  | 80104 Lion Dance | 2020 | 6 | 
|  | 10266 NASA Apollo 11 Lunar Lander | 2019 | 4 | 
|  | 21311 Voltron | 2018 | 3 | 
|  | 30542 Cute Pug | 2018 | 1 | 
|  | 30543 Christmas Train | 2018 | 1 | 
|  | 76092 Mighty Micros: Batman vs. Harley Quinn | 2018 | 1 | 
|  | 10739 Shark Attack | 2017 | 2 | 
Couleur de la pièce Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 10299 Real Madrid - Santiago Bernabéu Stadium | 2022 | 8 | 
|  | 10781 Spider-Man's Techno Trike | 2022 | 2 | 
Couleur de la pièce Black
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 10320 Eldorado Fortress | 2023 | 4 | 
|  | 10321 Corvette | 2023 | 2 | 
|  | 21338 A-Frame Cabin | 2023 | 1 | 
|  | 60366 Winter Sports Park | 2023 | 2 | 
|  | 71785 Jay's Titan Mech | 2023 | 2 | 
|  | 10305 Lion Knights' Castle | 2022 | 4 | 
|  | 10308 Holiday Main Street | 2022 | 1 | 
|  | 11020 Build Together | 2022 | 1 | 
|  | 60339 Double Loop Stunt Arena | 2022 | 2 | 
|  | 60342 The Shark Attack Stunt Challenge | 2022 | 2 | 
|  | 71764 Ninja Training Centre | 2022 | 1 | 
|  | 41686 Magical Acrobatics | 2021 | 2 | 
|  | 42131 Cat D11 Bulldozer | 2021 | 6 | 
|  | 75551 Brick-Built Minions and Their Lair | 2020 | 2 | 
|  | 80016 The Flaming Foundry | 2020 | 2 | 
|  | 31096 Double Rotor Helicopter | 2019 | 3 | 
|  | 70423 Bus | 2019 | 1 | 
|  | 75255 Yoda | 2019 | 1 | 
Couleur de la pièce Light Bluish Gray
Couleur de la pièce Dark Brown
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 71030-tweetybird Tweety Bird | 2021 | 1 | 
Couleur de la pièce Dark Azure
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 41346 Friendship Box | 2018 | 2 | 
































































































