Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce GreenNoms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10159 LEGO City Airport | 2004 | 1 |
![]() | 10027 Train Engine Shed | 2003 | 1 |
![]() | 2718 Aircraft and Ground Crew | 2001 | 1 |
![]() | 6472 Gas N' Wash Express | 2001 | 3 |
![]() | 1256 {SHELL Promotional Set: Service Station Series:} Gas Pumps | 1999 | 1 |
![]() | 4560 Railway Express | 1999 | 1 |
![]() | 4561 Railway Express | 1999 | 1 |
![]() | 2532 Airline Promotional Set: Passenger Jet with Fuel Tanker | 1998 | 1 |
![]() | 6582 Daredevil Flight Squad | 1998 | 1 |
![]() | 1808 Airline Promotional Set: Plane with Tools and Pump | 1996 | 1 |
![]() | 4559 Cargo Railway | 1996 | 1 |
![]() | 6338 Hurricane Harbor | 1995 | 1 |
![]() | 6562 Gas Stop Shop | 1995 | 2 |
![]() | 6341 Gas N' Go Flyer | 1994 | 1 |
![]() | 6543 Sail N' Fly Marina | 1994 | 1 |
![]() | 6597 Century Skyway | 1994 | 1 |
![]() | 6397 Gas N' Wash Express | 1992 | 3 |
Couleur de la pièce Light Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 6459 Fuel Truck | 1999 | 1 |
![]() | 2554 SHELL Promotional Set: Pit Stop | 1998 | 1 |
![]() | 4552 Cargo Crane | 1995 | 1 |
![]() | 6195 Neptune Discovery Lab / Aqua Dome 7 | 1995 | 1 |
![]() | 6667 Pothole Patcher | 1993 | 2 |
![]() | 6673 Solo Trainer | 1990 | 1 |
![]() | 6989 Mega Core Magnetizer | 1990 | 2 |
![]() | 735 7+ACs- Building Set with Electric System | 1990 | 2 |
![]() | 6394 Metro Park & Service Tower | 1988 | 2 |
![]() | 6378 Service Station | 1986 | 4 |
![]() | 6371 Service Station | 1983 | 2 |
![]() | 6610 Gas Pumps | 1981 | 2 |
Couleur de la pièce Black
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 1256 {SHELL Promotional Set: Service Station Series:} Gas Pumps | 1999 | 1 |