Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce sous-thèmesNoms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10978 Creative Building Time | 2022 | 2 |
![]() | 10928 Bakery | 2020 | 1 |
Couleur de la pièce White
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10983 Organic Market | 2023 | 2 |
![]() | 10968 {Doctor's surgery} | 2022 | 2 |
![]() | 10978 Creative Building Time | 2022 | 4 |
![]() | 10942 Minnie's House and Cafe | 2021 | 2 |
![]() | 10947 Race Cars | 2021 | 2 |
![]() | 10956 Amusement Park | 2021 | 4 |
![]() | 10958 Creative Birthday Party | 2021 | 4 |
![]() | 10913 Brick Box | 2020 | 1 |
![]() | 10903 Fire Station | 2019 | 2 |
![]() | 10860 My First Race Car | 2018 | 1 |
![]() | 10834 Pizzeria | 2017 | 2 |
![]() | 10836 Neighborhood | 2017 | 2 |
![]() | 10844 Minnie Mouse Bow-tique | 2017 | 3 |
![]() | 10552 Creative Cars | 2013 | 2 |
![]() | 6759 Busy Farm | 2012 | 1 |
![]() | 2125 Large Bucket | 1997 | 1 |
![]() | 2551 Grandma's Kitchen Tote | 1992 | 2 |
![]() | 9191 | 2 |
Couleur de la pièce Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 7441 Tiny & Friends | 2003 | 1 |
Couleur de la pièce Yellow
Couleur de la pièce Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 45028 My XL World | 2020 | 6 |
![]() | 10895 Emmet and Lucy's Visitors from the DUPLO Planet | 2019 | 1 |
![]() | 10864 Large Playground Brick Box | 2018 | 1 |
![]() | 10841 Fun Family Fair | 2017 | 1 |
![]() | 10848 My First Building Blocks | 2017 | 1 |
![]() | 10852 My First Parrot | 2017 | 1 |
![]() | 10817 LEGO DUPLO Creative Chest | 2016 | 2 |
![]() | 45014 StoryTales Set | 2016 | 2 |
![]() | 45018 Build Me | 2016 | 4 |
![]() | 10565 Creative Suitcase | 2014 | 2 |
![]() | 10571 All-in-One-Pink-Box-of-Fun | 2014 | 2 |
![]() | 10572 All-in-One-Box-of-Fun | 2014 | 2 |
![]() | 10552 Creative Cars | 2013 | 2 |
![]() | 10555 Creative Bucket | 2013 | 2 |
![]() | 10556 Creative Chest | 2013 | 2 |
![]() | 10560 Peekaboo Jungle | 2013 | 1 |
![]() | 10531 Mickey and Friends | 2012 | 2 |
![]() | 4629 Build & Play Box | 2012 | 2 |
![]() | 4631 My First Build | 2012 | 2 |
![]() | 6784 Creative Sorter | 2012 | 1 |
![]() | 5507 Duplo Deluxe Brick Box | 2010 | 2 |
![]() | 5583 Building Fun with Baseplate | 2008 | 2 |
![]() | 6178 MY LEGO Duplo Town | 2008 | 2 |
![]() | 5416 Brick Box | 2007 | 1 |
![]() | 5481 LEGO DUPLO Zoo | 2006 | 1 |
![]() | 3292 Dizzy's Bridge Set | 2005 | 2 |
![]() | 3517 Blue Deer | 2003 | 1 |
![]() | 5416-2 Gears | 1965 | 1 |
Couleur de la pièce Red
Couleur de la pièce Green
Couleur de la pièce Blue
Couleur de la pièce Black
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10947 Race Cars | 2021 | 2 |
![]() | 10919 Batcave | 2020 | 2 |
![]() | 10865 Fun Creations | 2018 | 1 |
![]() | 10842 Batcave Challenge | 2017 | 2 |
Couleur de la pièce Purple
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 9030 Animates | 2003 | 1 |
Couleur de la pièce Salmon
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 3513 Funny Lion | 2003 | 1 |
![]() | 3517 Blue Deer | 2003 | 1 |
![]() | 9030 Animates | 2003 | 1 |
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10983 Organic Market | 2023 | 2 |
![]() | 10984 Organic Garden | 2023 | 2 |
![]() | 10990 Construction Site | 2023 | 2 |
![]() | 10958 Creative Birthday Party | 2021 | 1 |
![]() | 10934 Creative Animals | 2020 | 4 |
![]() | 45028 My XL World | 2020 | 4 |
![]() | 10887 Creative Fun | 2019 | 2 |
![]() | 10906 Tropical Island | 2019 | 1 |
![]() | 10861 My First Emotions | 2018 | 3 |
![]() | 10834 Pizzeria | 2017 | 2 |
![]() | 10853 Abundant Wildlife Creative Building Set | 2017 | 2 |
![]() | 10804 Jungle | 2016 | 2 |
![]() | 45018 Build Me | 2016 | 4 |
![]() | 10575 Creative Building Cube | 2014 | 2 |
![]() | 10561 Toddler Starter Building Set | 2013 | 2 |
![]() | 4689 Playhouse | 2004 | 2 |
![]() | 7330 Dora's Treasure Island | 2004 | 1 |
![]() | 7333 Dora and Diego's Animal Adventure | 2004 | 2 |
Couleur de la pièce Bright Green
Couleur de la pièce Dark Turquoise
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 7330 Dora's Treasure Island | 2004 | 1 |
Couleur de la pièce Medium Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10826 Miles' Stellosphere Hangar | 2016 | 2 |
![]() | 45014 StoryTales Set | 2016 | 2 |
![]() | 45018 Build Me | 2016 | 4 |
![]() | 10552 Creative Cars | 2013 | 2 |
![]() | 10555 Creative Bucket | 2013 | 2 |
![]() | 10531 Mickey and Friends | 2012 | 2 |
![]() | 5507 Duplo Deluxe Brick Box | 2010 | 2 |
![]() | 5635 Big City Zoo | 2009 | 2 |
Couleur de la pièce Violet
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 3512 Funny Giraffe | 2003 | 2 |
Couleur de la pièce Dark Pink
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 45026 Tubes | 2020 | 6 |
![]() | 45028 My XL World | 2020 | 6 |
![]() | 10887 Creative Fun | 2019 | 2 |
![]() | 10864 Large Playground Brick Box | 2018 | 1 |
![]() | 10844 Minnie Mouse Bow-tique | 2017 | 6 |
![]() | 10853 Abundant Wildlife Creative Building Set | 2017 | 1 |
![]() | 45024 STEAM Park | 2017 | 2 |
![]() | 10828 Doc McStuffins' Pet Vet Care | 2016 | 2 |
![]() | 10830 Minnie's Café | 2016 | 2 |
![]() | 10831 My First Caterpillar | 2016 | 2 |
![]() | 45018 Build Me | 2016 | 4 |
![]() | 10587 Café | 2015 | 2 |
![]() | 10542 Sleeping Beauty's Fairy Tale | 2014 | 2 |
![]() | 10571 All-in-One-Pink-Box-of-Fun | 2014 | 2 |
![]() | 10573 Creative Animals | 2014 | 2 |
![]() | 10575 Creative Building Cube | 2014 | 2 |
![]() | 10505 Family house | 2013 | 2 |
![]() | 10556 Creative Chest | 2013 | 1 |
![]() | 6758 Grow Caterpillar Grow! | 2012 | 1 |
![]() | 9030 Animates | 2003 | 1 |
Couleur de la pièce Dark Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 5419 Build a Farm | 2007 | 2 |
![]() | 5555 Toby at Wellsworth Station | 2005 | 4 |
Couleur de la pièce Magenta
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10840 Big Fair | 2017 | 1 |
![]() | 10820 Creative Construction Basket | 2016 | 2 |
![]() | 10542 Sleeping Beauty's Fairy Tale | 2014 | 2 |
![]() | 3511 Funny Crocodile | 2003 | 1 |
![]() | 3514 Rhino and Lion | 2003 | 1 |
Couleur de la pièce Light Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10924 Lightning McQueen's Race Day | 2020 | 1 |
![]() | 6134 Siddeley Saves The Day | 2012 | 2 |
![]() | 5598 Dino Valley | 2008 | 1 |
Couleur de la pièce Dark Purple
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10878 Rapunzel's Tower | 2018 | 2 |
![]() | 45018 Build Me | 2016 | 4 |
![]() | 10542 Sleeping Beauty's Fairy Tale | 2014 | 2 |
Couleur de la pièce Bright Light Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10935 Alphabet Town | 2023 | 2 |
![]() | 10914 Deluxe Brick Box | 2020 | 2 |
![]() | 10928 Bakery | 2020 | 1 |
Couleur de la pièce Bright Pink
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10853 Abundant Wildlife Creative Building Set | 2017 | 3 |
![]() | 10830 Minnie's Café | 2016 | 1 |
![]() | 45018 Build Me | 2016 | 4 |
![]() | 10587 Café | 2015 | 4 |
![]() | 10516 Ariel's Magical Boat Ride | 2013 | 1 |
![]() | 6759 Busy Farm | 2012 | 1 |
![]() | 6785 Creative Cakes | 2012 | 2 |
Couleur de la pièce Bright Light Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10865 Fun Creations | 2018 | 2 |
![]() | 10841 Fun Family Fair | 2017 | 2 |
![]() | 10853 Abundant Wildlife Creative Building Set | 2017 | 1 |
![]() | 10854 LEGO Duplo Creative Box | 2017 | 2 |
![]() | 10805 Around the World | 2016 | 2 |
![]() | 10820 Creative Construction Basket | 2016 | 1 |
![]() | 10606 Doc McStuffins Backyard Clinic | 2015 | 2 |
![]() | 10525 Big Farm | 2014 | 8 |
![]() | 10532 My First Police Set | 2014 | 2 |
![]() | 10580 Deluxe Box of Fun | 2014 | 2 |
Couleur de la pièce Dark Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10940 SpiderMan Headquarters | 2021 | 2 |
![]() | 10957 Fire Helicopter & Police Car | 2021 | 2 |
![]() | 10884 My First Balancing Animals | 2019 | 1 |
![]() | 10887 Creative Fun | 2019 | 2 |
![]() | 10874 Steam Train | 2018 | 2 |
![]() | 10857 Piston Cup Race | 2017 | 2 |
Couleur de la pièce Lavender
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10942 Minnie's House and Cafe | 2021 | 2 |
![]() | 10928 Bakery | 2020 | 1 |
Couleur de la pièce Medium Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10996 Lightning McQueen & Mater's Car Wash Fun | 2023 | 2 |
![]() | 10909 Heart Box | 2020 | 1 |
![]() | 10913 Brick Box | 2020 | 2 |
![]() | 10914 Deluxe Brick Box | 2020 | 2 |
![]() | 10928 Bakery | 2020 | 2 |
![]() | 10934 Creative Animals | 2020 | 4 |
![]() | 10883 My First Tow Truck | 2019 | 2 |
![]() | 10895 Emmet and Lucy's Visitors from the DUPLO Planet | 2019 | 2 |
![]() | 10836 Neighborhood | 2017 | 2 |
![]() | 10837 Santa's Winter Holiday | 2017 | 2 |
![]() | 10848 My First Building Blocks | 2017 | 2 |
![]() | 10853 Abundant Wildlife Creative Building Set | 2017 | 1 |
![]() | 45024 STEAM Park | 2017 | 3 |
![]() | 10816 My First Cars and Trucks | 2016 | 2 |
![]() | 10820 Creative Construction Basket | 2016 | 1 |
![]() | 10831 My First Caterpillar | 2016 | 2 |
Couleur de la pièce Yellowish Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10928 Bakery | 2020 | 1 |