Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteCouleur de la pièce Tan
Couleur de la pièce Yellow
Couleur de la pièce Orange
Couleur de la pièce Red
Couleur de la pièce Green
Couleur de la pièce Blue
Couleur de la pièce Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 1380 Werewolf Ambush | 2002 | 1 |
![]() | 7119 Twin-Pod Cloud Car | 2002 | 2 |
Couleur de la pièce Light Gray
Couleur de la pièce Dark Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 1 |
![]() | 4483-2 AT-AT, blue box | 2004 | 12 |
![]() | 4097 Mini Robots | 2003 | 1 |
![]() | 4483 Imperial AT-AT | 2003 | 12 |
![]() | 10022 Santa Fe Cars Set II | 2002 | 6 |
![]() | 10025 Santa Fe Cars Set I | 2002 | 4 |
![]() | 10026 SE Naboo Starfighter | 2002 | 2 |
![]() | 4789 AT Aquatic Mech | 2002 | 2 |
![]() | 7133 Bounty Hunter? Pursuit | 2002 | 6 |
![]() | 7142 X-wing Fighter | 2002 | 4 |
![]() | 7153 Jango Fett's Slave I | 2002 | 2 |
![]() | 6776 Ogel Control Center | 2001 | 2 |
![]() | 7313 Red Planet Protector | 2001 | 4 |
![]() | 7181 TIE Interceptor | 2000 | 8 |
![]() | 7191 X-wing Fighter | 2000 | 14 |
![]() | 7130 Snowspeeder | 1999 | 4 |
![]() | 7140 X-wing Fighter | 1999 | 4 |
Couleur de la pièce Black
Couleur de la pièce Medium Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4562 Creator Box | 2004 | 1 |
![]() | 4696 Blue Bucket | 2004 | 1 |
![]() | 4094 Motor Movers | 2003 | 2 |
Couleur de la pièce Lime
Couleur de la pièce Dark Turquoise
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 31141 Main Street | 2023 | 4 |
![]() | 40590 Houses of the World 2 | 2023 | 1 |
![]() | 43210 Moana's Wayfinding Boat | 2023 | 4 |
![]() | 75579 Payakan the Tulkun & Crabsuit | 2023 | 2 |
![]() | 76255 The New Guardians' Ship | 2023 | 8 |
![]() | 80111 Lunar New Year Parade | 2023 | 4 |
![]() | 10308 Holiday Main Street | 2022 | 1 |
![]() | 41714 Andrea's Theatre School | 2022 | 2 |
![]() | 41717 Mia's Wildlife Rescue | 2022 | 2 |
![]() | 76909 Mercedes-AMG F1 W12 E Performance & Mercedes-AMG Project One | 2022 | 2 |
![]() | 8428 Turbo Command Featuring CD-ROM Experience Expander | 1998 | 4 |
![]() | 8432 TECHNIC Car | 1998 | 4 |
Couleur de la pièce Medium Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 75576 Skimwing Adventure | 2023 | 2 |
![]() | 21333 Vincent van Gogh - The Starry Night | 2022 | 5 |
![]() | 9480 Finn McMissile | 2012 | 4 |
![]() | 9486 Oil Rig Escape | 2012 | 2 |
![]() | 8426 Escape at Sea | 2011 | 2 |
![]() | 8639 Big Bentley Bust Out | 2011 | 4 |
![]() | 4841 Hogwart's Express | 2010 | 6 |
![]() | 4768 The Durmstrang Ship | 2005 | 8 |
![]() | 4768-2 The Durmstrang Ship with Bonus Minifigures | 2005 | 8 |
![]() | 8877 Vladek's Dark Fortress | 2005 | 1 |
![]() | 4696 Blue Bucket | 2004 | 1 |
![]() | 4090 Motion Madness | 2003 | 2 |
![]() | 4728 Escape from Privet Drive | 2002 | 2 |
![]() | 4924-5 | 2 |
Couleur de la pièce Sand Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10317 Land Rover Classic Defender 90 | 2023 | 14 |
![]() | 21243 The Frozen Peaks | 2023 | 1 |
![]() | 75579 Payakan the Tulkun & Crabsuit | 2023 | 4 |
![]() | 21333 Vincent van Gogh - The Starry Night | 2022 | 2 |
![]() | 21336 The Office | 2022 | 4 |
![]() | 75341 Luke Skywalker's Landspeeder | 2022 | 4 |
![]() | 76205 Gargantos Showdown | 2022 | 2 |
![]() | 76218 Sanctum Sanctorum | 2022 | 6 |
![]() | 80032 Chang'e Moon Cake Factory | 2022 | 2 |
![]() | 21327 Typewriter | 2021 | 10 |
![]() | 71741 NINJAGO City Gardens | 2021 | 4 |
![]() | 76154 Deviant Ambush! | 2021 | 2 |
![]() | 76388 Hogsmeade Village Visit | 2021 | 2 |
![]() | 10275 Elf Club House | 2020 | 8 |
![]() | 71702 Golden Mech | 2020 | 2 |
![]() | 75277 Boba Fett | 2020 | 24 |
![]() | 75318 The Child | 2020 | 8 |
![]() | 75978 Diagon Alley | 2020 | 2 |
![]() | 75255 Yoda | 2019 | 24 |
![]() | 8639 Big Bentley Bust Out | 2011 | 2 |
![]() | 4562 Creator Box | 2004 | 1 |
![]() | 4400 Creations and Bricks {Red Tub} | 2003 | 1 |
![]() | 4405 Large Creator Bucket | 2003 | 2 |
![]() | 7194 Yoda | 2002 | 72 |
![]() | 3450 Statue of Liberty Sculpture | 2000 | 63 |
Couleur de la pièce Sand Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4508 Titan XP | 2004 | 4 |
Couleur de la pièce Dark Red
Couleur de la pièce Dark Blue
Couleur de la pièce Metallic Silver
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 8634 Mission 5: Turbo Car Chase | 2008 | 8 |
Couleur de la pièce Dark Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 41596 Beast | 2017 | 2 |
![]() | 4767 Harry and the Hungarian Horntail | 2005 | 9 |
![]() | 4400 Creations and Bricks {Red Tub} | 2003 | 1 |
![]() | 4405 Large Creator Bucket | 2003 | 1 |
![]() | 7194 Yoda | 2002 | 2 |
Couleur de la pièce Dark Tan
Couleur de la pièce Magenta
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 43227 Villain Icons | 2023 | 2 |
![]() | 60357 Stunt Truck & Ring of Fire Challenge | 2023 | 2 |
![]() | 21183 The Training Grounds | 2022 | 4 |
![]() | 31129 Majestic Tiger | 2022 | 4 |
![]() | 41709 Vacation Beach House | 2022 | 1 |
![]() | 41714 Andrea's Theatre School | 2022 | 6 |
![]() | 71775 Nya's Samurai X MECH | 2022 | 2 |
![]() | 80037 Dragon of the East | 2022 | 2 |
![]() | 41684 Heartlake City Grand Hotel | 2021 | 6 |
![]() | 43195 Belle and Rapunzel's Royal Stables | 2021 | 4 |
![]() | 43179 Mickey Mouse and Minnie Mouse | 2020 | 2 |
![]() | BL19009 Imagine it! Build it! | 2019 | 4 |
![]() | 41157 Rapunzel's Travelling Caravan | 2018 | 2 |
![]() | 41194 The Noctura Tower & the Earth Fox Rescue | 2018 | 4 |
![]() | 41343 Heartlake City Airplane Tour | 2018 | 2 |
![]() | 41352 The Big Race Day | 2018 | 4 |
![]() | 10257 Carousel | 2017 | 1 |
![]() | 41314 Stephanie's House | 2017 | 2 |
![]() | 41316 Andrea's Speedboat Transporter | 2017 | 2 |
![]() | 41318 Heartlake Hospital | 2017 | 4 |
![]() | 70922 The Joker Manor | 2017 | 2 |
![]() | 41085 Animal Care Clinic | 2015 | 1 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
Couleur de la pièce Reddish Brown
Couleur de la pièce Dark Purple
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 41755 Nova's Room | 2023 | 2 |
![]() | 43227 Villain Icons | 2023 | 4 |
![]() | 76253 Guardians of the Galaxy Headquarters | 2023 | 1 |
![]() | 40553 Woody & Bo Peep | 2022 | 5 |
![]() | 41704 Main Street Building | 2022 | 1 |
![]() | 41708 Roller Disco Arcade | 2022 | 2 |
![]() | 76215 Black Panther | 2022 | 20 |
![]() | 43113 K-Pawp Concert | 2021 | 1 |
![]() | 71395 Super Mario 64 Question Mark Block | 2021 | 2 |
![]() | 76904 Mopar Dodge//SRT Top Fuel Dragster and 1970 Dodge Challenger T/A | 2021 | 6 |
![]() | 80028 The Bone Demon | 2021 | 12 |
![]() | 41395 Friendship Bus | 2020 | 1 |
![]() | 75957 The Knight Bus | 2019 | 2 |
![]() | BL19009 Imagine it! Build it! | 2019 | 2 |
![]() | 71043 Hogwarts Castle | 2018 | 8 |
![]() | 30401 Pool Foam Slide | 2017 | 2 |
![]() | 70906 The Joker's Notorious Lowrider | 2017 | 4 |
![]() | 41491 Batman & The Joker | 2016 | 2 |
![]() | 4755 Knight Bus | 2004 | 4 |
Couleur de la pièce Bright Light Orange
Couleur de la pièce Medium Dark Flesh
Couleur de la pièce Lavender
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 43229 Ariel's Treasure Chest | 2023 | 2 |
![]() | 41961 Designer Toolkit - Patterns | 2022 | 4 |
![]() | 43205 Ultimate Adventure Castle | 2022 | 4 |
Couleur de la pièce Medium Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 41737 Beach Adventure Park | 2023 | 1 |
![]() | 41741 Dog Rescue Van | 2023 | 4 |
![]() | 71786 Zane's Ice Dragon Creature | 2023 | 4 |
![]() | 41712 Recycling Truck | 2022 | 2 |
![]() | 80038 Monkie Kid's Team Van | 2022 | 2 |
![]() | 10279 Volkswagen T2 Camper Van | 2021 | 2 |
![]() | 31113 Race Car Transporter | 2021 | 2 |
![]() | 40443 Budgie | 2021 | 2 |
![]() | 41445 Vet Clinic Ambulance | 2021 | 2 |
![]() | 76905 Ford GT Heritage Edition and Bronco R | 2021 | 6 |
![]() | 31105 Toy Shop Town House | 2020 | 3 |
Couleur de la pièce Medium Lavender
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 40618 Kingsley Shacklebolt & Nymphadora Tonks | 2023 | 10 |
![]() | 43214 Twirling Rapunzel | 2023 | 8 |
![]() | 41709 Vacation Beach House | 2022 | 3 |
![]() | 41683 Forest Horse Riding Centre | 2021 | 4 |
![]() | 41684 Heartlake City Grand Hotel | 2021 | 4 |
![]() | 43197 The Ice Castle | 2021 | 1 |
![]() | 70432 Ghost Fair | 2020 | 2 |
![]() | 41369 Mia's House | 2019 | 1 |
![]() | 40289 Diagon Alley | 2018 | 2 |
![]() | 40307 Castle Interior Kit | 2018 | 2 |
![]() | 41332 Emma's Art Stand | 2018 | 2 |
![]() | 41146 Cinderella's Enchanted Evening | 2017 | 4 |
![]() | 40203 Vampire and Bat | 2016 | 2 |
![]() | 41176 The Secret Market Place | 2016 | 2 |
![]() | 41178 The Dragon Sanctuary | 2016 | 2 |
![]() | 41077 Aira's Pegasus Sleigh | 2015 | 4 |
![]() | 41099 Heartlake Skate Park | 2015 | 1 |
![]() | 41101 Heartlake Grand Hotel | 2015 | 3 |
![]() | 41108 Heartlake Food Market | 2015 | 4 |
![]() | 41050 Ariel’s Amazing Treasures | 2014 | 2 |
![]() | 41057 Heartlake Horse Show | 2014 | 2 |
![]() | 41058 Heartlake Shopping Mall | 2014 | 4 |
![]() | 41010 Olivia’s Beach Buggy | 2013 | 2 |