Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteCouleur de la pièce Tan
Couleur de la pièce Yellow
Couleur de la pièce Red
Couleur de la pièce Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10289 Bird of Paradise | 2021 | 16 | |
| 11953 Gecko | 2021 | 4 | |
| 41255 Pop Village Celebration | 2020 | 2 | |
| 75967 Forbidden Forest: Umbridge's Encounter | 2020 | 2 | |
| 60198 Cargo Train | 2018 | 8 | |
| 40214 Frog | 2016 | 2 | |
| 45802 Animal Allies | 2016 | 5 | |
| 60117 Van & Caravan | 2016 | 1 | |
| 31031 Rainforest Animals | 2015 | 2 | |
| 41078 Skyra's Mysterious Sky Castle | 2015 | 2 | |
| 60022 Cargo Terminal | 2013 | 2 | |
| 60025 Grand Prix Truck | 2013 | 2 | |
| 70111 Swamp Jump | 2013 | 2 | |
| 76003 Superman: Battle of Smallville | 2013 | 8 | |
| 4204 The Mine | 2012 | 2 | |
| 4637 Safari Building Set | 2012 | 1 | |
| 2519 Skeletal Bowling | 2011 | 4 | |
| 7956 Ewok Attack | 2011 | 2 | |
| 7636 Combine Harvester | 2009 | 2 | |
| 7804 Lizard | 2009 | 4 | |
| 7798 Stegosaurus | 2008 | 1 | |
| 4894 Mythical Creatures | 2006 | 4 | |
| 7606 Frog | 2006 | 4 | |
| 10167 BrickMaster | 2004 | 2 | |
| 4346 Robo Pod | 2004 | 2 | |
| 4346-2 Robo Pod | 2004 | 2 | |
| 4101 Wild Collection | 2003 | 8 | |
| 4502 X-wing Fighter | 2003 | 6 | |
| 3724 LEGO Dragon | 2001 | 2 | |
| 8479 Barcode Multi-Set | 1997 | 4 | |
| 8456 Fiber Optic Multi Set / Multi Racer Set (with Fibre Optics) | 1996 | 6 | |
| 4502-2 Gears | 1965 | 6 |
Couleur de la pièce Blue
Couleur de la pièce Brown
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10124 Wright Flyer | 2003 | 10 | |
| 4101 Wild Collection | 2003 | 4 |
Couleur de la pièce Light Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 3537 Skateboard Vert Park Challenge | 2003 | 2 | |
| 4851 The Origins | 2003 | 1 | |
| 5018 Snowboarder | 2003 | 2 | |
| 3739 Blacksmith Shop | 2002 | 1 | |
| 4735 Slytherin | 2002 | 2 | |
| 6738 Skateboard Challenge | 2002 | 1 | |
| 6479 Emergency Response Center | 1998 | 2 | |
| 9732 Extreme Creatures | 1998 | 2 | |
| 6281 Pirates Perilous Pitfall | 1997 | 2 | |
| 9453 Universal School Set | 1997 | 6 | |
| 6079 Dark Forest Fortress | 1996 | 1 | |
| 1785 Crater Critters | 1995 | 2 | |
| 8485 Control Center / Control II | 1995 | 2 | |
| 6348 Surveillance Squad | 1994 | 3 | |
| 6075 Wolfpack Tower | 1992 | 2 | |
| 6984 Galactic Mediator | 1992 | 2 | |
| 9452 Giant Lego Topic Set | 1992 | 4 | |
| 6077-2 Forestmen's River Fortress | 1989 | 1 | |
| 1498 Spy-Bot | 1987 | 2 |
Couleur de la pièce Dark Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 4696 Blue Bucket | 2004 | 1 | |
| 10027 Train Engine Shed | 2003 | 1 | |
| 7221 Robots | 2003 | 2 | |
| 3451 Sopwith Camel | 2001 | 4 | |
| 7316 Excavation Searcher | 2001 | 16 | |
| 6977 Arachnoid Star Base | 1998 | 10 |
Couleur de la pièce Black
Couleur de la pièce Lime
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 80044 Monkie Kid's Team Hideout | 2023 | 4 | |
| 76910 Aston Martin Valkyrie AMR Pro and Aston Martin Vantage GT3 | 2022 | 4 |
Couleur de la pièce Sand Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10317 Land Rover Classic Defender 90 | 2023 | 7 | |
| 41745 Autumn's Stable | 2023 | 1 |
Couleur de la pièce Dark Red
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 4745 Blue Eagle vs. Snow Crawler | 2004 | 2 |
Couleur de la pièce Dark Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 43222 Disney Castle | 2023 | 12 | |
| 75579 Payakan the Tulkun & Crabsuit | 2023 | 2 | |
| 41722 Horse Show Trailer | 2022 | 8 | |
| 10293 Santa's Visit | 2021 | 2 | |
| 71741 NINJAGO City Gardens | 2021 | 2 | |
| 75283 Armored Assault Tank (AAT) | 2020 | 2 | |
| 10265 Ford Mustang | 2019 | 4 | |
| 10261 Roller Coaster | 2018 | 4 | |
| 76085 Battle of Atlantis | 2017 | 2 | |
| 21304 Doctor Who | 2015 | 4 |
Couleur de la pièce Dark Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 21124 The End Portal | 2016 | 4 | |
| 41174 The Starlight Inn | 2016 | 2 | |
| 41075 The Elves' Treetop Hideaway | 2015 | 2 | |
| 71239 Fun Pack: Gold Ninja | 2015 | 2 | |
| 10242 MINI Cooper | 2014 | 4 | |
| 76020 Knowhere Escape Mission | 2014 | 2 | |
| 10242-2 Gears | 1965 | 4 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
Couleur de la pièce Reddish Brown
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10314 Dried Flower Centrepiece | 2023 | 8 | |
| 40504 A Minifigure Tribute | 2023 | 5 | |
| 71799 NINJAGO City Markets | 2023 | 4 | |
| 76409 Gryffindor House Banner | 2023 | 4 | |
| 76412 Hufflepuff House Banner | 2023 | 4 | |
| 122217 Raptor and Hideout | 2022 | 2 | |
| 21334 Jazz Quartet | 2022 | 2 | |
| 41703 Friendship Tree House | 2022 | 1 | |
| 76397 Hogwarts Moment: Defence Against the Dark Arts Class | 2022 | 2 | |
| 10281 Bonsai Tree | 2021 | 5 | |
| 10290 Pickup Truck | 2021 | 2 | |
| 21330 Home Alone | 2021 | 10 | |
| 71741 NINJAGO City Gardens | 2021 | 2 | |
| 75319 The Armorer's Mandalorian Forge | 2021 | 2 | |
| 76383 Hogwarts Moment: Potions Class | 2021 | 2 | |
| 76384 Hogwarts Moment: Herbology Class | 2021 | 4 | |
| 76391 Hogwarts Icons Collectors' Edition | 2021 | 2 | |
| 7258 Wookiee Attack | 2005 | 2 |
Couleur de la pièce Bright Light Yellow
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41685 Magical Funfair Rollercoaster | 2021 | 2 | |
| 43184 Raya and Sisu Dragon | 2021 | 2 | |
| 10271 Fiat 500 | 2020 | 8 | |
| 40411 Creative Fun 12-in-1 | 2020 | 2 | |
| 80011 Red Son's Inferno Truck | 2020 | 4 |
Couleur de la pièce Bright Light Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 77942 Fiat 500 | 2021 | 8 |
Couleur de la pièce Bright Light Orange
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 76396 Hogwarts Moment: Divination Class | 2022 | 2 | |
| 10294 Titanic | 2021 | 4 |
Couleur de la pièce Medium Azure
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 75902 The Mystery Machine | 2015 | 4 |




