Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce White| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 43205 Ultimate Adventure Castle | 2022 | 2 | |
| 60351 Rocket Launch Centre | 2022 | 10 | |
| 75302 Imperial Shuttle | 2021 | 4 | |
| 43178 Cinderella's Castle Celebration | 2020 | 2 | |
| 60261 Central Airport | 2020 | 1 | |
| 41373 Funny Octopus Ride | 2019 | 1 | |
| 75239 Action Battle Hoth Generator Attack | 2019 | 1 | |
| 75244 Tantive IV | 2019 | 12 | |
| 75937 Triceratops Rampage | 2019 | 1 |
Couleur de la pièce Tan
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 76413 Hogwarts: Room of Requirement | 2023 | 2 | |
| 41720 Water Park | 2022 | 1 | |
| 76389 Hogwarts Chamber of Secrets | 2021 | 1 | |
| 75953 Hogwarts & Whomping Willow | 2018 | 1 |
Couleur de la pièce Black
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 40504 A Minifigure Tribute | 2023 | 1 | |
| 21334 Jazz Quartet | 2022 | 2 | |
| 10289 Bird of Paradise | 2021 | 2 | |
| 41687 Magical Funfair Stalls | 2021 | 1 | |
| 80010 Demon Bull King | 2020 | 2 | |
| 60229 Rocket Assembly &Transport | 2019 | 2 |
Couleur de la pièce Lime
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 60313 Space Ride Amusement Truck | 2022 | 4 |
Couleur de la pièce Dark Turquoise
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41705 Heartlake City Pizzeria | 2022 | 1 | |
| 41710 Surfer Beach Fun | 2022 | 2 | |
| 41714 Andrea's Theatre School | 2022 | 1 | |
| 43200 Antonio's Magical Door | 2021 | 1 |
Couleur de la pièce Sand Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 76138 Batman and The Joker Escape | 2019 | 2 |
Couleur de la pièce Light Bluish Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 43222 Disney Castle | 2023 | 3 | |
| 10497 Galaxy Explorer | 2022 | 2 | |
| 75325 The Mandalorian's N-1 Starfighter | 2022 | 2 | |
| 71390 Reznor Knockdown | 2021 | 2 | |
| 71747 The Keepers' Village | 2021 | 6 | |
| 70437 Mysterious Castle | 2020 | 1 | |
| 76149 The Menace of Mysterio | 2020 | 2 | |
| 92176 NASA Apollo Saturn V | 2020 | 2 | |
| 40334 Avengers Tower | 2019 | 1 | |
| 75228 Escape Pod vs. Dewback Microfighters | 2019 | 1 | |
| BL19001 Löwenstein Castle | 2019 | 3 | |
| 21309 NASA Apollo Saturn V | 2017 | 2 | |
| 70914 Bane's Toxic Truck | 2017 | 2 | |
| 75178 Jakku Quadjumper | 2017 | 8 |
Couleur de la pièce Reddish Brown
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 40504 A Minifigure Tribute | 2023 | 4 | |
| 75578 Metkayina Reef Home | 2023 | 4 |
Couleur de la pièce Dark Purple
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10724 Batman & Superman vs. Lex Luthor | 2016 | 1 |
Couleur de la pièce Dark Brown
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 31116 Safari Wildlife Tree House | 2021 | 4 |
Couleur de la pièce Medium Dark Flesh
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41455 Unikingdom Creative Brick Box | 2018 | 1 | |
| 70904 Clayface Splat Attack | 2017 | 4 |
Couleur de la pièce Light Aqua
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 43215 Magical Treehouse | 2023 | 1 | |
| 43207 Ariel's Underwater Castle | 2022 | 1 |
Couleur de la pièce Lavender
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10790 Team Spidey at Green Goblin's Lighthouse | 2023 | 1 | |
| 43219 Disney Princess Creative Castles | 2023 | 2 | |
| 43196 Belle and the Beast's Castle | 2021 | 2 | |
| 43180 Belle's Castle Winter Celebration | 2020 | 6 |
Couleur de la pièce Medium Lavender
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41687 Magical Funfair Stalls | 2021 | 1 | |
| 41689 Magical Ferris Wheel and Slide | 2021 | 6 |




