Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce White| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10951 Horse Stable and Pony Care | 2021 | 1 | |
| 10868 Farm Pony Stable | 2018 | 2 |
Couleur de la pièce Tan
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10993 3in1 Tree House | 2023 | 4 |
Couleur de la pièce Lime
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10935 Alphabet Town | 2023 | 2 | |
| 10995 Spider-Man's House | 2023 | 1 | |
| 10949 Farm Animal Care | 2021 | 1 | |
| 10951 Horse Stable and Pony Care | 2021 | 2 | |
| 10952 Barn, Tractor & Farm Animal Care | 2021 | 2 | |
| 10927 Pizza Stand | 2020 | 1 | |
| 45026 Tubes | 2020 | 2 | |
| 45028 My XL World | 2020 | 4 | |
| 10907 World Animals | 2019 | 1 | |
| 10868 Farm Pony Stable | 2018 | 2 | |
| 10880 T. rex Tower | 2018 | 1 | |
| 45024 STEAM Park | 2017 | 1 |
Couleur de la pièce Light Bluish Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10990 Construction Site | 2023 | 1 | |
| 10998 3in1 Magical Castle | 2023 | 4 | |
| 10973 Wild Animals of the South America | 2022 | 1 |
Couleur de la pièce Dark Azure
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10940 SpiderMan Headquarters | 2021 | 1 |
Couleur de la pièce Medium Azure
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10943 Happy Childhood Moments | 2021 | 1 | |
| 10823 Batwing Adventure | 2017 | 1 | |
| 10840 Big Fair | 2017 | 1 | |
| 10854 LEGO Duplo Creative Box | 2017 | 3 | |
| 10813 Big Construction Site | 2016 | 1 | |
| 10825 Miles' Exo-Flex Suit | 2016 | 2 |




