Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce White| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 8255 Rescue Motorbike / Rescue Trike | 1999 | 2 | |
| 8244 Convert-ables / Transformator Set | 1996 | 4 | |
| 8210 Nitro Bike GTX / GTX 500 | 1995 | 2 | |
| 9609 Technology Resource Set | 1995 | 4 | |
| 9607 Technology Activity Set | 1994 | 2 | |
| 8042 Universal Pneumatic Set | 1993 | 4 | |
| 8872 Forklift Transporter | 1993 | 12 | |
| 8837 Pneumatic Excavator | 1992 | 4 | |
| 5550 Custom Rally Van | 1991 | 5 | |
| 8810 Cafe Racer | 1991 | 2 | |
| 8094 Technic Control Center | 1990 | 4 | |
| 8034 Universal Building Set | 1989 | 6 | |
| 8044 Universal Pneumatic Set | 1989 | 4 | |
| 8835 Forklift | 1989 | 4 | |
| 5270 2 Tyres and Hubs 43 mm | 1987 | 2 | |
| 5510 Off Road 4 X 4 | 1986 | 5 | |
| 5540 Formula 1 Racer | 1986 | 10 | |
| 8660 Arctic Rescue Unit | 1986 | 6 |
Couleur de la pièce Yellow
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 7660 Naboo N-1 Starfighter™ and Vulture Droid™ | 2007 | 4 | |
| 8281 Mini Tractor | 2006 | 2 | |
| 7249 XXL Mobile Crane | 2005 | 8 | |
| 4667 Loadin' Digger | 2004 | 2 | |
| 8251 Sonic Cycle / Motorbike | 1999 | 2 | |
| 8456 Fiber Optic Multi Set / Multi Racer Set (with Fibre Optics) | 1996 | 1 |
Couleur de la pièce Light Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10129 Rebel Snowspeeder | 2003 | 4 | |
| 7470 Space Shuttle Discovery | 2003 | 1 | |
| 8473 Nitro Race Team | 2002 | 6 | |
| 5541 Blue Fury / Hot Rod | 1995 | 6 | |
| 5591 Mach II Red Bird Rig / Mach II Red Bird | 1994 | 10 | |
| 5581 Magic Flash | 1993 | 5 | |
| 5590 Whirl N' Wheel Super Truck | 1990 | 19 | |
| 8064 Motorized Universal Building Set | 1990 | 4 | |
| 8852 Robot | 1987 | 4 | |
| 5580 Highway Rig | 1986 | 11 | |
| 8842 Go-Cart | 1986 | 8 |
Couleur de la pièce Black
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 8007 C-3PO | 2001 | 2 | |
| 5987 Dino Research Compound | 2000 | 2 | |
| 5928 Bi-Wing Baron | 1998 | 1 | |
| 6497 Twisted Time Train | 1997 | 1 | |
| 8286 3 In 1 Car / Amphipower | 1996 | 3 |
Couleur de la pièce Medium Orange
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 4589 RC-Nitro Flash | 2002 | 2 |
Couleur de la pièce Dark Turquoise
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 4940 Granite Grinder | 1999 | 2 | |
| 8269 Cyber Stinger / Uppercut and ball | 1999 | 2 |
Couleur de la pièce Dark Red
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 7665 Republic Cruiser | 2007 | 2 | |
| 7163 Republic Gunship | 2002 | 2 |
Couleur de la pièce Metallic Silver
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 8457 Power Puller | 2000 | 2 |
Couleur de la pièce Light Bluish Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 7660 Naboo N-1 Starfighter™ and Vulture Droid™ | 2007 | 2 | |
| 4893 Revvin' Riders | 2006 | 2 | |
| 7701 Grand Titan | 2006 | 1 | |
| 10151 Hot Rod | 2004 | 6 |




