Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce sous-thèmes| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41729 Organic Grocery Store | 2023 | 2 | |
| 41732 Downtown Flower and Design Stores | 2023 | 3 | |
| 41757 Botanical Garden | 2023 | 5 | |
| 41701 Street Food Market | 2022 | 1 | |
| 41710 Surfer Beach Fun | 2022 | 2 | |
| 41716 Stephanie's Sailing Adventure | 2022 | 2 | |
| 41950 XXL supplementary set | 2022 | 16 | |
| 41951 Message Board | 2022 | 16 | |
| 41960 Big Box | 2022 | 24 | |
| 11954 {Space} | 2021 | 4 | |
| 41445 Vet Clinic Ambulance | 2021 | 2 | |
| 41692 Vet Clinic Rescue Helicopter | 2021 | 2 | |
| 43103 Punk Pirate BeatBox | 2021 | 4 | |
| 43110 Folk Fairy BeatBox | 2021 | 4 | |
| 43114 Punk Pirate Ship | 2021 | 20 | |
| 43115 The Boombox | 2021 | 12 | |
| 41394 Heartlake City Hospital | 2020 | 4 | |
| 41395 Friendship Bus | 2020 | 2 | |
| 70427 Portal | 2020 | 1 | |
| 70429 El Fuego's Stunt Airplane | 2020 | 1 | |
| 70430 Newbury Subway Station | 2020 | 1 | |
| 70431 The Lighthouse of Darkness | 2020 | 1 | |
| 70432 Ghost Fair | 2020 | 1 | |
| 70433 JB's Submarine | 2020 | 1 | |
| 70435 Abandoned Prison of Newbury | 2020 | 1 | |
| 71708 Gamer's Market | 2020 | 2 | |
| 41378 Dolphins Rescue Mission | 2019 | 4 | |
| 70423 Bus | 2019 | 1 | |
| 70424 Train | 2019 | 1 | |
| 70425 High School | 2019 | 1 |
Couleur de la pièce White
Couleur de la pièce Tan
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41747 Heartlake City Community Kitchen | 2023 | 1 | |
| 41757 Botanical Garden | 2023 | 4 | |
| 10297 Boutique Hotel | 2022 | 3 | |
| 10308 Holiday Main Street | 2022 | 4 | |
| 80039 The Heavenly Realms | 2022 | 2 | |
| 10290 Pickup Truck | 2021 | 4 | |
| 10292 The Friends Apartments | 2021 | 4 | |
| 21056 Taj Mahal | 2021 | 4 | |
| 21330 Home Alone | 2021 | 2 | |
| 31121 Crocodile | 2021 | 2 | |
| 71395 Super Mario 64 Question Mark Block | 2021 | 1 | |
| 10275 Elf Club House | 2020 | 4 | |
| 21324 Sesame Street | 2020 | 6 | |
| 71368 Toad's Teasure Hant | 2020 | 4 | |
| 75270 Obi-Wan's Hut | 2020 | 2 | |
| 75966 Room of Requirement | 2020 | 4 | |
| 75969 Hogwarts Astronomy Tower | 2020 | 4 | |
| 77907 Toad's Special Hideaway | 2020 | 2 | |
| 10264 Corner Garage | 2019 | 4 | |
| 10267 Gingerbread House | 2019 | 3 | |
| BL19006 Eight Studs | 2019 | 32 | |
| 71043 Hogwarts Castle | 2018 | 11 | |
| 75930 Indoraptor Rampage at Lockwood Estate | 2018 | 4 |
Couleur de la pièce Yellow
Couleur de la pièce Orange
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41747 Heartlake City Community Kitchen | 2023 | 1 | |
| 43221 100 Years of Disney Animation Icons | 2023 | 2 | |
| 43109 Metal Dragon BeatBox | 2021 | 2 |
Couleur de la pièce Red
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 31209 The Amazing Spider-Man | 2023 | 8 | |
| 31210 Modern Art | 2023 | 4 | |
| 40634 Icons of Play | 2023 | 8 | |
| 43221 100 Years of Disney Animation Icons | 2023 | 8 | |
| 76914 Ferrari 812 Competizione | 2023 | 2 | |
| 80111 Lunar New Year Parade | 2023 | 2 | |
| 21337 Table Football | 2022 | 4 | |
| 31132 Viking Ship and the Midgard Serpent | 2022 | 4 | |
| 31206 Rolling Stones | 2022 | 2 | |
| 40517 Vespa | 2022 | 2 | |
| 41714 Andrea's Theatre School | 2022 | 2 | |
| 41950 XXL supplementary set | 2022 | 16 | |
| 71408 Princess Peach's Castle | 2022 | 4 | |
| 75335 BD-1 | 2022 | 6 | |
| 4002021 The Temple of Celebrations | 2021 | 2 | |
| 40450 Amelia Earhart Tribute | 2021 | 4 | |
| 60287 Tractor | 2021 | 2 | |
| 76178 Daily Bugle | 2021 | 8 | |
| 76394 Fawkes, Dumbledore's Phoenix | 2021 | 4 | |
| 40501 The Wooden Duck | 2020 | 16 | |
| 70436 Ghost Firetruck 3000 | 2020 | 2 |
Couleur de la pièce Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 31209 The Amazing Spider-Man | 2023 | 4 | |
| 10305 Lion Knights' Castle | 2022 | 2 | |
| 31132 Viking Ship and the Midgard Serpent | 2022 | 4 | |
| 40573 Christmas Tree | 2022 | 8 | |
| 43203 Aurora, Merida and Tiana's Enchanted Creations | 2022 | 4 | |
| 71395 Super Mario 64 Question Mark Block | 2021 | 4 |
Couleur de la pièce Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 43221 100 Years of Disney Animation Icons | 2023 | 4 | |
| 21333 Vincent van Gogh - The Starry Night | 2022 | 6 | |
| 60329 School Day | 2022 | 1 | |
| 6426244 90th Anniversary Mini Castle | 2022 | 2 | |
| 76902 McLaren Elva | 2021 | 2 | |
| 40409 Hot Rod | 2020 | 2 | |
| 75293 Resistance I-TS Transport | 2020 | 16 | |
| 75551 Brick-Built Minions and Their Lair | 2020 | 4 | |
| 10265 Ford Mustang | 2019 | 4 | |
| 40348 Birthday Clown | 2019 | 4 | |
| 41636 Benny | 2019 | 4 | |
| 75891 Chevrolet Camaro ZL1 Race Car | 2019 | 2 | |
| 76114 Spider-Man’s Spider Crawler | 2019 | 8 | |
| 75889 Ferrari Ultimate Garage | 2018 | 2 | |
| 31070 Turbo Track Racer | 2017 | 2 |
Couleur de la pièce Black
Couleur de la pièce Lime
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 21340 Tales of the Space Age | 2023 | 2 | |
| 43221 100 Years of Disney Animation Icons | 2023 | 4 | |
| 43110 Folk Fairy BeatBox | 2021 | 6 | |
| 41388 Mia's Summer Heart Box | 2019 | 4 |
Couleur de la pièce Bright Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41757 Botanical Garden | 2023 | 1 | |
| 41950 XXL supplementary set | 2022 | 16 | |
| 43203 Aurora, Merida and Tiana's Enchanted Creations | 2022 | 4 |
Couleur de la pièce Dark Turquoise
Couleur de la pièce Dark Pink
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 43102 Candy Mermaid BeatBox | 2021 | 2 |
Couleur de la pièce Sand Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10316 The Lord of the Rings: Rivendell | 2023 | 3 | |
| 10297 Boutique Hotel | 2022 | 6 | |
| 80039 The Heavenly Realms | 2022 | 2 | |
| 75277 Boba Fett | 2020 | 2 | |
| 75318 The Child | 2020 | 2 |
Couleur de la pièce Dark Red
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10297 Boutique Hotel | 2022 | 1 | |
| 10304 Chevrolet Camaro Z/28 1969 | 2022 | 2 | |
| 40535 Iron Man | 2022 | 2 | |
| 40536 Miles Morales | 2022 | 4 | |
| 71767 Ninja Dojo Temple | 2022 | 4 | |
| 75333 Obi-Wan Kenobi's Jedi Starfighter | 2022 | 2 | |
| 75341 Luke Skywalker's Landspeeder | 2022 | 6 | |
| 76208 The Goat Boat | 2022 | 6 | |
| 76210 Hulkbuster | 2022 | 8 | |
| 80036 The City of Lanterns | 2022 | 4 | |
| 60292 Town Centre | 2021 | 2 | |
| 76155 In Arishem's Shadow | 2021 | 4 | |
| 71705 Destiny's Bounty | 2020 | 8 | |
| 75271 Luke Skywalker's Landspeeder | 2020 | 6 | |
| 76165 Iron Man Bust | 2020 | 8 | |
| 75244 Tantive IV | 2019 | 8 | |
| 75971 Hanzo vs. Genji | 2019 | 2 | |
| 75975 Watchpoint: Gibraltar | 2019 | 8 | |
| BL19002 Antique Fire Engine | 2019 | 4 | |
| BL19010 Hot Shot Carnival | 2019 | 4 | |
| 41488 Master Wu | 2017 | 4 | |
| 75173 Luke's Landspeeder | 2017 | 2 |
Couleur de la pièce Dark Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41728 Heartlake Downtown Diner | 2023 | 4 | |
| 43222 Disney Castle | 2023 | 12 | |
| 71795 Temple of the Dragon Energy Cores | 2023 | 6 | |
| 71800 Nya's Water Dragon EVO | 2023 | 6 | |
| 21333 Vincent van Gogh - The Starry Night | 2022 | 6 | |
| 40533 Cosmic Cardboard Adventures | 2022 | 4 | |
| 43104 Alien DJ BeatBox | 2021 | 4 | |
| 76238 Classic TV Series Batman Cowl | 2021 | 4 | |
| 76942 Baryonyx Dinosaur Boat Escape | 2021 | 4 | |
| 70429 El Fuego's Stunt Airplane | 2020 | 1 | |
| 75283 Armored Assault Tank (AAT) | 2020 | 2 | |
| 75978 Diagon Alley | 2020 | 2 | |
| 10265 Ford Mustang | 2019 | 2 | |
| 41372 Stephanie's Gymnastics Show | 2019 | 4 | |
| 75810 The Upside Down | 2019 | 4 | |
| 75937 Triceratops Rampage | 2019 | 4 | |
| 10261 Roller Coaster | 2018 | 4 | |
| 71043 Hogwarts Castle | 2018 | 2 |
Couleur de la pièce Metallic Gold
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 80045 Monkey King Ultra Mech | 2023 | 4 | |
| 80110 Lunar New Year Display | 2023 | 2 | |
| 21332 The Globe | 2022 | 4 | |
| 80035 Monkie Kid's Galactic Explorer | 2022 | 2 | |
| 76191 Infinity Gauntlet | 2021 | 4 | |
| 80021 Monkie Kid's Lion Guardian | 2021 | 6 | |
| 80012 Monkey King Warrior Mech | 2020 | 18 |
Couleur de la pièce Metallic Silver
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10321 Corvette | 2023 | 4 | |
| 43227 Villain Icons | 2023 | 3 | |
| 10300 Back to the Future Time Machine | 2022 | 4 | |
| 76215 Black Panther | 2022 | 4 | |
| 10283 Space Shuttle Discovery | 2021 | 3 | |
| 21327 Typewriter | 2021 | 10 |
Couleur de la pièce Dark Orange
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10316 The Lord of the Rings: Rivendell | 2023 | 4 | |
| 43222 Disney Castle | 2023 | 2 | |
| 40566 Ray the Castaway | 2022 | 2 | |
| 10295 Porsche 911 | 2021 | 4 |
Couleur de la pièce Dark Tan
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 76402 Hogwarts: Dumbledore's Office | 2022 | 4 |
Couleur de la pièce Magenta
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 43215 Magical Treehouse | 2023 | 2 | |
| 41714 Andrea's Theatre School | 2022 | 2 | |
| 41684 Heartlake City Grand Hotel | 2021 | 4 | |
| 41686 Magical Acrobatics | 2021 | 4 | |
| 43115 The Boombox | 2021 | 8 | |
| 41250 Techno Reef Dance Party | 2020 | 4 | |
| 80010 Demon Bull King | 2020 | 2 | |
| 41354 Andrea's Heart Box | 2019 | 4 | |
| 41637 Sweet Mayhem | 2019 | 8 | |
| 561906 Robot on paddleboard | 2019 | 2 | |
| 70828 Pop-Up Party Bus | 2019 | 2 | |
| 70830 Sweet Mayhem's Systar Spaceship | 2019 | 4 | |
| 41343 Heartlake City Airplane Tour | 2018 | 4 | |
| 41453 Party Time | 2018 | 4 | |
| 41319 Snow Resort Hot Chocolate Van | 2017 | 2 |
Couleur de la pièce Dark Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 75344 Boba Fett's Starship Microfighter | 2023 | 4 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
Couleur de la pièce Reddish Brown
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10312 Jazz Club | 2023 | 1 | |
| 40504 A Minifigure Tribute | 2023 | 16 | |
| 75351 Princess Leia (Boushh) Helmet | 2023 | 4 | |
| 10305 Lion Knights' Castle | 2022 | 4 | |
| 40565 Santa's Workshop | 2022 | 2 | |
| 76407 The Shrieking Shack and Whomping Willow | 2022 | 4 | |
| 76408 12 Grimmauld Place | 2022 | 8 | |
| 43111 Candy Castle Stage | 2021 | 6 |
Couleur de la pièce Dark Purple
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 43222 Disney Castle | 2023 | 4 | |
| 40562 Mystic Witch | 2022 | 4 | |
| 41710 Surfer Beach Fun | 2022 | 2 | |
| 41960 Big Box | 2022 | 24 | |
| 43113 K-Pawp Concert | 2021 | 4 | |
| 40428 The Joker | 2020 | 2 | |
| 41258 Vibe City Concert | 2020 | 2 | |
| 41337 Underwater Loop | 2019 | 2 | |
| 41359 Heart Box Friendship Pack | 2019 | 8 | |
| 70848 Systar Party Crew | 2019 | 3 | |
| 41332 Emma's Art Stand | 2018 | 8 | |
| 853776 Emma's Photo Studio Pod | 2018 | 2 |
Couleur de la pièce Light Flesh
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41960 Big Box | 2022 | 24 |
Couleur de la pièce Bright Pink
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 43221 100 Years of Disney Animation Icons | 2023 | 2 | |
| 41951 Message Board | 2022 | 16 | |
| 43102 Candy Mermaid BeatBox | 2021 | 2 | |
| 43111 Candy Castle Stage | 2021 | 8 | |
| 41356 Stephanie's Heart Box | 2019 | 4 |
Couleur de la pièce Bright Light Orange
Couleur de la pièce Pearl Gold
Couleur de la pièce Light Aqua
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10785 Bakey with Cakey Fun | 2023 | 4 | |
| 43215 Magical Treehouse | 2023 | 4 | |
| 43225 The Little Mermaid Royal Clamshell | 2023 | 10 | |
| 71799 NINJAGO City Markets | 2023 | 3 | |
| 30417 Garden Flower and Butterfly | 2022 | 4 | |
| 40571 {Christmas Polar Bears} | 2022 | 2 | |
| 41950 XXL supplementary set | 2022 | 16 | |
| 41951 Message Board | 2022 | 16 | |
| 41960 Big Box | 2022 | 24 | |
| 41936 Pencil Holder | 2021 | 4 | |
| 43104 Alien DJ BeatBox | 2021 | 2 | |
| 43106 Unicorn DJ BeatBox | 2021 | 4 | |
| 43111 Candy Castle Stage | 2021 | 8 | |
| 76177 Battle at the Ancient Village | 2021 | 10 | |
| 41355 Emma's Heart Box | 2019 | 4 | |
| 70833 Lucy's Builder Box! | 2019 | 2 | |
| 70837 Shimmer & Shine Sparkle Spa! | 2019 | 10 | |
| 41451 Unikitty Cloud Car | 2018 | 2 |
Couleur de la pièce Dark Azure
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10787 Kitty Fairy's Garden Party | 2023 | 2 | |
| 41732 Downtown Flower and Design Stores | 2023 | 1 | |
| 71419 Peach's Garden Balloon Ride | 2023 | 4 | |
| 31132 Viking Ship and the Midgard Serpent | 2022 | 4 | |
| 41704 Main Street Building | 2022 | 2 | |
| 41718 Pet Day-Care Center | 2022 | 2 | |
| 41950 XXL supplementary set | 2022 | 16 | |
| 71775 Nya's Samurai X MECH | 2022 | 2 | |
| 80032 Chang'e Moon Cake Factory | 2022 | 8 | |
| 43105 Party Llama BeatBox | 2021 | 2 | |
| 71754 Water Dragon | 2021 | 6 | |
| 41254 Volcano Rock City Concert | 2020 | 3 | |
| 71711 Jay's Cyber Dragon | 2020 | 2 | |
| 41357 Olivia's Heart Box | 2019 | 4 | |
| 41358 Mia's Heart Box | 2019 | 4 | |
| 41387 Olivia's Summer Heart Box | 2019 | 4 | |
| 75935 Baryonyx Face-Off: The Treasure Hunt | 2019 | 1 | |
| 41350 Spinning Brushes Car Wash | 2018 | 1 | |
| 41454 Dr. Fox Laboratory | 2018 | 2 |
Couleur de la pièce Lavender
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41950 XXL supplementary set | 2022 | 16 |
Couleur de la pièce Olive Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41757 Botanical Garden | 2023 | 7 | |
| 77015 Temple of the Golden Idol | 2023 | 3 | |
| 21333 Vincent van Gogh - The Starry Night | 2022 | 2 | |
| 21336 The Office | 2022 | 1 | |
| 21326 Winnie the Pooh | 2021 | 1 | |
| 10270 Bookshop | 2020 | 4 | |
| 21324 Sesame Street | 2020 | 4 | |
| 43183 Moana's Island Home | 2020 | 2 | |
| 75810 The Upside Down | 2019 | 4 | |
| 80102 Dragon Dance | 2019 | 19 | |
| 70654 Dieselnaut | 2018 | 8 | |
| 75208 Yoda's Hut | 2018 | 4 | |
| 75953 Hogwarts & Whomping Willow | 2018 | 4 |
Couleur de la pièce Medium Azure
Couleur de la pièce Medium Lavender
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 43221 100 Years of Disney Animation Icons | 2023 | 2 | |
| 43222 Disney Castle | 2023 | 1 | |
| 11019 Building Blocks and Functions | 2022 | 4 | |
| 41711 Emma's Art School | 2022 | 2 | |
| 43205 Ultimate Adventure Castle | 2022 | 4 | |
| 41449 Andrea's Family House | 2021 | 2 | |
| 41683 Forest Horse Riding Centre | 2021 | 3 | |
| 41691 Doggy Day Care | 2021 | 4 | |
| 43102 Candy Mermaid BeatBox | 2021 | 2 | |
| 41256 Rainbow Caterbus | 2020 | 8 | |
| 70432 Ghost Fair | 2020 | 2 | |
| 75968 4 Privet Drive | 2020 | 4 | |
| 41167 Arendelle Castle | 2019 | 8 | |
| 41375 Heartlake City Amusement Pier | 2019 | 2 | |
| 41385 Emma's Summer Heart Box | 2019 | 4 | |
| 41332 Emma's Art Stand | 2018 | 2 |
Couleur de la pièce Yellowish Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41951 Message Board | 2022 | 16 |




