Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce White| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 45400 BricQ Motion Prime | 2021 | 1 | |
| 60150 Pizza Van | 2017 | 1 | |
| 75185 Tracker I | 2017 | 1 | |
| 75147 Star Scavenger | 2016 | 1 | |
| 7749 Echo Base | 2009 | 1 | |
| 7666 Hoth Rebel Base | 2007 | 1 | |
| 3578 NHL Championship Challenge | 2004 | 1 | |
| 4500 Rebel Snowspeeder | 2004 | 1 | |
| 7130 Snowspeeder | 1999 | 1 | |
| 4500-2 Gears | 1965 | 1 |
Couleur de la pièce Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 76956 T. rex Breakout | 2022 | 1 |
Couleur de la pièce Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 1272 Turbo Racer | 2000 | 1 | |
| 1282 Turbo Racer | 2000 | 1 | |
| 6617 Tough Truck Rally | 2000 | 1 | |
| 6618 Blue Racer | 2000 | 1 | |
| 6714 Speed Dragster | 2000 | 1 |
Couleur de la pièce Brown
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 7419 Dragon Fortress | 2003 | 1 | |
| 10067 Mini-Fig Headgear | 2002 | 1 | |
| 5935 Island Hopper | 2000 | 1 | |
| 7159 Podracer bucket | 2000 | 1 | |
| 5925 Pontoon Plane | 1999 | 1 | |
| 5956 Air Zeppelin | 1999 | 1 | |
| 7141 Naboo Fighter | 1999 | 1 | |
| 2542 SHELL Promotional Set: Adventurers' Mini Plane | 1998 | 1 | |
| 2879 Treasure Raiders | 1998 | 1 | |
| 3022 Plane of Hurrykain | 1998 | 1 | |
| 3039 Nestle Promotional Set: Adventurers' Airplane | 1998 | 1 | |
| 5381 Adventurer's Accessories | 1998 | 1 | |
| 5909 Treasure Raiders | 1998 | 1 | |
| 5928 Bi-Wing Baron | 1998 | 1 | |
| 5948 Treasure Raiders | 1998 | 1 | |
| 5988 Pharaoh's Forbidden Ruins | 1998 | 1 |
Couleur de la pièce Light Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 1356 Stunt Man Catapult | 2001 | 1 | |
| 3347 Rock Raiders #1 | 2000 | 1 | |
| 5920 Island Racer | 2000 | 1 | |
| 7159 Podracer bucket | 2000 | 1 | |
| 7131 Anakin's Podracer | 1999 | 1 | |
| 7171 Mos Espa Podrace | 1999 | 1 |
Couleur de la pièce Black
Couleur de la pièce Magenta
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 30402 Snowboard Tricks | 2017 | 1 | |
| 5004920 Ski Pod | 2017 | 1 | |
| 71287 Starfire | 2017 | 1 | |
| 41119 Heartlake Cupcake Cafe | 2016 | 1 | |
| 41092 Stephanie's Pizzeria | 2015 | 1 | |
| 41108 Heartlake Food Market | 2015 | 1 | |
| 41027 Mia’s Lemonade Stand | 2014 | 1 | |
| 41032 First Aid Jungle Bike | 2014 | 1 | |
| 41102-7 | 1 |
Couleur de la pièce Pearl Dark Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 271611 Pilot Bot | 2016 | 1 | |
| 70332 Ultimate Aaron | 2016 | 1 | |
| 70594 The Lighthouse Siege | 2016 | 1 | |
| 70168 Drillex Diamond Job | 2015 | 1 |
Couleur de la pièce Reddish Brown
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 71029-airplanegirl Airplane Girl | 2021 | 1 | |
| 70840 Welcome to Apocalypseburg! | 2019 | 1 | |
| 10403 World Fun | 2018 | 1 | |
| 41343 Heartlake City Airplane Tour | 2018 | 1 | |
| 60103 Airport Air Show | 2016 | 1 | |
| 70604 Tiger Widow Island | 2016 | 1 | |
| 75092 Naboo Starfighter | 2015 | 1 | |
| 75010 B-Wing Starfighter & Planet Endor | 2013 | 1 | |
| 20206 The Lost Village | 2012 | 1 | |
| 4438 Robbers' Hideout | 2012 | 1 | |
| 5882 Ambush Attack | 2012 | 1 | |
| 5883 Tower Takedown | 2012 | 1 | |
| 5884 Raptor Chase | 2012 | 1 | |
| 5885 Triceratops Trapper | 2012 | 1 | |
| 5886 T-Rex Hunter | 2012 | 1 | |
| 5887 Dino Defence HQ | 2012 | 1 | |
| 5888 Ocean Interceptor | 2012 | 1 | |
| 9674 Naboo Starfighter & Naboo | 2012 | 1 | |
| 30090 Aeroplane | 2011 | 1 | |
| 7306 Golden Staff Guardians | 2011 | 1 | |
| 7307 Duel in the Air | 2011 | 1 | |
| 7877 Naboo Fighter | 2011 | 1 | |
| 4737 Quidditch Match | 2010 | 2 | |
| 7198 Fighter Plane Attack | 2009 | 1 | |
| 7643 Air-show plane | 2009 | 1 | |
| 7683 Fight on the Flying Wing | 2009 | 1 | |
| 852551 Magnet Set Darth Maul 2009 | 2009 | 1 | |
| 9699 FIRST LEGO League Challenge 2008 - Climate Connections | 2008 | 1 | |
| 7660 Naboo N-1 Starfighter™ and Vulture Droid™ | 2007 | 1 |
Couleur de la pièce Flat Silver
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 79105 Baxter Robot Rampage | 2013 | 1 |
Couleur de la pièce Dark Brown
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 8803-pilot Pilot | 2011 | 1 |




