Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteCouleur de la pièce Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
31143 Birdhouse | 2023 | 4 | |
80044 Monkie Kid's Team Hideout | 2023 | 1 | |
80031 Mei's Dragon Car | 2022 | 1 | |
80033 Evil Macaque's Mech | 2022 | 1 | |
80036 The City of Lanterns | 2022 | 1 | |
80037 Dragon of the East | 2022 | 1 | |
80038 Monkie Kid's Team Van | 2022 | 1 | |
80039 The Heavenly Realms | 2022 | 1 | |
10279 Volkswagen T2 Camper Van | 2021 | 2 | |
41164 Enchanted Tree House | 2019 | 2 | |
60233 Donut Shop Opening | 2019 | 2 | |
70618 Destiny's Bounty | 2017 | 4 | |
70620 NinjaGo City | 2017 | 1 |
Couleur de la pièce Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
60336 Freight Train | 2022 | 10 | |
31119 Ferris Wheel | 2021 | 2 |
Couleur de la pièce Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41718 Pet Day-Care Center | 2022 | 2 | |
60322 Race Car | 2022 | 1 |
Couleur de la pièce Red
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
31119 Ferris Wheel | 2021 | 2 | |
21324 Sesame Street | 2020 | 6 |
Couleur de la pièce Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
60328 Beach Lifeguard Station | 2022 | 1 | |
60329 School Day | 2022 | 1 | |
76943 Pteranodon Chase | 2022 | 1 | |
71016 The Kwik-E-Mart | 2015 | 3 | |
75918 T-Rex Tracker | 2015 | 12 |
Couleur de la pièce Black
Couleur de la pièce Trans-Black
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41525 Magnifo | 2014 | 1 | |
76009 Superman: Black Zero Escape | 2013 | 1 |
Couleur de la pièce Trans-Light Blue
Couleur de la pièce Trans-Neon Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
70657 Ninjago City Docks | 2018 | 1 | |
72001 Lance's Hive Jouster | 2018 | 2 | |
72004 Tech Wizard Showdown | 2018 | 2 | |
72005 Aaron's X-Bow | 2018 | 1 | |
41232 Super Hero High School | 2017 | 2 | |
70347 King's Guard Artillery | 2017 | 1 | |
70620 NinjaGo City | 2017 | 1 | |
70317 The Fortrex | 2016 | 2 | |
70326 The Black Knight Mech | 2016 | 4 |
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
60388 Gaming Tournament Truck | 2023 | 4 |
Couleur de la pièce Dark Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
76210 Hulkbuster | 2022 | 2 | |
76948 T. rex & Atrociraptor Dinosaur Breakout | 2022 | 2 | |
10290 Pickup Truck | 2021 | 2 |
Couleur de la pièce Dark Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10303 Loop Coaster | 2022 | 1 | |
41721 Organic Farm | 2022 | 1 | |
60349 Lunar Space Station | 2022 | 4 | |
76945 Atrociraptor Dinosaur: Bike Chase | 2022 | 1 | |
10278 Police Station | 2021 | 4 | |
21173 The Sky Tower | 2021 | 4 | |
43181 Raya and the Heart Palace | 2021 | 1 | |
41397 Juice Truck | 2020 | 1 | |
60257 Service Station | 2020 | 2 | |
70429 El Fuego's Stunt Airplane | 2020 | 2 | |
75940 Gallimimus and Pteranodon-Breakout | 2020 | 2 | |
60224 Satellite Service Mission | 2019 | 2 | |
60225 Rover Testing Drive | 2019 | 2 | |
60228 Deep Space Rocket and Launch Control | 2019 | 2 | |
70835 Rex's Rexplorer! | 2019 | 2 | |
60196 Arctic Supply Aircraft | 2018 | 2 |
Couleur de la pièce Magenta
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
40657 Dream Village | 2023 | 1 | |
43213 The Little Mermaid Story Book | 2023 | 2 | |
41714 Andrea's Theatre School | 2022 | 9 | |
10773 Minnie Mouse's Ice Cream Shop | 2021 | 1 | |
41391 Heartlake City Hair Salon | 2020 | 1 | |
43177 Belle's Storybook Adventures | 2020 | 1 | |
43187 Rapunzel's Tower | 2020 | 1 | |
80006 White Dragon Horse Bike | 2020 | 2 | |
80012 Monkey King Warrior Mech | 2020 | 1 | |
41160 Ariel's Sea Palace | 2019 | 1 | |
41167 Arendelle Castle | 2019 | 2 | |
10763 Stephanie's Lakeside House | 2018 | 1 | |
10747 Andrea and Stephanie's Beach Holiday | 2017 | 2 |
Couleur de la pièce Dark Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
71764 Ninja Training Centre | 2022 | 2 | |
71767 Ninja Dojo Temple | 2022 | 14 | |
41379 Heartlake City Restaurant | 2019 | 2 | |
60200 Capital | 2018 | 1 | |
70903 The Riddler Riddle Racer | 2017 | 1 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10299 Real Madrid - Santiago Bernabéu Stadium | 2022 | 4 | |
10303 Loop Coaster | 2022 | 20 | |
60351 Rocket Launch Centre | 2022 | 4 | |
75331 The Razor Crest | 2022 | 3 | |
80038 Monkie Kid's Team Van | 2022 | 1 | |
75313 AT-AT | 2021 | 1 | |
70436 Ghost Firetruck 3000 | 2020 | 4 | |
71374 Nintendo Entertainment System | 2020 | 2 | |
75288 AT-AT | 2020 | 1 | |
70829 Emmet and Lucy's Escape Buggy | 2019 | 2 | |
76127 Captain Marvel and The Skrull Attack | 2019 | 1 | |
76144 Hulk Helicopter Drop | 2019 | 2 | |
60174 Mountain Police Headquarters | 2018 | 1 | |
75251 Darth Vader's Castle | 2018 | 1 | |
70620 NinjaGo City | 2017 | 1 |
Couleur de la pièce Reddish Brown
Couleur de la pièce Dark Purple
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
31119 Ferris Wheel | 2021 | 2 |
Couleur de la pièce Bright Light Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
43206 Cinderella's Castle | 2022 | 1 | |
562202 Bunny Playground | 2022 | 1 | |
10292 The Friends Apartments | 2021 | 1 | |
75948 Hogwarts Clock Tower | 2019 | 2 | |
41453 Party Time | 2018 | 2 |
Couleur de la pièce Medium Dark Flesh
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41193 Aira and the Song of the Wind Dragon | 2018 | 2 | |
21310 Old Fishing Store | 2017 | 6 | |
41185 Magic Rescue from the Goblin Village | 2017 | 1 | |
75826 King Pig's Castle | 2016 | 4 | |
41074 Azari and the Magical Bakery | 2015 | 1 | |
10236 Star Wars Ewok Village | 2013 | 1 | |
41022 Bunny’s Hutch | 2013 | 2 |
Couleur de la pièce Medium Lavender
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
80022 Spider Queen's Arachnoid Base | 2021 | 6 |