Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteNoms du set | Année de sortie | Quantité | |
---|---|---|---|
42145 Airbus H175 Rescue Helicopter | 2022 | 2 | |
71411 The Mighty Bowser | 2022 | 5 | |
71774 Lloyd's Golden Ultra Dragon | 2022 | 2 | |
71721 Skull Sorcerer's Dragon | 2020 | 4 | |
21320 Dinosaur Fossils | 2019 | 6 | |
60216 Downtown Fire Brigade | 2019 | 2 | |
70679 The Ultra Dragon | 2019 | 2 | |
45806 FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 | 2 | |
70616 Ice Tank | 2017 | 2 | |
75192 Millennium Falcon | 2017 | 2 | |
10247 Ferris Wheel | 2015 | 2 | |
45544 LEGO® MINDSTORMS® Education EV3 | 2013 | 6 | |
70505 Temple of Light | 2013 | 2 | |
9398 4x4 Crawler | 2012 | 4 | |
10212 Imperial Shuttle | 2010 | 32 | |
2000425 LME EV3 Workshop Kit | 2010 | 2 | |
8262 Quad Bike | 2009 | 4 | |
10179 Millennium Falcon | 2007 | 2 | |
2000705 | 2 |
Couleur de la pièce Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8513 Dust | 2000 | 1 |
Couleur de la pièce Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42152 Firefighter Aircraft | 2023 | 2 | |
45400 BricQ Motion Prime | 2021 | 2 | |
42114 Technic 6×6 Volvo Articulated Hauler | 2020 | 4 | |
42094 Tracked Loader | 2019 | 2 | |
42081 Volvo Concept Wheel Loader ZEUX | 2018 | 6 | |
42049 Mine Loader | 2016 | 1 | |
60095 Deep Sea Exploration Vessel | 2015 | 2 | |
42004 Mini Backhoe loader | 2013 | 2 | |
8069 Backhoe Loader | 2011 | 4 | |
6753 Highway Transport | 2009 | 2 | |
7632 Crawler Crane | 2009 | 2 | |
8265 Front Loader | 2009 | 8 | |
8270 Rough Terrain Crane | 2007 | 2 | |
8364 Multi-Challenge Race Track | 2003 | 2 | |
8453 Front End Loader | 2003 | 2 | |
8455 Backhoe Loader | 2003 | 4 |
Couleur de la pièce Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42071 Dozer Compactor | 2018 | 2 | |
17101 Creative Toolbox | 2017 | 2 | |
42062 Container Transport | 2017 | 1 | |
42056 Porsche 911 GT3 RS | 2016 | 2 | |
42038 Arctic Truck | 2015 | 2 | |
70224 Tiger’s Mobile Command | 2015 | 2 | |
9398 4x4 Crawler | 2012 | 4 | |
8961 Crystal Sweeper | 2009 | 6 | |
8557 Exo-Toa | 2002 | 2 | |
8305 Duel Bikes | 2000 | 2 | |
8307 Turbo Racer | 2000 | 2 | |
42071-1-b1 | 2 |
Couleur de la pièce Red
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8236 Bike Burner | 2000 | 2 |
Couleur de la pièce Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42112 Technic Concrete Mixer Truck | 2020 | 6 | |
42043 Mercedes Benz Arocs 3245 | 2015 | 4 | |
7699 MT-101 Armored Drilling Unit | 2007 | 2 | |
8282 Quad Bike | 2006 | 2 | |
9763 FIRST LEGO League Challenge 2006 - Nano Quest | 2006 | 15 | |
9544 Maths Machines | 2005 | 1 | |
4856 Doc Ock's Hideout | 2004 | 8 | |
3557 Blue Player and Goal | 2003 | 2 | |
8370 Nitro Stunt Bike | 2003 | 1 | |
8461 Williams F1 Racer | 2002 | 2 | |
8558 Cahdok and Gahdok | 2002 | 3 | |
3800 Ultimate Builders Set | 2001 | 2 | |
8549 Tarakava | 2001 | 2 | |
7699 | 2 |
Couleur de la pièce Light Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8366 Supersonic RC | 2003 | 1 | |
8011 Jango Fett | 2002 | 2 | |
7166 Imperial | 2001 | 4 | |
8465 Extreme Off-Roader | 2001 | 2 |
Couleur de la pièce Dark Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8454 Rescue Truck | 2003 | 2 | |
8593 Makuta | 2003 | 4 | |
10023 BIONICLE Master Builder Set | 2002 | 2 | |
8557 Exo-Toa | 2002 | 2 | |
8539 Manas | 2001 | 20 | |
8548 Nui-Jaga | 2001 | 2 | |
8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 4 |
Couleur de la pièce Black
Couleur de la pièce Trans-Light Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
70226 Mammoth's Frozen Stronghold | 2015 | 2 | |
70143 Sir Fangar’s Saber-tooth Walker | 2014 | 4 |
Couleur de la pièce Trans-Neon Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
70312 Lance's Mecha Horse | 2016 | 2 | |
70319 Macy’s Thunder Mace | 2016 | 2 | |
70790 Lord of Skull Spiders | 2015 | 8 |
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
70163 Toxikita's Toxic Meltdown | 2014 | 2 | |
8964 Titanium Command Rig | 2009 | 1 | |
8496 Desert Hammer | 2008 | 2 | |
4958 Monster Dino | 2007 | 2 | |
8920 Ehlek | 2007 | 1 | |
8649 Nitro Menace | 2005 | 2 | |
8305 Duel Bikes | 2000 | 2 | |
8307 Turbo Racer | 2000 | 2 |
Couleur de la pièce Dark Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
6620 Ultimate Accessory Set | 2006 | 1 | |
8623 Krekka | 2004 | 4 |
Couleur de la pièce Pearl Light Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8757 Visorak Battle Ram | 2005 | 2 | |
8594 Jaller and Gukko | 2003 | 2 | |
3809 Technojaw T55 | 2002 | 2 |
Couleur de la pièce Metal Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8012 Super Battle Droid? | 2002 | 2 |
Couleur de la pièce Dark Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8622 Nidhiki | 2004 | 2 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
Couleur de la pièce Bright Light Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8755 Keetongu | 2005 | 4 | |
K8761 The Shadowed One | 2005 | 2 |
Couleur de la pièce Medium Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42106 Stunt Show Truck and Bike | 2020 | 1 | |
80013 Monkie Kid's Team Secret HQ | 2020 | 2 |