Sets utilisant cette pièce (Inventaire Bricklink)
 
Couleur de la pièce Yellow| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 31209 The Amazing Spider-Man | 2023 | 2 | |
| 40581 BIONICLE Tahu and Takua | 2023 | 2 | |
| 40649 Up-Scaled LEGO Minifigure | 2023 | 3 | |
| 41759 Heartlake City Bus | 2023 | 2 | |
| 71411 The Mighty Bowser | 2022 | 1 | |
| 10279 Volkswagen T2 Camper Van | 2021 | 1 | |
| 41662 Olivia's Flamingo Cube | 2021 | 1 | |
| 41685 Magical Funfair Rollercoaster | 2021 | 2 | |
| 41688 Magical Caravan | 2021 | 1 | |
| 5006746 Swing Ship Ride | 2021 | 2 | |
| 66650 Ferris Wheel | 2020 | 1 | |
| 71374 Nintendo Entertainment System | 2020 | 2 | |
| 4002019 Christmas X-Wing | 2019 | 1 | |
| 60222 Snow Groomer | 2019 | 4 | 
Couleur de la pièce Red
Couleur de la pièce Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 7133 Bounty Hunter? Pursuit | 2002 | 1 | 
Couleur de la pièce Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 11020 Build Together | 2022 | 2 | |
| 8652 Enzo Ferrari 1:17 | 2005 | 4 | 
Couleur de la pièce Brown
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10124 Wright Flyer | 2003 | 12 | 
Couleur de la pièce Light Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10129 Rebel Snowspeeder | 2003 | 2 | |
| 7047 Coast Watch HQ | 2003 | 2 | |
| 8465 Extreme Off-Roader | 2001 | 4 | |
| 5222 Chassis Pack | 2000 | 2 | 
Couleur de la pièce Dark Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 4402 Sea Riders | 2003 | 2 | |
| 4404 Land Busters | 2003 | 3 | |
| 4476 Jabba's Prize | 2003 | 2 | |
| 4482 AT-TE | 2003 | 12 | |
| 8364 Multi-Challenge Race Track | 2003 | 4 | |
| 4728 Escape from Privet Drive | 2002 | 2 | |
| 7103 Jedi Duel | 2002 | 2 | |
| 7139 Ewok Attack | 2002 | 1 | |
| 9789-2 FIRST LEGO League Challenge 2002 - City Sights | 2002 | 4 | |
| 8539 Manas | 2001 | 8 | 
Couleur de la pièce Black
Couleur de la pièce Sand Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 7103 Jedi Duel | 2002 | 1 | 
Couleur de la pièce Magenta
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41456 Unikingdom Fairground Fun | 2018 | 2 | |
| 10736 Anna and Elsa's Frozen Playground | 2017 | 1 | 
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Reddish Brown
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 7257 Ultimate Lightsaber Duel | 2005 | 6 | 




