Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce Yellow| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 5940 Doll House | 2004 | 1 | |
| 5943 Interior Designer | 2004 | 1 | |
| 3142 Marie in her Studio | 1999 | 1 |
Couleur de la pièce Red
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 5378 Hogwarts Castle | 2007 | 1 | |
| 10173 Holiday Train | 2006 | 1 | |
| 4768 The Durmstrang Ship | 2005 | 1 | |
| 4768-2 The Durmstrang Ship with Bonus Minifigures | 2005 | 1 | |
| 4728 Escape from Privet Drive | 2002 | 1 | |
| 4165 Minnie's Birthday Party | 2000 | 1 | |
| 3143 Camping Trip | 1999 | 1 | |
| 3112 Baby Anna's Care Station | 1998 | 1 | |
| 3115 Spicy Kitchen | 1998 | 1 | |
| 3117 SCALA Flashy Pool | 1998 | 1 | |
| 3119 Sunshine Home | 1998 | 1 | |
| 3205 Julie's Picnic Lunch | 1998 | 1 | |
| 3211 Girls' Dress and Accessories | 1998 | 1 |
Couleur de la pièce Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 4757 Hogwart's Castle | 2004 | 1 |
Couleur de la pièce Brown
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 5804 Witch's Cottage | 1999 | 1 |
Couleur de la pièce Black
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 4736 Freeing Dobby | 2010 | 1 | |
| 4842 Hogwart's Castle | 2010 | 1 |
Couleur de la pièce Medium Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 3201 Woman in Living Room | 1997 | 1 | |
| 3242 Bathroom | 1997 | 1 | |
| 3243 Kitchen | 1997 | 1 | |
| 3270 Dream Cottage | 1997 | 1 | |
| 3290 The Big Family House | 1997 | 2 |
Couleur de la pièce Light Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 5808 The Enchanted Palace | 1999 | 1 | |
| 3116 Cool Ice Cream Café | 1998 | 1 | |
| 3211 Girls' Dress and Accessories | 1998 | 1 | |
| 3201 Woman in Living Room | 1997 | 1 | |
| 3241 Nursery | 1997 | 1 | |
| 3290 The Big Family House | 1997 | 1 |
Couleur de la pièce Light Turquoise
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 3152 Playroom for Baby Thomas | 2000 | 1 | |
| 3142 Marie in her Studio | 1999 | 1 |
Couleur de la pièce Medium Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 4728 Escape from Privet Drive | 2002 | 1 | |
| 4709 Hogwarts Castle | 2001 | 1 | |
| 5834 The Enchanted Garden | 2001 | 1 | |
| 5825 The Fairy Queen's Magical House | 2000 | 1 |
Couleur de la pièce Light Violet
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 3114 My Place | 1998 | 1 | |
| 3242 Bathroom | 1997 | 1 | |
| 3270 Dream Cottage | 1997 | 1 | |
| 3290 The Big Family House | 1997 | 1 |
Couleur de la pièce Dark Pink
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 3149 Happy Home | 2000 | 1 | |
| 3108 Birthday Accessories | 1998 | 1 | |
| 3114 My Place | 1998 | 1 | |
| 3117 SCALA Flashy Pool | 1998 | 1 | |
| 3119 Sunshine Home | 1998 | 1 |
Couleur de la pièce Magenta
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41335 Mia's Tree House | 2018 | 1 | |
| 41144 Petite's Royal Stable | 2017 | 1 | |
| 41318 Heartlake Hospital | 2017 | 1 | |
| 41122 Adventure Camp Tree House | 2016 | 1 | |
| 41125 Horse Vet Trailer | 2016 | 1 | |
| 41134 Heartlake Performance School | 2016 | 1 | |
| 41054 Rapunzel’s Creativity Tower | 2014 | 1 | |
| 5002113 Beach hammock | 2014 | 1 | |
| 11902 Brickmaster Friends: Treasure Hunt in Heartlake City parts | 2013 | 1 | |
| 41005 Heartlake High | 2013 | 1 | |
| 41013 Emma's Sports Car | 2013 | 1 | |
| 3189 Heartlake Stables | 2012 | 1 | |
| 3315 Olivia’s House | 2012 | 1 | |
| 3939 Mias Music Room | 2012 | 1 | |
| 5002890 Brickmaster Friends: Treasure Hunt in Heartlake City | 2012 | 1 | |
| 3834 Good Neighbours at Bikini Bottom | 2009 | 1 | |
| 852713 SpongeBob Magnet Set | 2009 | 1 | |
| 7586 Dream House | 2008 | 1 | |
| 10173 Holiday Train | 2006 | 1 | |
| 7578 Ultimate Princesses | 2006 | 1 | |
| 7579 Blossom Fairy | 2006 | 1 | |
| 5960 The Mermaid Castle | 2005 | 1 | |
| 5962 The Tinderbox | 2005 | 1 |
Couleur de la pièce Reddish Brown
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41154 Cinderella's Dream Castle | 2018 | 1 | |
| 45023 Fantasy minifigure set | 2016 | 1 | |
| 71040 Disney Castle | 2016 | 1 | |
| 75827 Ghostbusters Firehouse Headquarters | 2016 | 1 | |
| 41062 Elsa's Sparkling Ice Castle | 2015 | 1 | |
| 41095 Emma's House | 2015 | 1 | |
| 41097 Heartlake Hot Air Balloon | 2015 | 1 | |
| 70751 Temple of Airjitzu | 2015 | 2 | |
| 41039 Sunshine Ranch | 2014 | 1 | |
| 10237 The Tower of Orthanc | 2013 | 2 | |
| 41005 Heartlake High | 2013 | 1 | |
| 79003 An Unexpected Gathering | 2013 | 1 | |
| 79010 The Goblin King Battle | 2013 | 1 | |
| 10223 Kingdoms Joust | 2012 | 1 | |
| 9469 Gandalf Arrives | 2012 | 1 | |
| 9473 The Mines of Moria | 2012 | 2 | |
| 4842 Hogwart's Castle | 2010 | 3 | |
| 10173 Holiday Train | 2006 | 1 | |
| 4754 Hagrid's Hut | 2004 | 1 | |
| 79010 | 1 |
Couleur de la pièce Pearl Gold
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41072 Naida's Spa Secret | 2015 | 1 | |
| 70732 City of Stiix | 2015 | 1 | |
| 70751 Temple of Airjitzu | 2015 | 1 |




