Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteCouleur de la pièce Tan
Couleur de la pièce Yellow
Couleur de la pièce Orange
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 60339 Double Loop Stunt Arena | 2022 | 7 |
Couleur de la pièce Red
Couleur de la pièce Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41737 Beach Adventure Park | 2023 | 1 | |
| 41757 Botanical Garden | 2023 | 2 | |
| 43227 Villain Icons | 2023 | 1 | |
| 60372 Police Training Academy | 2023 | 2 | |
| 10304 Chevrolet Camaro Z/28 1969 | 2022 | 4 | |
| 60315 Police Mobile Command Truck | 2022 | 1 | |
| 71776 Jay and Nya's Race Car EVO | 2022 | 1 | |
| 10283 Space Shuttle Discovery | 2021 | 2 | |
| 21169 The First Adventure | 2021 | 5 | |
| 60306 Shopping Street | 2021 | 1 | |
| 71752 Ninja Sub Speeder | 2021 | 1 | |
| 76177 Battle at the Ancient Village | 2021 | 2 | |
| 76178 Daily Bugle | 2021 | 1 | |
| 21324 Sesame Street | 2020 | 2 | |
| 40409 Hot Rod | 2020 | 2 | |
| 60271 Main Square | 2020 | 1 | |
| 75280 501st Legion Clone Troopers | 2020 | 3 | |
| 75293 Resistance I-TS Transport | 2020 | 2 | |
| 80009 Pigsy's Food Truck | 2020 | 1 | |
| 41636 Benny | 2019 | 1 | |
| 75891 Chevrolet Camaro ZL1 Race Car | 2019 | 4 | |
| 75975 Watchpoint: Gibraltar | 2019 | 1 |
Couleur de la pièce Black
Couleur de la pièce Dark Turquoise
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 21338 A-Frame Cabin | 2023 | 2 | |
| 43215 Magical Treehouse | 2023 | 4 | |
| 76255 The New Guardians' Ship | 2023 | 1 | |
| 80044 Monkie Kid's Team Hideout | 2023 | 1 | |
| 80111 Lunar New Year Parade | 2023 | 12 |
Couleur de la pièce Medium Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 76398 Hogwarts Hospital Wing | 2022 | 3 |
Couleur de la pièce Dark Pink
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 30636 Z-Blob and Bunchu Spider Escape | 2023 | 2 | |
| 41751 Skate Park | 2023 | 1 | |
| 41704 Main Street Building | 2022 | 6 | |
| 76187 Venom | 2021 | 1 | |
| 76199 Carnage | 2021 | 1 |
Couleur de la pièce Sand Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10317 Land Rover Classic Defender 90 | 2023 | 11 | |
| 21060 Himeji Castle | 2023 | 3 | |
| 43225 The Little Mermaid Royal Clamshell | 2023 | 6 | |
| 71799 NINJAGO City Markets | 2023 | 2 |
Couleur de la pièce Sand Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 76405 Hogwarts Express - Collectors' Edition | 2022 | 16 | |
| 76989 Tallneck | 2022 | 2 |
Couleur de la pièce Dark Red
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 71766 Lloyd's Legendary Dragon | 2022 | 1 | |
| 71767 Ninja Dojo Temple | 2022 | 5 | |
| 75326 Boba Fett's Throne Room | 2022 | 5 | |
| 75331 The Razor Crest | 2022 | 1 | |
| 76208 The Goat Boat | 2022 | 1 | |
| 76210 Hulkbuster | 2022 | 29 | |
| 76223 Nano Gauntlet | 2022 | 1 | |
| 76396 Hogwarts Moment: Divination Class | 2022 | 3 | |
| 10290 Pickup Truck | 2021 | 6 | |
| 21326 Winnie the Pooh | 2021 | 10 | |
| 21330 Home Alone | 2021 | 7 | |
| 71739 Ultra Sonic Raider | 2021 | 2 | |
| 76385 Hogwarts Moment: Charms Class | 2021 | 4 | |
| 21322 Pirates of Barracuda Bay | 2020 | 1 | |
| 40410 Charles Dickens Tribute | 2020 | 8 | |
| 70432 Ghost Fair | 2020 | 3 | |
| 70435 Abandoned Prison of Newbury | 2020 | 1 | |
| 71717 Journey to the Skull Dungeons | 2020 | 1 | |
| 75271 Luke Skywalker's Landspeeder | 2020 | 2 | |
| 75978 Diagon Alley | 2020 | 6 | |
| 76165 Iron Man Bust | 2020 | 4 | |
| 31086 Futuristic Flyer | 2019 | 2 | |
| 70424 Train | 2019 | 7 | |
| 75244 Tantive IV | 2019 | 3 |
Couleur de la pièce Dark Blue
Couleur de la pièce Metallic Silver
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 76911 007 Aston Martin DB5 | 2022 | 2 |
Couleur de la pièce Dark Orange
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 21338 A-Frame Cabin | 2023 | 2 | |
| 21339 BTS Dynamite | 2023 | 1 | |
| 80043 Yellow Tusk Elephant | 2023 | 1 | |
| 10308 Holiday Main Street | 2022 | 2 | |
| 21185 The Nether Bastion | 2022 | 1 | |
| 21186 The Ice Castle | 2022 | 1 | |
| 75338 Ambush on Ferrix | 2022 | 4 |
Couleur de la pièce Dark Tan
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10312 Jazz Club | 2023 | 2 | |
| 10316 The Lord of the Rings: Rivendell | 2023 | 6 | |
| 10317 Land Rover Classic Defender 90 | 2023 | 1 | |
| 21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage | 2023 | 5 | |
| 41757 Botanical Garden | 2023 | 3 | |
| 71799 NINJAGO City Markets | 2023 | 2 | |
| 75346 Pirate Snub Fighter | 2023 | 4 | |
| 76412 Hufflepuff House Banner | 2023 | 3 | |
| 76413 Hogwarts: Room of Requirement | 2023 | 1 | |
| 10307 Eiffel Tower | 2022 | 80 | |
| 21336 The Office | 2022 | 4 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
Couleur de la pièce Reddish Brown
Couleur de la pièce Dark Brown
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10315 Tranquil Garden | 2023 | 16 | |
| 40623 Battle of Endor Heroes | 2023 | 4 | |
| 21183 The Training Grounds | 2022 | 4 | |
| 21335 Motorised Lighthouse | 2022 | 5 | |
| 76408 12 Grimmauld Place | 2022 | 6 |
Couleur de la pièce Medium Azure
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41737 Beach Adventure Park | 2023 | 3 | |
| 43215 Magical Treehouse | 2023 | 1 | |
| 41718 Pet Day-Care Center | 2022 | 2 | |
| 10279 Volkswagen T2 Camper Van | 2021 | 2 |




