Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce sous-thèmesNoms du set | Année de sortie | Quantité | |
---|---|---|---|
76210 Hulkbuster | 2022 | 2 | |
75945 Expecto Patronum | 2019 | 1 |
Couleur de la pièce Trans-Clear
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10298 Vespa 125 | 2022 | 1 | |
71408 Princess Peach's Castle | 2022 | 1 | |
76218 Sanctum Sanctorum | 2022 | 1 | |
80032 Chang'e Moon Cake Factory | 2022 | 2 | |
80039 The Heavenly Realms | 2022 | 2 | |
10269 Harley-Davidson Fat Boy | 2019 | 1 | |
30452 Iron Man and Dum-E | 2019 | 1 | |
41375 Heartlake City Amusement Pier | 2019 | 1 |
Couleur de la pièce Trans-Light Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41732 Downtown Flower and Design Stores | 2023 | 1 | |
41743 Hair Salon | 2023 | 1 | |
41757 Botanical Garden | 2023 | 1 | |
11964 Submarine | 2022 | 1 | |
60355 Water Police Detective Missions | 2022 | 1 | |
43197 The Ice Castle | 2021 | 1 | |
45345 SPIKE Essential Set | 2021 | 2 | |
75315 Moff Gideon's Light Cruiser | 2021 | 3 | |
70839 The Rexcelsior! | 2019 | 4 | |
75252 Imperial Star Destroyer | 2019 | 3 | |
76116 Batman Batsub and the Underwater Clash | 2019 | 2 |
Couleur de la pièce Trans-Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
80107 Spring Lantern Festival | 2021 | 1 | |
70684 Spinjitzu Slam - Kai vs. Samurai | 2019 | 1 |
Couleur de la pièce Trans-Neon Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41258 Vibe City Concert | 2020 | 2 | |
76153 Helicarrier | 2020 | 2 | |
76117 Batman Mech vs. Poison Ivy Mech | 2019 | 1 | |
76131 Avengers Compound Battle | 2019 | 1 |
Couleur de la pièce Trans-Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
76122 Batcave Clayface Invasion | 2019 | 1 |
Couleur de la pièce Light Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
40591 Death Star II | 2023 | 1 | |
40557 Defence of Hoth | 2022 | 1 | |
60351 Rocket Launch Centre | 2022 | 1 | |
75300 Imperial TIE Fighter | 2021 | 1 | |
75313 AT-AT | 2021 | 2 | |
21324 Sesame Street | 2020 | 2 | |
75288 AT-AT | 2020 | 2 |