Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce White| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 21058 The Great Pyramid of Giza | 2022 | 2 | |
| 43197 The Ice Castle | 2021 | 2 | |
| 75302 Imperial Shuttle | 2021 | 2 | |
| 70912 Arkham Asylum | 2017 | 2 | |
| 75144 Snowspeeder | 2017 | 2 | |
| 75094 Imperial Shuttle Tydirium | 2015 | 2 | |
| 10212 Imperial Shuttle | 2010 | 10 | |
| 5985 Space Police Central | 2010 | 4 | |
| 5561 Big Foot 4x4 | 1997 | 2 |
Couleur de la pièce Tan
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| llca52 Gears | 1965 | 5 |
Couleur de la pièce Yellow
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 599 Universal Building Set | 1982 | 4 | |
| 6075-2 Castle | 1981 | 4 | |
| 375-2 Castle | 1978 | 4 |
Couleur de la pièce Red
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10223 Kingdoms Joust | 2012 | 8 | |
| 7946 King's Castle | 2010 | 8 | |
| 4403 Air Blazers | 2003 | 2 | |
| 5521 Sea Jet | 1993 | 2 | |
| 6040 Blacksmith Shop | 1984 | 2 |
Couleur de la pièce Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 43222 Disney Castle | 2023 | 20 | |
| 21308 Adventure Time | 2017 | 2 | |
| 7186 Watto's Junkyard | 2001 | 4 | |
| 6091 King Leo's Castle | 2000 | 16 | |
| 6094 Guarded Treasury | 2000 | 4 | |
| 6098 King Leo's Castle | 2000 | 16 | |
| 1793 Space Station Zenon | 1995 | 5 |
Couleur de la pièce Brown
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 5923 Western Picture Frame | 2002 | 1 |
Couleur de la pièce Light Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 6273 Rock Island Refuge | 1991 | 1 |
Couleur de la pièce Dark Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 7184 Trade Federation MTT | 2000 | 4 |
Couleur de la pièce Black
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10273 Haunted House | 2020 | 12 | |
| 71374 Nintendo Entertainment System | 2020 | 4 | |
| 10237 The Tower of Orthanc | 2013 | 4 | |
| 10937 Batman - Arkham Asylum Breakout | 2013 | 4 | |
| 40070 Monthly Minibuild Oct 2013 | 2013 | 2 | |
| 10224 Town Hall | 2012 | 4 | |
| 10228 Haunted House | 2012 | 18 | |
| 6860 The Batcave | 2012 | 2 | |
| 4194 Whitecap Bay | 2011 | 4 | |
| 7326 Mysterious Sphinx | 2011 | 2 | |
| 10039 Black Falcon's Fortress | 2002 | 4 | |
| 6081 King's Mountain Fortress | 1990 | 2 | |
| 6074 Black Falcon's Fortress | 1986 | 4 |
Couleur de la pièce Sand Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10316 The Lord of the Rings: Rivendell | 2023 | 8 |
Couleur de la pièce Dark Red
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10270 Bookshop | 2020 | 8 | |
| 75930 Indoraptor Rampage at Lockwood Estate | 2018 | 2 | |
| 75954 Hogwarts Great Hall | 2018 | 2 | |
| 70922 The Joker Manor | 2017 | 16 |
Couleur de la pièce Dark Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 76411 Ravenclaw House Banner | 2023 | 2 | |
| 41684 Heartlake City Grand Hotel | 2021 | 2 | |
| 31105 Toy Shop Town House | 2020 | 4 | |
| 70835 Rex's Rexplorer! | 2019 | 2 | |
| 10255 Assembly Square | 2017 | 7 | |
| 41146 Cinderella's Enchanted Evening | 2017 | 2 | |
| 71040 Disney Castle | 2016 | 26 |
Couleur de la pièce Dark Tan
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 21060 Himeji Castle | 2023 | 11 |
Couleur de la pièce Dark Bluish Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 75339 Death Star Trash Compactor Diorama | 2022 | 1 | |
| 80024 The Legendary Flower Fruit Mountain | 2021 | 2 | |
| 10267 Gingerbread House | 2019 | 1 | |
| 70678 Castle of the Forsaken Emperor | 2019 | 3 | |
| BL19001 Löwenstein Castle | 2019 | 4 | |
| BL19005 Isle of Peril | 2019 | 4 | |
| 75217 Imperial Conveyex Transport | 2018 | 4 | |
| 10253 Big Ben | 2016 | 8 | |
| 76057 Spider-Man: Web Warriors Ultimate Bridge Battle | 2016 | 2 | |
| 21024 Louvre | 2015 | 4 | |
| 70751 Temple of Airjitzu | 2015 | 2 | |
| 70133 Spinlyn's Cavern | 2014 | 2 | |
| 70404 King's Castle | 2013 | 2 |
Couleur de la pièce Light Bluish Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 75329 Death Star Trench Run | 2022 | 4 | |
| BL19001 Löwenstein Castle | 2019 | 5 | |
| 75200 Ahch-To Island Training | 2018 | 2 | |
| 10738 Snow White's Forest Cottage | 2017 | 2 | |
| 70594 The Lighthouse Siege | 2016 | 4 | |
| 75132 First Order Battle Pack | 2016 | 4 | |
| 3818 Bikini Bottom Undersea Party | 2012 | 2 | |
| 2508 Blacksmith Shop | 2011 | 2 | |
| 10214 Tower Bridge | 2010 | 24 | |
| 8098 Clone Turbo Tank | 2010 | 2 | |
| 8038 The Battle of Endor | 2009 | 4 |
Couleur de la pièce Reddish Brown
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 75058 MTT | 2014 | 6 | |
| 7662 Trade Federation MTT™ | 2007 | 12 | |
| 4756 Shrieking Shack | 2004 | 4 |
Couleur de la pièce Dark Purple
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41152 Sleeping Beauty's Fairytale Castle | 2018 | 2 | |
| 41124 Heartlake Puppy Daycare | 2016 | 2 | |
| 41101 Heartlake Grand Hotel | 2015 | 2 |
Couleur de la pièce Medium Dark Flesh
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 71374 Nintendo Entertainment System | 2020 | 8 | |
| 77906 Wonder Woman | 2020 | 1 | |
| 71044 Disney Train and Station | 2019 | 18 |




