Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce White| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 7287 Police Boat | 2011 | 1 |
Couleur de la pièce Tan
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 8107 Fight for the Golden Tower | 2007 | 2 | |
| 6210 Jabba's Sail Barge | 2006 | 3 |
Couleur de la pièce Black
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 60366 Winter Sports Park | 2023 | 2 | |
| 70172 AntiMatter's Portal Hideout | 2015 | 1 | |
| 10244 Fairground Mixer | 2014 | 1 | |
| 75042 Droid Gunship | 2014 | 1 | |
| 70014 The Croc Swamp Hideout | 2013 | 2 | |
| 6860 The Batcave | 2012 | 3 | |
| 7678 Droid Gunship | 2008 | 1 | |
| 10181 Eiffel Tower 1:300 | 2007 | 13 | |
| 8107 Fight for the Golden Tower | 2007 | 2 | |
| 8108 Mobile Devastator | 2007 | 4 | |
| 8927 Toa Terrain Crawler | 2007 | 2 | |
| 10175 Vader's TIE Advanced | 2006 | 16 | |
| 3829 Fire Nation Ship | 2006 | 1 |
Couleur de la pièce Lime
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41720 Water Park | 2022 | 1 |
Couleur de la pièce Dark Tan
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 40588 Flowerpot | 2023 | 2 | |
| 40634 Icons of Play | 2023 | 2 | |
| 43210 Moana's Wayfinding Boat | 2023 | 1 | |
| 75578 Metkayina Reef Home | 2023 | 3 | |
| 76413 Hogwarts: Room of Requirement | 2023 | 2 | |
| 76398 Hogwarts Hospital Wing | 2022 | 4 | |
| 76401 Hogwarts Courtyard: Sirius' Rescue | 2022 | 1 | |
| 76402 Hogwarts: Dumbledore's Office | 2022 | 3 | |
| 76387 Hogwarts Fluffy Encounter | 2021 | 2 | |
| 76389 Hogwarts Chamber of Secrets | 2021 | 2 | |
| 76395 Hogwarts First Flying Lesson | 2021 | 4 | |
| 76940 T. rex Dinosaur Fossil Exhibition | 2021 | 1 | |
| 21322 Pirates of Barracuda Bay | 2020 | 3 | |
| 71705 Destiny's Bounty | 2020 | 1 | |
| 80104 Lion Dance | 2020 | 2 | |
| 70677 Land Bounty | 2019 | 2 | |
| 70840 Welcome to Apocalypseburg! | 2019 | 1 | |
| 75252 Imperial Star Destroyer | 2019 | 1 | |
| 76134 Spider-Man: Doc Ock Diamond Heist | 2019 | 1 | |
| 60167 Coast Guard Head Quarters | 2017 | 4 | |
| 70620 NinjaGo City | 2017 | 2 | |
| 71042 Silent Mary | 2017 | 1 | |
| 70596 Samurai X Cave | 2016 | 1 | |
| 76044 Clash of the Heroes | 2016 | 1 | |
| 75020 Jabba’s Sail Barge | 2013 | 1 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 60324 Mobile Crane | 2022 | 1 | |
| 60350 Lunar Research Base | 2022 | 1 | |
| 76939 Stygimoloch Dinosaur Escape | 2021 | 1 | |
| 76944 T. Rex Dinosaur Breakout | 2021 | 1 | |
| 60266 Marine Research Vessel | 2020 | 2 | |
| 80013 Monkie Kid's Team Secret HQ | 2020 | 2 | |
| 60149 4x4 with Catamaran | 2017 | 1 | |
| 10247 Ferris Wheel | 2015 | 5 | |
| 4645 Harbour | 2011 | 2 | |
| 7066 Earth Defence HQ | 2011 | 1 | |
| 7207 Fire Ship | 2010 | 1 | |
| 7596 Alien Trash Compactor | 2010 | 2 | |
| 8077 Atlantis Exploration HQ | 2010 | 1 | |
| 7754 Home One Mon Calimari Star Cruiser | 2009 | 8 | |
| 7739 Coastguard Patrol Boat & Tower | 2008 | 4 |
Couleur de la pièce Reddish Brown
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 8875 King's Siege Tower | 2005 | 1 |




