Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteNoms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10177 Boeing 787 Dreamliner | 2006 | 2 |
![]() | 8435 4WD | 2004 | 4 |
Couleur de la pièce Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 8069 Backhoe Loader | 2011 | 4 |
![]() | 8265 Front Loader | 2009 | 4 |
![]() | 7344 Dump Truck | 2005 | 4 |
![]() | 8455 Backhoe Loader | 2003 | 2 |
Couleur de la pièce Light Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4404 Land Busters | 2003 | 4 |
![]() | 8376 Hot Flame RC Car | 2003 | 4 |
![]() | 8475 RC Race Buggy | 2002 | 4 |
Couleur de la pièce Black
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 2506 Skull Truck | 2011 | 4 |
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 8637 Volcano Base | 2008 | 1 |
Couleur de la pièce Dark Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 8088 ARC-170 Starfighter | 2010 | 2 |
Couleur de la pièce Light Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 8041 Race Truck | 2010 | 4 |
![]() | 8048 Buggy | 2010 | 2 |
![]() | 8049 Tractor with log loader | 2010 | 2 |
![]() | 8063 Tractor with Trailer | 2009 | 2 |
![]() | 8262 Quad Bike | 2009 | 4 |
![]() | 8993 Kaxium V3 | 2009 | 1 |
![]() | 4993 Cool Convertible | 2008 | 4 |
![]() | 8295 Telescopic Handler | 2008 | 4 |
![]() | 8941 Rockoh T3 | 2008 | 1 |
![]() | 8943 Axalara T9 | 2008 | 1 |
![]() | 8274 Combine Harvester | 2007 | 2 |
![]() | 4896 Roaring Roadsters | 2006 | 4 |
![]() | 8284 Dune Buggy / Tractor | 2006 | 2 |
![]() | 8416 Forklift | 2005 | 4 |
![]() | 8651 Jumping Giant | 2005 | 4 |
Couleur de la pièce Pearl Gold
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 7784 The Batmobile™: Ultimate Collectors' Edition | 2006 | 4 |