Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteCouleur de la pièce Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 8639 Big Bentley Bust Out | 2011 | 2 |
![]() | 6208 B-wing Fighter | 2006 | 2 |
![]() | 4884 Wild Hunters | 2005 | 8 |
![]() | 7298 Dino Air Tracker | 2005 | 2 |
![]() | 7477 T1 Typhoon vs. T-Rex | 2005 | 2 |
![]() | 4507 Prehistoric Creatures | 2004 | 1 |
Couleur de la pièce Yellow
Couleur de la pièce Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 60097 City Square | 2015 | 4 |
![]() | 21206 Create and Race | 2014 | 2 |
![]() | 8162 Race Rig | 2009 | 2 |
![]() | 3830 The Bikini Bottom Express | 2008 | 2 |
![]() | 7726 Coast Guard Truck with Speed Boat | 2008 | 2 |
![]() | 7738 Coast Guard Helicopter and Life Raft | 2008 | 4 |
![]() | 8496 Desert Hammer | 2008 | 2 |
![]() | 4508 Titan XP | 2004 | 4 |
![]() | 4587 Duel Racers | 2002 | 2 |
![]() | 6733 Snap's Cruiser | 2002 | 2 |
![]() | 6739 Truck & Stunt Trikes | 2002 | 2 |
Couleur de la pièce Red
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 122006 Triceratops | 2020 | 2 |
![]() | 10693 LEGO Creative Supplement | 2015 | 2 |
![]() | 21206 Create and Race | 2014 | 2 |
![]() | 60053 Race car | 2014 | 2 |
![]() | 60022 Cargo Terminal | 2013 | 2 |
![]() | 79003 An Unexpected Gathering | 2013 | 8 |
![]() | 9337 Harbour Set | 2011 | 2 |
![]() | 8863 Blizzard's Peak | 2010 | 2 |
![]() | 9333 Vehicles Set | 2010 | 2 |
![]() | 7636 Combine Harvester | 2009 | 2 |
![]() | 8114 Chameleon Hunter | 2008 | 2 |
![]() | 4884 Wild Hunters | 2005 | 2 |
![]() | 4095 Record and Play | 2003 | 6 |
![]() | 4589 RC-Nitro Flash | 2002 | 4 |
![]() | 10693-1-s1 Gears | 1965 | 2 |
Couleur de la pièce Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4645 Harbour | 2011 | 2 |
![]() | 7593 Buzz's Star Command Ship | 2010 | 2 |
![]() | 7848 Toys 'R' Us Truck | 2010 | 2 |
![]() | 7970 Hero | 2010 | 2 |
![]() | 40000 Cool Santa Set | 2009 | 2 |
![]() | 7637 Farm | 2009 | 2 |
![]() | Hanover {Crab} | 2009 | 2 |
![]() | 5584 Building Fun with Baseplate | 2008 | 2 |
![]() | 8495 Crosstown Craze | 2008 | 2 |
![]() | 4957 Ferris Wheel | 2007 | 32 |
![]() | 5515 Fun Building with LEGO Bricks | 2007 | 2 |
![]() | 8139 Night Blazer | 2007 | 2 |
![]() | 4882 Speed Wings | 2005 | 4 |
![]() | 4098 High Flyers | 2003 | 2 |
![]() | 4402 Sea Riders | 2003 | 2 |
![]() | 4482 AT-TE | 2003 | 2 |
Couleur de la pièce Dark Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4411 Blue Strata XXL | 2004 | 5 |
![]() | 4518 Creator Value Pack | 2004 | 4 |
![]() | 10129 Rebel Snowspeeder | 2003 | 4 |
![]() | 7034 Surveillance Truck | 2003 | 2 |
![]() | 4595 Zero Tornado & Hot Rock | 2002 | 4 |
![]() | 7153 Jango Fett's Slave I | 2002 | 2 |
Couleur de la pièce Black
Couleur de la pièce Trans-Black
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 41716 Stephanie's Sailing Adventure | 2022 | 2 |
![]() | 76182 Batman Cowl | 2021 | 2 |
![]() | 8156 Ferrari FXX 1:17 | 2008 | 2 |
![]() | 8652 Enzo Ferrari 1:17 | 2005 | 6 |
![]() | 4411 Blue Strata XXL | 2004 | 1 |
![]() | 4402 Sea Riders | 2003 | 2 |
![]() | 7133 Bounty Hunter? Pursuit | 2002 | 2 |
Couleur de la pièce Trans-Light Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 41759 Heartlake City Bus | 2023 | 2 |
![]() | 11013 Creative Transparent Bricks | 2021 | 2 |
![]() | 43194 Frozen Ice Castle | 2021 | 2 |
![]() | 10770 Buzz & Woody's Carnival Mania! | 2019 | 2 |
![]() | 10755 Zane's Ninja Boat Pursuit | 2018 | 2 |
![]() | 10745 Florida 500 Race Final | 2017 | 2 |
![]() | 45300 WeDo 2.0 Core Set | 2016 | 2 |
![]() | 41078 Skyra's Mysterious Sky Castle | 2015 | 6 |
![]() | 70143 Sir Fangar’s Saber-tooth Walker | 2014 | 6 |
![]() | 70145 Maula’s Ice Mammoth Stomper | 2014 | 8 |
![]() | 70010 The Lion CHI Temple | 2013 | 4 |
Couleur de la pièce Medium Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4411 Blue Strata XXL | 2004 | 1 |
![]() | 7133 Bounty Hunter? Pursuit | 2002 | 2 |
Couleur de la pièce Light Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 6740 Xtreme Tower | 2002 | 4 |
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 60337 Express Passenger Train | 2022 | 2 |
![]() | 10754 Spider-Man vs. Scorpion Street Showdown | 2018 | 2 |
![]() | 41339 Mia's Camper Van | 2018 | 2 |
![]() | 70922 The Joker Manor | 2017 | 2 |
![]() | 45300 WeDo 2.0 Core Set | 2016 | 4 |
![]() | 70703 Star Slicer | 2013 | 2 |
![]() | 7978 Angler Attack | 2011 | 4 |
Couleur de la pièce Medium Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4407 Transportation | 2004 | 2 |
Couleur de la pièce Sand Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 7153 Jango Fett's Slave I | 2002 | 2 |
Couleur de la pièce Trans-Purple
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 70828 Pop-Up Party Bus | 2019 | 4 |
Couleur de la pièce Sand Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4770 Blizzard Blaster | 2005 | 2 |
Couleur de la pièce Dark Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 76208 The Goat Boat | 2022 | 2 |
![]() | 76210 Hulkbuster | 2022 | 6 |
![]() | 10290 Pickup Truck | 2021 | 2 |
![]() | 60308 Seaside Police and Fire Mission | 2021 | 2 |
![]() | 7296 Dino 4WD Trapper | 2005 | 2 |
![]() | 7298 Dino Air Tracker | 2005 | 4 |
![]() | 7475 Fire Hammer vs. Mutant Lizards | 2005 | 2 |
![]() | 7477 T1 Typhoon vs. T-Rex | 2005 | 4 |
![]() | 4507 Prehistoric Creatures | 2004 | 8 |
Couleur de la pièce Dark Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4507 Prehistoric Creatures | 2004 | 2 |
Couleur de la pièce Magenta
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 41440 Heartlake City Bakery | 2021 | 2 |
Couleur de la pièce Dark Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 7930-2 Bounty Hunter Assault Gunship | 2011 | 2 |
![]() | 7930 Promotional Set | 2004 | 2 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 75012 BARC Speeder with Sidecar | 2013 | 1 |
Couleur de la pièce Reddish Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 30058 STAP | 2012 | 1 |
![]() | 7956 Ewok Attack | 2011 | 2 |
![]() | 7752 Count Dooku's Solar Sailer | 2009 | 8 |
![]() | 7662 Trade Federation MTT™ | 2007 | 4 |
Couleur de la pièce Bright Pink
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10788 Gabby's Dollhouse | 2023 | 2 |
Couleur de la pièce Bright Light Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 43225 The Little Mermaid Royal Clamshell | 2023 | 1 |
![]() | 10298 Vespa 125 | 2022 | 2 |
Couleur de la pièce Trans-Bright Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 72003 Berserker Bomber | 2018 | 2 |
![]() | 11914 DC Comics Super Heroes Build Your Own Adventure parts | 2017 | 2 |
![]() | 10724 Batman & Superman vs. Lex Luthor | 2016 | 2 |
![]() | 76025 Green Lantern vs. Sinestro | 2015 | 2 |
Couleur de la pièce Dark Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10236 Star Wars Ewok Village | 2013 | 20 |
![]() | 70010 The Lion CHI Temple | 2013 | 10 |
Couleur de la pièce Dark Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 31096 Double Rotor Helicopter | 2019 | 2 |
![]() | 41339 Mia's Camper Van | 2018 | 2 |
Couleur de la pièce Lavender
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 41178 The Dragon Sanctuary | 2016 | 1 |
![]() | 41077 Aira's Pegasus Sleigh | 2015 | 2 |
![]() | 41093 Heartlake Hair Salon | 2015 | 2 |
![]() | 41013 Emma's Sports Car | 2013 | 2 |