Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteNoms du set | Année de sortie | Quantité | |
---|---|---|---|
2149 Color Line Promotional Set: Cargo Truck | 1997 | 8 | |
1831 MAERSK Promotional Set: Tractor-Trailer Truck | 1995 | 8 | |
6348 Surveillance Squad | 1994 | 3 | |
6597 Century Skyway | 1994 | 1 | |
4549 Road 'N Rail Hauler | 1993 | 4 | |
6595 Surf Shack | 1993 | 1 | |
1772 Airline Promotional Set: Cargo Truck | 1992 | 4 | |
1581-2 Arla Milk Delivery Truck | 1991 | 4 | |
6440 Jetport Fire Squad | 1991 | 2 | |
6541 Intercoastal Seaport | 1991 | 2 | |
6542 Launch & Load Seaport | 1991 | 4 | |
9354 Community Vehicles | 1991 | 2 | |
6953 Cosmic Laser Launcher | 1987 | 2 | |
6972 Polaris-I Space Lab | 1987 | 1 | |
6676 Mobile Command Unit | 1986 | 2 | |
7823 Container Loading Crane | 1986 | 4 | |
8660 Arctic Rescue Unit | 1986 | 2 | |
8842 Go-Cart | 1986 | 1 | |
6377 Delivery Center | 1985 | 2 | |
6688 Ambulance | 1985 | 2 | |
6367 Semi Truck | 1984 | 8 | |
1062 {Town Vehicles} | 1980 | 2 |
Couleur de la pièce Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4549 Road 'N Rail Hauler | 1993 | 6 | |
4563 Load N' Haul Railroad | 1991 | 2 | |
6352 Cargomaster Crane | 1991 | 2 | |
6541 Intercoastal Seaport | 1991 | 2 | |
6542 Launch & Load Seaport | 1991 | 4 | |
4030 Cargo Carrier | 1987 | 4 | |
6693 Refuse Collection Truck | 1987 | 2 | |
1525 Freight Truck | 1985 | 4 | |
6373 Motorcycle Shop | 1984 | 2 | |
6692 Tractor Trailer | 1983 | 6 | |
6651 Mail Truck | 1982 | 2 |
Couleur de la pièce Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
6396 International Jetport | 1990 | 1 | |
4030 Cargo Carrier | 1987 | 4 | |
6624 Delivery Van | 1983 | 2 |
Couleur de la pièce Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4549 Road 'N Rail Hauler | 1993 | 6 | |
6542 Launch & Load Seaport | 1991 | 2 | |
6361 Mobile Crane | 1986 | 2 | |
6653 Highway Maintenance Truck | 1982 | 2 |
Couleur de la pièce Light Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
6232 Skeleton Crew | 1996 | 2 | |
1793 Space Station Zenon | 1995 | 2 | |
6246 Crocodile Cage | 1994 | 2 | |
6984 Galactic Mediator | 1992 | 4 |
Couleur de la pièce Black
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
1793 Space Station Zenon | 1995 | 2 | |
6348 Surveillance Squad | 1994 | 2 | |
6949 Robo-Guardian | 1994 | 3 | |
6398 Central Precinct HQ | 1993 | 2 | |
6539 Victory Cup Racers | 1993 | 8 | |
6086 Black Knight's Castle | 1992 | 2 | |
6956 Stellar Recon Voyager | 1990 | 2 | |
1490 LEGO Town Bank | 1988 | 3 |
Couleur de la pièce Trans-Dark Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
6931 FX-Star Patroller | 1985 | 1 |
Couleur de la pièce Trans-Light Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
5581 Magic Flash | 1993 | 4 | |
6342 Beach Rescue Chopper | 1993 | 1 | |
6345 Aerial Acrobats | 1993 | 1 | |
1896 Trauma Team | 1992 | 2 | |
6351 Surf N' Sail Camper | 1992 | 2 | |
5550 Custom Rally Van | 1991 | 4 |
Couleur de la pièce Trans-Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
9354 Community Vehicles | 1991 | 6 | |
6987 Message-Intercept Base | 1988 | 1 | |
6985 Cosmic Fleet Voyager | 1986 | 6 |
Couleur de la pièce Trans-Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
6957 Solar Snooper | 1992 | 1 | |
6984 Galactic Mediator | 1992 | 5 |