Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteCouleur de la pièce Tan
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 21246 The Deep Dark Battle | 2023 | 4 | |
| 21249 The Crafting Box 4.0 | 2023 | 2 | |
| 21188 The Llama Village | 2022 | 2 | |
| 75326 Boba Fett's Throne Room | 2022 | 19 | |
| 10294 Titanic | 2021 | 2 | |
| 21169 The First Adventure | 2021 | 2 | |
| 21172 The Ruined Portal | 2021 | 4 | |
| 41449 Andrea's Family House | 2021 | 2 | |
| 21159 The Pillager Outpost | 2020 | 2 | |
| 21167 The Trading Post | 2020 | 2 | |
| 21153 The Wool Farm | 2019 | 6 | |
| 75936 Jurassic Park: T. rex Rampage. | 2019 | 2 | |
| 21134 Secret Waterfall Escape | 2017 | 2 | |
| 21027 Berlin | 2016 | 12 | |
| 21125 The Jungle Tree House | 2016 | 2 | |
| 21127 The Fortress | 2016 | 2 | |
| 21114 The Farm | 2014 | 2 |
Couleur de la pièce Yellow
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 21169 The First Adventure | 2021 | 2 | |
| 6383 Public Works Center | 1981 | 24 |
Couleur de la pièce Red
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 3865 City Alarm | 2012 | 2 | |
| 5887 Dino Defence HQ | 2012 | 8 | |
| 40022 Mini Santa Set | 2011 | 2 | |
| 40028 Mini Hogwarts Express | 2011 | 3 | |
| 40008 Snowman Building Set | 2010 | 2 | |
| 7208 Fire Station | 2010 | 15 | |
| 10184 Town Plan | 2008 | 7 | |
| 7945 Fire Station | 2007 | 29 | |
| 6097 Night Lord's Castle | 1997 | 2 | |
| 6571 Flame Fighters | 1994 | 28 | |
| 6389 Fire Control Center | 1991 | 26 | |
| 5187 Bricks with Groove, Garage Panels | 1989 | 14 | |
| 6369 Auto Workshop | 1985 | 12 | |
| 6385 Fire House-I | 1985 | 28 | |
| 6382 Fire Station | 1981 | 24 |
Couleur de la pièce Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10159 LEGO City Airport | 2004 | 2 | |
| 6090 Royal Knight | 1995 | 4 | |
| 6597 Century Skyway | 1994 | 2 | |
| 6973 Deep Freeze Defender | 1993 | 8 | |
| 1966 Garage, Truck, and Carts | 1985 | 12 | |
| 6391 Cargo Center | 1984 | 10 |
Couleur de la pièce Dark Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 4851 The Origins | 2003 | 6 |
Couleur de la pièce Black
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 76139 1989 Batmobile | 2019 | 2 | |
| 80102 Dragon Dance | 2019 | 8 | |
| 1966 Garage, Truck, and Carts | 1985 | 2 | |
| 6391 Cargo Center | 1984 | 4 | |
| 6384 Police Station | 1983 | 2 | |
| 6382 Fire Station | 1981 | 4 |
Couleur de la pièce Lime
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 4490 MINI Republic Gunship | 2003 | 1 |
Couleur de la pièce Sand Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10217 Diagon Alley | 2011 | 26 | |
| 10185 Green Grocer | 2008 | 56 |
Couleur de la pièce Sand Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 75201 First Order AT-ST | 2018 | 2 | |
| 10251 Brick Bank | 2016 | 21 | |
| 75149 Resistance X-wing Fighter | 2016 | 2 | |
| 40120 Valentine's Day Dinner | 2015 | 8 | |
| 40143 Bricktober Bakery | 2015 | 12 | |
| 70737 Titan Mech Battle | 2015 | 2 | |
| 21204 Town Master | 2014 | 10 | |
| 10223 Kingdoms Joust | 2012 | 14 | |
| 10218 Pet Shop | 2011 | 48 |
Couleur de la pièce Dark Red
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 70643 Temple of Resurrection | 2018 | 8 | |
| 76087 Flying Fox: Batmobile Airlift Attack | 2017 | 2 | |
| 21126 The Wither | 2016 | 2 | |
| 21122 The Nether Fortress | 2015 | 7 | |
| 70751 Temple of Airjitzu | 2015 | 16 |
Couleur de la pièce Dark Orange
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 21188 The Llama Village | 2022 | 2 |
Couleur de la pièce Dark Tan
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 71799 NINJAGO City Markets | 2023 | 18 |
Couleur de la pièce Dark Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 42069 Extreme Explore | 2017 | 24 |
Couleur de la pièce Light Bluish Gray
Couleur de la pièce Reddish Brown
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10312 Jazz Club | 2023 | 3 | |
| 40504 A Minifigure Tribute | 2023 | 2 | |
| 71799 NINJAGO City Markets | 2023 | 3 | |
| 10297 Boutique Hotel | 2022 | 5 | |
| 10305 Lion Knights' Castle | 2022 | 2 | |
| 21187 The Red Barn | 2022 | 4 | |
| 31131 Downtown Noodle Shop | 2022 | 3 | |
| 71767 Ninja Dojo Temple | 2022 | 8 | |
| 76949 Giganotosaurus & Therizinosaurus Attack | 2022 | 2 | |
| 10278 Police Station | 2021 | 22 | |
| 10293 Santa's Visit | 2021 | 4 | |
| 31116 Safari Wildlife Tree House | 2021 | 1 | |
| 71377 King Boo and the Haunted Yard | 2020 | 2 | |
| 21152 The Pirate Ship Adventure | 2019 | 8 | |
| 21155 The Creeper Mine | 2019 | 2 | |
| 60213 Dock Side Fire | 2019 | 5 | |
| BL19007 Science Tower | 2019 | 5 | |
| BL19008 The LEGO Story | 2019 | 12 | |
| 10260 Downtown Diner | 2018 | 2 | |
| 75220 Sandcrawler | 2018 | 4 | |
| 21131 The Ice Spikes | 2017 | 2 | |
| 21133 Witch House | 2017 | 7 | |
| 21135 The Crafting Box 2.0 | 2017 | 37 | |
| 76052 Batman Classic TV Series Batcave | 2016 | 6 | |
| 40124 Winter Fun | 2015 | 7 | |
| 21114 The Farm | 2014 | 2 |
Couleur de la pièce Bright Pink
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 21244 The Sword Outpost | 2023 | 2 | |
| 41723 Donut Shop | 2023 | 1 | |
| 21177 The Creeper Ambush | 2022 | 2 | |
| 21170 The Pig House | 2021 | 4 | |
| 21160 The Illager Raid | 2020 | 2 | |
| 21161 Minecraft The Crafting Box 3.0 | 2020 | 2 | |
| 21163 The Redstone Battle | 2020 | 2 | |
| 21144 The Farm Cottage | 2018 | 2 | |
| 21133 Witch House | 2017 | 2 | |
| 21123 The Iron Golem | 2016 | 2 | |
| 21128 The Village | 2016 | 4 | |
| 21115 The First Night | 2014 | 2 |
Couleur de la pièce Medium Azure
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 21171 The Horse Stable | 2021 | 1 |




