Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteNoms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10970 Fire Station with Helicopter | 2022 | 4 |
![]() | 10943 Happy Childhood Moments | 2021 | 1 |
![]() | 10914 Deluxe Brick Box | 2020 | 2 |
![]() | 10868 Farm Pony Stable | 2018 | 2 |
![]() | 45025 Coding Express | 2018 | 4 |
![]() | 10844 Minnie Mouse Bow-tique | 2017 | 1 |
![]() | 45024 STEAM Park | 2017 | 2 |
![]() | 10807 Horse Trailer | 2016 | 2 |
![]() | 10584 Forest | 2015 | 2 |
![]() | 10525 Big Farm | 2014 | 2 |
Couleur de la pièce Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 6157 The Big Zoo | 2012 | 2 |
![]() | 6158 Animal Clinic | 2012 | 2 |
![]() | 9078 Duplo Special Elements Set | 2009 | 6 |
![]() | 4988 Construction Site | 2007 | 2 |
Couleur de la pièce Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 3597 Lofty and Dizzy Hard At Work | 2009 | 2 |
![]() | 3299 Scrambler and Dizzy at Bob’s Workshop | 2006 | 2 |
![]() | 3292 Dizzy's Bridge Set | 2005 | 2 |
![]() | 3283 Dizzy's Birdwatch | 2002 | 2 |
Couleur de la pièce Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10864 Large Playground Brick Box | 2018 | 2 |
![]() | 10836 Neighborhood | 2017 | 1 |
![]() | 10806 Horses | 2016 | 2 |
Couleur de la pièce Black
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 5544 Thomas Starter Set | 2008 | 2 |
![]() | 5593 Circus | 2008 | 2 |
![]() | 5597 Dino Trap | 2008 | 2 |
![]() | 4785 Black Castle | 2005 | 6 |
![]() | 7840 Airport Action | 2005 | 1 |
![]() | 4777 Knight's Castle | 2004 | 2 |
Couleur de la pièce Reddish Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4776 Dragon Tower | 2004 | 2 |
Couleur de la pièce Medium Dark Flesh
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10411 Learn About Chinese Culture | 2023 | 2 |