Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteNoms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 30392 Hermione's Study Desk | 2021 | 1 |
![]() | 41665 Stephanie's Cat Cube | 2021 | 1 |
![]() | 71741 NINJAGO City Gardens | 2021 | 2 |
![]() | 75978 Diagon Alley | 2020 | 7 |
![]() | 76161 1989 Batwing | 2020 | 1 |
![]() | 21318 Tree House | 2019 | 1 |
![]() | 75948 Hogwarts Clock Tower | 2019 | 2 |
![]() | BL19007 Science Tower | 2019 | 1 |
![]() | 10405 Mission to Mars | 2018 | 1 |
![]() | 41193 Aira and the Song of the Wind Dragon | 2018 | 2 |
![]() | 10251 Brick Bank | 2016 | 1 |
![]() | 45023 Fantasy minifigure set | 2016 | 1 |
![]() | 71004-shakespeare William Shakespeare | 2014 | 1 |
![]() | 8833-lederhosenguy Lederhosen Guy | 2012 | 1 |
![]() | 6291 Spaniard Ship/Armada Flagship | 2001 | 1 |
![]() | 6047 Prison Transport | 1997 | 1 |
![]() | 6099 Traitor Transport | 1997 | 1 |
![]() | 6204 Buccaneers | 1997 | 1 |
![]() | 6281 Pirates Perilous Pitfall | 1997 | 1 |
![]() | 6280 Armada Flagship | 1996 | 1 |
![]() | 6044 King's Carriage | 1995 | 1 |
![]() | 6090 Royal Knight | 1995 | 1 |
![]() | 6271 Imperial Flagship | 1992 | 1 |
![]() | 6277 Imperial Trading Post | 1992 | 1 |
![]() | 6054 Forestmen's Hideout | 1988 | 1 |
![]() | 6080 King's Castle | 1984 | 1 |
Couleur de la pièce Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10000 Guarded Inn | 2001 | 1 |
![]() | 6071 Forestmen's Crossing | 1990 | 1 |
![]() | 6060 Knight's Challenge | 1989 | 1 |
![]() | 6077-2 Forestmen's River Fortress | 1989 | 1 |
![]() | 6274 Caribbean Clipper | 1989 | 1 |
![]() | 1584 Knight's Challenge | 1988 | 1 |
![]() | 6054 Forestmen's Hideout | 1988 | 1 |
![]() | 6085 Black Monarch's Castle | 1988 | 2 |
![]() | 6103 Castle Mini Figures | 1988 | 1 |
![]() | 6066 Camouflaged Outpost | 1987 | 1 |
![]() | 6067 Guarded Inn | 1986 | 1 |
![]() | 6080 King's Castle | 1984 | 1 |
Couleur de la pièce Red
Couleur de la pièce Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10039 Black Falcon's Fortress | 2002 | 1 |
![]() | 6046 Hemlock Stronghold | 1996 | 1 |
![]() | 6079 Dark Forest Fortress | 1996 | 1 |
![]() | 6059 Knight's Stronghold | 1990 | 1 |
![]() | 6077-2 Forestmen's River Fortress | 1989 | 1 |
![]() | 6066 Camouflaged Outpost | 1987 | 1 |
![]() | 6041 Armor Shop | 1986 | 1 |
![]() | 6074 Black Falcon's Fortress | 1986 | 1 |
![]() | 6021 Jousting Knights | 1984 | 1 |
![]() | 6080 King's Castle | 1984 | 1 |
Couleur de la pièce Black
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 1974-3 Smuggler's Hayride | 1989 | 1 |
![]() | 6035 Castle Guard | 1987 | 1 |
![]() | 6066 Camouflaged Outpost | 1987 | 1 |
![]() | 6073 Knight's Castle | 1984 | 1 |
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 70919 The Justice League Anniversary Party | 2018 | 2 |
Couleur de la pièce Dark Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 79014 Dol Guldur Battle | 2013 | 1 |
![]() | 4195 Queen Anne's Revenge | 2011 | 1 |