Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteNoms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 60366 Winter Sports Park | 2023 | 2 |
![]() | 5985 Space Police Central | 2010 | 2 |
![]() | 10195 Republic Dropship with AT-OT Walker | 2009 | 4 |
![]() | 7676 7676 - Republic Attack Gunship | 2008 | 4 |
![]() | 3536 Snowboard Big Air Comp | 2003 | 2 |
![]() | 3585 Snowboard Super Pipe | 2003 | 2 |
![]() | 7163 Republic Gunship | 2002 | 2 |
![]() | 3402 Small Grandstand with Lights | 2000 | 1 |
![]() | 3403 Fans' Grandstand with Scoreboard | 2000 | 2 |
![]() | 7191 X-wing Fighter | 2000 | 4 |
![]() | 3309 SHELL Promotional Set: Soccer: Head Tribune | 1998 | 2 |
![]() | 3310 SHELL Promotional Set: Soccer: Commentator and Press Box | 1998 | 1 |
![]() | 3312 SHELL Promotional Set: Soccer: Medic's Station | 1998 | 2 |
![]() | 4022 C26 Sea Cutter | 1996 | 1 |
![]() | 5521 Sea Jet | 1993 | 1 |
Couleur de la pièce Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 7623 Escape from the Temple | 2008 | 1 |
![]() | 4982 Mrs. Puff's Boating School | 2007 | 2 |
![]() | 7296 Dino 4WD Trapper | 2005 | 1 |
![]() | 7297 Dino Track Transport | 2005 | 1 |
![]() | 7475 Fire Hammer vs. Mutant Lizards | 2005 | 1 |
![]() | 7476 Iron Predator vs. T-Rex | 2005 | 1 |
Couleur de la pièce Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 7598 Pizza Planet Truck Rescue | 2010 | 2 |
![]() | 7632 Crawler Crane | 2009 | 2 |
![]() | 8169 Lamborghini Gallardo LP 560-4 | 2009 | 1 |
![]() | 8143 Ferrari 1:17 F430 Challenge | 2007 | 1 |
Couleur de la pièce Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 60200 Capital | 2018 | 2 |
![]() | 7684 Pig Farm and Tractor | 2010 | 1 |
![]() | 8143 Ferrari 1:17 F430 Challenge | 2007 | 1 |
![]() | 8671 Ferrari 430 Spider 1:17 | 2006 | 1 |
![]() | 8654 Scuderia Ferrari Truck | 2005 | 1 |
![]() | 4518 Creator Value Pack | 2004 | 1 |
![]() | 3433 Ultimate NBA Arena | 2003 | 8 |
![]() | 10036 Pizza To Go | 2002 | 1 |
![]() | 6334 Wave Jump Racers | 1996 | 1 |
![]() | 6350 Pizza To Go | 1994 | 1 |
![]() | 6543 Sail N' Fly Marina | 1994 | 2 |
![]() | 6561 Hot Rod Club | 1994 | 1 |
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4644 Marina | 2011 | 3 |
Couleur de la pièce Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10497 Galaxy Explorer | 2022 | 2 |
![]() | 4518 Creator Value Pack | 2004 | 1 |
![]() | 3432 NBA Challenge | 2003 | 8 |
![]() | 3433 Ultimate NBA Arena | 2003 | 2 |
![]() | 6763 Rapid River Village | 2002 | 3 |
![]() | 6766 Rapid River Village | 1997 | 3 |
Couleur de la pièce Light Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4482 AT-TE | 2003 | 2 |
![]() | 7045 Hovercraft Hideout | 2003 | 2 |
![]() | 10030 Imperial Star Destroyer | 2002 | 2 |
![]() | 4532 Level Crossing | 1996 | 4 |
![]() | 4559 Cargo Railway | 1996 | 1 |
![]() | 4539 Level Crossing | 1991 | 4 |
![]() | 7835 Manual Level Crossing | 1985 | 4 |
![]() | 7866 Level Crossing with Electric Gates | 1983 | 4 |
Couleur de la pièce Dark Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10128 Train Level Crossing | 2003 | 4 |
![]() | 4852 The Final Showdown | 2003 | 2 |
![]() | 6737 Wake Rider | 2002 | 1 |
![]() | 6554 Blaze Brigade | 1997 | 1 |
![]() | 6494 Mystic Mountain Time Lab | 1996 | 2 |
Couleur de la pièce Black
Couleur de la pièce Dark Pink
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 5840 Garden Playmates | 1995 | 2 |
Couleur de la pièce Dark Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 60162 Jungle Air Drop Helicopter | 2017 | 2 |
![]() | 41126 Heartlake Riding Club | 2016 | 2 |
Couleur de la pièce Dark Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10784 Spider-Man Webquarters Hangout | 2022 | 1 |
![]() | 60291 Family House | 2021 | 2 |
![]() | 70839 The Rexcelsior! | 2019 | 2 |
![]() | 75810 The Upside Down | 2019 | 4 |
![]() | 8635 Mission 6: Mobile Command Centre | 2008 | 12 |
Couleur de la pièce Dark Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 3537 Skateboard Vert Park Challenge | 2003 | 1 |
Couleur de la pièce Magenta
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 43195 Belle and Rapunzel's Royal Stables | 2021 | 2 |
![]() | 41318 Heartlake Hospital | 2017 | 1 |
Couleur de la pièce Dark Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 7599 Garbage Truck Getaway | 2010 | 1 |
Couleur de la pièce Dark Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 80006 White Dragon Horse Bike | 2020 | 1 |
![]() | 75810 The Upside Down | 2019 | 4 |
![]() | 76122 Batcave Clayface Invasion | 2019 | 1 |
![]() | 60173 Mountain Arrest | 2018 | 1 |
![]() | 70640 Sons of Garmadon Underground | 2018 | 1 |
![]() | 60169 Cargo Terminal | 2017 | 2 |
![]() | 60109 Fire Boat | 2016 | 1 |
![]() | 60068 Robber Swamp Hideout | 2015 | 2 |
![]() | 60069 Swamp Police Station | 2015 | 2 |
![]() | 60071 Hovercraft Arrest | 2015 | 1 |
![]() | 60046 Helicopter Surveillance | 2014 | 1 |
![]() | 79110 Silver Mine Shootout | 2013 | 1 |
![]() | 4207 City Garage | 2012 | 2 |
![]() | 4439 Police Heavy Lift Copter | 2012 | 1 |
![]() | 4440 Forest Police Station | 2012 | 4 |
Couleur de la pièce Light Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10305 Lion Knights' Castle | 2022 | 1 |
![]() | 60305 Car Transporter | 2021 | 1 |
![]() | 21316 The Flintstones | 2019 | 2 |
![]() | 41349 Drifting Diner | 2018 | 1 |
![]() | 60174 Mountain Police Headquarters | 2018 | 2 |
![]() | 60198 Cargo Train | 2018 | 4 |
![]() | 76052 Batman Classic TV Series Batcave | 2016 | 2 |
![]() | 60098 Heavy Haul Train | 2015 | 4 |
![]() | 60051 High-speed Passenger Train | 2014 | 2 |
![]() | 70134 Lavertus' Outland Base | 2014 | 1 |
![]() | 70139 Sky Launch | 2014 | 1 |
![]() | 10240 Red Five X-wing Starfighter | 2013 | 4 |
![]() | 70103 Boulder Bowling | 2013 | 1 |
![]() | 75021 Republic Gunship | 2013 | 2 |
![]() | 4438 Robbers' Hideout | 2012 | 1 |
![]() | 8487 Flo's V8 Cafe | 2011 | 4 |
![]() | 7936 Level Crossing | 2010 | 4 |
![]() | 8404 Public Transport | 2010 | 4 |
![]() | 8961 Crystal Sweeper | 2009 | 1 |
![]() | 7675 AT-TE | 2008 | 2 |
![]() | 8161 Grand Prix Race | 2008 | 1 |
![]() | 8634 Mission 5: Turbo Car Chase | 2008 | 2 |
![]() | 8635 Mission 6: Mobile Command Centre | 2008 | 5 |
![]() | comcon002 BrickMaster (SDCC 2008 exclusive) | 2008 | 2 |
![]() | 7898 Cargo Train Deluxe | 2006 | 2 |
![]() | 8681 Tuner Garage | 2006 | 2 |