Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce Yellow| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 5416 Brick Box | 2007 | 1 | |
| 5417 Deluxe Brick Box | 2007 | 1 | |
| 5518 Duplo Creative Building | 2007 | 1 | |
| 3191 Anniversary Bucket | 2006 | 2 | |
| 5480 | 2006 | 3 | |
| 9212 Push Train Set | 2006 | 1 | |
| 5352-2 50th Anniversary Tub | 2005 | 1 | |
| 5352 DUPLO Tub | 2004 | 1 | |
| 5353 Duplo Tub | 2004 | 1 | |
| 9230 Town Set | 2004 | 4 | |
| 5212 Explore Strata | 2003 | 1 | |
| 3763 35 Year Anniversary Tub | 2002 | 1 | |
| 2799 Duplo Bucket | 2000 | 1 | |
| 3099 DUPLO Tub | 2000 | 1 | |
| 2580 Friendly Animal Bus | 1998 | 1 | |
| 3030 DUPLO 25th Anniversary Tub | 1998 | 1 | |
| 3037 Tub of Fun | 1998 | 1 | |
| 2245 Farmhouse Bucket | 1997 | 1 | |
| 2326 XL Elephant Bucket | 1995 | 1 | |
| 2394 Farm Bucket | 1994 | 1 | |
| 2384 Duplo Bucket | 1992 | 1 | |
| 2391 Farm in a Bucket | 1991 | 1 | |
| 2392 Farmyard | 1991 | 1 | |
| 2455 Corral | 1991 | 1 | |
| 2458 Barnyard | 1990 | 1 | |
| 1653 Container Set | 1989 | 1 | |
| 2426 Farm bucket | 1989 | 2 | |
| 1040 Farm | 1986 | 1 | |
| 1040-2 Farm Set | 1986 | 1 | |
| 2655 Farm Set | 1985 | 1 |
Couleur de la pièce Light Yellow
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 3282 Clock Tower Bob | 2002 | 3 | |
| 3283 Dizzy's Birdwatch | 2002 | 1 | |
| 3275 Bob's Big Building Box | 2001 | 2 |
Couleur de la pièce Bright Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 3288 Packer | 2007 | 1 | |
| 5419 Build a Farm | 2007 | 2 | |
| 5480 | 2006 | 3 | |
| 3293 Benny's Dig Set | 2005 | 1 | |
| 3297 Scoop and Lofty at the Building Yard | 2005 | 1 | |
| 5555 Toby at Wellsworth Station | 2005 | 1 | |
| 3282 Clock Tower Bob | 2002 | 1 | |
| 3275 Bob's Big Building Box | 2001 | 2 | |
| 9119 Bob the Builder Set | 2001 | 1 |




