Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteNoms du set | Année de sortie | Quantité | |
---|---|---|---|
31133 White Rabbit | 2023 | 2 | |
71786 Zane's Ice Dragon Creature | 2023 | 1 | |
75348 Mandalorian Fang Fighter vs TIE Interceptor | 2023 | 1 | |
75350 Clone Commander Cody Helmet | 2023 | 1 | |
76832 XL-15 Spaceship | 2022 | 2 | |
80034 Nezha's Fire Ring | 2022 | 6 | |
10283 Space Shuttle Discovery | 2021 | 3 | |
31117 Space Shuttle Adventure | 2021 | 1 | |
4002021 The Temple of Celebrations | 2021 | 1 | |
80020 White Dragon Horse Jet | 2021 | 3 | |
80028 The Bone Demon | 2021 | 1 | |
71702 Golden Mech | 2020 | 2 | |
75975 Watchpoint: Gibraltar | 2019 | 3 |
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
43222 Disney Castle | 2023 | 3 | |
71411 The Mighty Bowser | 2022 | 11 |
Couleur de la pièce Black
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
76215 Black Panther | 2022 | 5 |
Couleur de la pièce Dark Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
75344 Boba Fett's Starship Microfighter | 2023 | 1 | |
10304 Chevrolet Camaro Z/28 1969 | 2022 | 1 | |
76210 Hulkbuster | 2022 | 6 | |
76223 Nano Gauntlet | 2022 | 3 | |
75312 Slave I | 2021 | 5 | |
76155 In Arishem's Shadow | 2021 | 2 | |
10269 Harley-Davidson Fat Boy | 2019 | 2 | |
75243 75243 Slave I – 20th Anniversary Edition | 2019 | 8 |
Couleur de la pièce Dark Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10315 Tranquil Garden | 2023 | 3 | |
10316 The Lord of the Rings: Rivendell | 2023 | 5 | |
80044 Monkie Kid's Team Hideout | 2023 | 1 | |
80109 Lunar New Year Ice Festival | 2022 | 2 | |
76191 Infinity Gauntlet | 2021 | 2 | |
80106 Story of Nian | 2021 | 3 |
Couleur de la pièce Light Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10315 Tranquil Garden | 2023 | 1 | |
43222 Disney Castle | 2023 | 2 | |
80044 Monkie Kid's Team Hideout | 2023 | 1 | |
21335 Motorised Lighthouse | 2022 | 1 | |
75329 Death Star Trench Run | 2022 | 1 | |
75331 The Razor Crest | 2022 | 1 | |
75334 Obi-Wan Kenobi vs. Darth Vader | 2022 | 2 | |
10278 Police Station | 2021 | 2 | |
75313 AT-AT | 2021 | 1 | |
75292 The Razor Crest | 2020 | 2 |
Couleur de la pièce Bright Light Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
76414 Expecto Patronum | 2023 | 1 |
Couleur de la pièce Pearl Gold
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
71774 Lloyd's Golden Ultra Dragon | 2022 | 8 | |
76210 Hulkbuster | 2022 | 2 |