Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteCouleur de la pièce Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41134 Heartlake Performance School | 2016 | 4 | |
60113 Rally Car | 2016 | 2 | |
60050 Train Station | 2014 | 4 | |
70814 Emmet’s Construct-o-Mech | 2014 | 2 | |
60018 Cement Mixer | 2013 | 2 | |
4207 City Garage | 2012 | 4 | |
4435 Car and Caravan | 2012 | 4 | |
3221 LEGO Truck | 2010 | 2 | |
8404 Public Transport | 2010 | 4 | |
7641 City Corner | 2009 | 4 | |
7731 Mail Van | 2008 | 4 | |
7666 Hoth Rebel Base | 2007 | 1 | |
7894-2 Airport - ANA version | 2007 | 2 | |
7993 Service Station | 2007 | 4 | |
7709 Sentai Fortress | 2006 | 3 | |
7894 Airport | 2006 | 2 | |
7641 | 4 |
Couleur de la pièce Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8960 Thunder Driller | 2009 | 2 |
Couleur de la pièce Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
60295 Stunt Show Arena | 2021 | 4 | |
60256 Racing cars | 2020 | 4 | |
80012 Monkey King Warrior Mech | 2020 | 2 | |
60200 Capital | 2018 | 4 | |
41563 Splasho | 2016 | 2 | |
60119 Ferry | 2016 | 4 | |
60084 Racing Bike Transporter | 2015 | 4 | |
60097 City Square | 2015 | 4 | |
70735 Ronin R.E.X. | 2015 | 4 | |
76016 Spider-Helicopter Rescue | 2014 | 2 | |
SDCC037 Batman Classic TV Series Batmobile | 2014 | 4 | |
60007 High Speed Chase | 2013 | 4 | |
60008 Museum Break-In | 2013 | 4 | |
60023 LEGO City Starter Set | 2013 | 4 | |
60026 Town Square | 2013 | 4 | |
4442 Glider | 2012 | 4 | |
9484 Red’s Water Rescue | 2012 | 4 | |
3648 Police Chase | 2011 | 4 | |
9385 Sceneries Set | 2010 | 2 | |
7747 Wind Turbine Transport | 2009 | 2 | |
8402 Sports Car | 2009 | 4 | |
10184 Town Plan | 2008 | 2 | |
7898 Cargo Train Deluxe | 2006 | 4 | |
COMCON037 | 4 |
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
60175 Mountain River Heist | 2018 | 4 | |
60154 Bus Station | 2017 | 6 |
Couleur de la pièce Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
60312 Police Car | 2022 | 4 | |
60314 Ice Cream Truck Police Chase | 2022 | 4 | |
60316 Police Station | 2022 | 4 | |
60223 Harvester Transport | 2019 | 2 | |
60233 Donut Shop Opening | 2019 | 4 | |
76120 Batwing and The Riddler Heist | 2019 | 4 | |
60200 Capital | 2018 | 4 | |
60117 Van & Caravan | 2016 | 4 | |
31033 Vehicle Transporter | 2015 | 2 | |
60079 Training Jet Transporter | 2015 | 2 | |
60081 Pickup Tow Truck | 2015 | 4 | |
60060 Auto transporter | 2014 | 4 | |
70811 The Flying Flusher | 2014 | 4 | |
7914 Mandalorian Battle Pack | 2011 | 1 | |
7848 Toys 'R' Us Truck | 2010 | 2 |
Couleur de la pièce Black
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
3184 Adventure Camper | 2012 | 4 | |
8189 Magma Mech | 2010 | 2 | |
8404 Public Transport | 2010 | 4 | |
7888 The Tumbler: Joker's Ice Cream Surprise | 2008 | 4 |
Couleur de la pièce Dark Turquoise
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
31141 Main Street | 2023 | 2 | |
60371 Emergency Vehicles HQ | 2023 | 4 | |
41390 Andrea's Car & Stage | 2020 | 4 |
Couleur de la pièce Medium Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
70912 Arkham Asylum | 2017 | 4 |
Couleur de la pièce Sand Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41711 Emma's Art School | 2022 | 3 |
Couleur de la pièce Dark Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
75341 Luke Skywalker's Landspeeder | 2022 | 6 | |
60210 Air Base | 2019 | 4 | |
60138 Police Chase | 2017 | 4 | |
41125 Horse Vet Trailer | 2016 | 4 | |
60132 Service Station | 2016 | 4 | |
60017 Flatbed truck | 2013 | 4 | |
75025 Jedi Defender-Class Cruiser | 2013 | 2 | |
3186 Horse Trailer | 2012 | 4 | |
9515 Malevolence | 2012 | 1 |
Couleur de la pièce Dark Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
60151 Dragster Transporter | 2017 | 2 |
Couleur de la pièce Magenta
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41013 Emma's Sports Car | 2013 | 4 |
Couleur de la pièce Dark Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
31043 Chopper Transporter | 2016 | 2 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41712 Recycling Truck | 2022 | 2 | |
60343 Rescue Helicopter Transporter | 2022 | 2 | |
76223 Nano Gauntlet | 2022 | 2 |
Couleur de la pièce Dark Purple
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41185 Magic Rescue from the Goblin Village | 2017 | 1 | |
41301 Puppy Parade | 2017 | 4 |
Couleur de la pièce Flat Silver
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
70911 The Penguin Arctic Roller | 2017 | 1 | |
70326 The Black Knight Mech | 2016 | 1 | |
75098 Assault on Hoth™ | 2016 | 1 | |
75149 Resistance X-wing Fighter | 2016 | 4 | |
75102 Poe's X-Wing Fighter | 2015 | 4 |
Couleur de la pièce Pearl Gold
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
43222 Disney Castle | 2023 | 4 |
Couleur de la pièce Light Aqua
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41316 Andrea's Speedboat Transporter | 2017 | 4 |
Couleur de la pièce Dark Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41741 Dog Rescue Van | 2023 | 4 | |
60384 Penguin Slushy Van | 2023 | 4 | |
41704 Main Street Building | 2022 | 4 | |
60336 Freight Train | 2022 | 4 | |
60285 Sports Car | 2021 | 4 | |
41430 Summer Fun Water Park | 2020 | 4 | |
60253 Ice Cream Truck | 2020 | 4 | |
60256 Racing cars | 2020 | 4 | |
41333 Olivia's Mission Vehicle | 2018 | 4 |
Couleur de la pièce Lavender
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41735 Mobile Tiny House | 2023 | 4 |
Couleur de la pièce Medium Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41364 Stephanie's Buggy & Trailer | 2019 | 2 | |
70828 Pop-Up Party Bus | 2019 | 2 | |
31062 Exploration Robots | 2017 | 2 | |
41310 Heartlake Gift Delivery | 2017 | 4 | |
41086 Vet ambulance | 2015 | 4 | |
41056 Heartlake News Van | 2014 | 4 | |
3183 Stephanie’s Cool Convertible | 2012 | 4 |