Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteNoms du set | Année de sortie | Quantité | |
---|---|---|---|
60042 High Speed Police Chase | 2014 | 2 | |
60047 Police Station | 2014 | 2 | |
4436 Police Patrol Car | 2012 | 2 | |
3648 Police Chase | 2011 | 2 | |
3661 Bank & Money Transfer | 2011 | 2 | |
5765 Transport Truck | 2011 | 1 | |
7285 Police Dog Unit | 2011 | 1 | |
7498 Police Station | 2011 | 3 | |
3222 Helicopter and Limousine | 2010 | 2 | |
7236-2 Police Car - Blue Sticker Version | 2008 | 2 | |
7744 Police Station | 2008 | 3 | |
7237-2 Police Station | 2006 | 2 | |
7902 Doctor's Car | 2006 | 2 | |
7236 Police Car | 2005 | 2 | |
7237 Police Base | 2005 | 2 |
Couleur de la pièce Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
60050 Train Station | 2014 | 2 | |
4201 Loader and Tipper | 2012 | 1 | |
4207 City Garage | 2012 | 2 | |
4435 Car and Caravan | 2012 | 2 | |
20002 Fire Truck | 2008 | 2 | |
7894-2 Airport - ANA version | 2007 | 1 | |
7993 Service Station | 2007 | 2 | |
7894 Airport | 2006 | 1 |
Couleur de la pièce Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
60060 Auto transporter | 2014 | 2 | |
31005 Construction Hauler | 2013 | 1 | |
60027 Monster Truck Transporter | 2013 | 2 | |
4429 Helicopter Rescue | 2012 | 2 | |
4442 Glider | 2012 | 2 | |
3648 Police Chase | 2011 | 2 | |
7208 Fire Station | 2010 | 2 | |
8402 Sports Car | 2009 | 2 | |
7945 Fire Station | 2007 | 2 | |
7898 Cargo Train Deluxe | 2006 | 3 |
Couleur de la pièce Dark Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
60046 Helicopter Surveillance | 2014 | 2 | |
60054 Light repair truck | 2014 | 1 | |
60055 Monster truck | 2014 | 2 | |
60060 Auto transporter | 2014 | 2 | |
60001 Fire chief car | 2013 | 2 | |
60004 Fire Station | 2013 | 2 | |
60009 Helicopter Arrest | 2013 | 2 | |
60012 4 x 4 & Diving Boat | 2013 | 2 | |
60017 Flatbed truck | 2013 | 2 | |
4200 Mining 4x4 | 2012 | 2 | |
4207 City Garage | 2012 | 6 | |
4441 Police Dog Van | 2012 | 2 | |
7325 Cursed Cobra Statue | 2011 | 1 | |
DKCity Brickmaster City | 2011 | 2 | |
7937 Train Station | 2010 | 2 | |
8404 Public Transport | 2010 | 2 | |
7747 Wind Turbine Transport | 2009 | 2 | |
7734 Cargo Plane | 2008 | 2 | |
7737 Coastguard 4WD & Jet Scooter | 2008 | 2 | |
7942 Off-Road Fire Rescue | 2007 | 1 | |
10143 Death Star II | 2005 | 4 | |
7240 Fire Station | 2005 | 2 |