Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce sous-thèmesNoms du set | Année de sortie | Quantité | |
---|---|---|---|
41712 Recycling Truck | 2022 | 4 |
Couleur de la pièce White
Couleur de la pièce Yellow
Couleur de la pièce Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
60290 Skate Park | 2021 | 4 | |
10683 Road Work Truck | 2015 | 4 |
Couleur de la pièce Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10497 Galaxy Explorer | 2022 | 4 | |
60328 Beach Lifeguard Station | 2022 | 4 | |
60343 Rescue Helicopter Transporter | 2022 | 4 | |
80031 Mei's Dragon Car | 2022 | 2 | |
60300 Animal Rescue ATV | 2021 | 4 | |
30369 Beach Buggy | 2020 | 4 | |
60261 Central Airport | 2020 | 4 | |
11005 Creative Fun | 2019 | 4 | |
60232 Garage | 2019 | 4 | |
60183 Heavy Cargo Transport | 2018 | 12 | |
4000008 Villy Thomsen Truck | 2013 | 8 | |
9484 Red’s Water Rescue | 2012 | 4 | |
4310 Orange Racer | 2004 | 2 | |
8364 Multi-Challenge Race Track | 2003 | 2 | |
4592 Red Monster | 2002 | 4 |
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4583 Maverick Storm | 2002 | 4 | |
4588 Off Road Race Track | 2002 | 2 |
Couleur de la pièce Light Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10128 Train Level Crossing | 2003 | 4 | |
4512 Cargo Train | 2003 | 2 | |
4514 Cargo Crane | 2003 | 6 | |
7032 Highway Patrol & Undercover Van | 2003 | 4 | |
7033 Armored Car Action | 2003 | 6 | |
7034 Surveillance Truck | 2003 | 10 | |
10048 Small Wheels and Axles | 2002 | 8 | |
4594 Maverick Sprinter & Hot Arrow | 2002 | 2 | |
6740 Xtreme Tower | 2002 | 4 |
Couleur de la pièce Black
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
60371 Emergency Vehicles HQ | 2023 | 4 | |
60372 Police Training Academy | 2023 | 4 | |
60393 4x4 Fire Truck Rescue | 2023 | 4 | |
30585 Fire Patrol Vehicle | 2022 | 4 | |
60315 Police Mobile Command Truck | 2022 | 4 | |
60320 Fire Station | 2022 | 4 | |
60321 Fire Brigade | 2022 | 10 | |
952206 Freddy Fresh's Fire Quad | 2022 | 4 | |
60279 Fire Hazard Truck | 2021 | 4 | |
76184 Spider-Man vs. Mysterio's Drone Attack | 2021 | 4 | |
60243 Police Helicopter Chase | 2020 | 4 | |
60245 Monster Truck Robbery | 2020 | 4 | |
76160 Mobile Bat Base | 2020 | 1 | |
30254 Razcal's Double-Crosser | 2013 | 4 | |
40200 BMW | 2013 | 4 | |
20020 BrickMaster - Ninjago | 2011 | 6 | |
30087 Car | 2011 | 2 | |
30035 Off Road Racer 2 | 2010 | 4 | |
8192 Lime Racer | 2010 | 4 | |
8211 Brick Street Getaway | 2010 | 4 | |
5980 Squidman's Pitstop | 2009 | 4 | |
8122 Desert Viper | 2009 | 4 | |
8182 Monster Crushers | 2009 | 4 | |
8147 Bullet Run | 2007 | 4 | |
6111 Street Chase | 2006 | 4 | |
8663 Fat Trax | 2006 | 4 | |
4308 Racers Polybag | 2004 | 2 | |
8359 Desert Racer | 2003 | 2 |
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10669 Turtle Lair | 2014 | 4 |
Couleur de la pièce Medium Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8657 ATR 4 | 2005 | 4 | |
4309 Blue Racer | 2004 | 2 | |
4301 Blue Racer | 2003 | 2 | |
8358 Off-Roader | 2003 | 4 | |
4588 Off Road Race Track | 2002 | 2 | |
4591 Star Burst/Star Strike | 2002 | 2 | |
4595 Zero Tornado & Hot Rock | 2002 | 4 |
Couleur de la pièce Dark Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8642 Monster Crusher | 2005 | 4 |
Couleur de la pièce Light Bluish Gray
Couleur de la pièce Pearl Gold
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10722 Snake Showdown | 2016 | 4 | |
41107 Pop Star Limosine | 2015 | 4 |