Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce White| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 75579 Payakan the Tulkun & Crabsuit | 2023 | 2 | |
| 60336 Freight Train | 2022 | 1 | |
| 60351 Rocket Launch Centre | 2022 | 1 | |
| 71396 Bowser Jr.'s Clown Car | 2022 | 1 | |
| 80037 Dragon of the East | 2022 | 1 | |
| 41681 Forest Camper Van and Sailboat | 2021 | 1 | |
| 70724 NinjaCopter | 2014 | 2 | |
| 70704 Vermin Vaporizer | 2013 | 1 | |
| 75021 Republic Gunship | 2013 | 1 | |
| 4440 Forest Police Station | 2012 | 1 | |
| 4641 Speed Boat | 2011 | 1 | |
| 8638 Spy Jet Escape | 2011 | 1 |
Couleur de la pièce Yellow
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10783 Spider-Man at Doc Ock's Lab | 2022 | 1 | |
| 41715 Ice Cream Truck | 2022 | 1 | |
| 60295 Stunt Show Arena | 2021 | 3 | |
| 2000430 Identity and Landscape Kit | 2013 | 4 | |
| 5884 Raptor Chase | 2012 | 1 | |
| 5886 T-Rex Hunter | 2012 | 1 | |
| 5887 Dino Defence HQ | 2012 | 1 | |
| 3368 Space Center | 2011 | 1 | |
| 3815 Heroic Heroes of the Deep | 2011 | 1 |
Couleur de la pièce Orange
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 60034 Arctic Helicrane | 2014 | 3 | |
| 60015 Coast Guard Plane | 2013 | 1 |
Couleur de la pièce Red
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10302 Optimus Prime | 2022 | 1 | |
| 60302 Animal Rescue Operation | 2021 | 1 |
Couleur de la pièce Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 71757 Lloyd's Ninja Mech | 2022 | 1 |
Couleur de la pièce Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 75915 Pteranodon Capture | 2015 | 1 | |
| 31011 Aviation Adventures | 2013 | 2 | |
| 3658 Police Helicopter | 2011 | 1 | |
| 3181 Passenger Plane | 2010 | 6 | |
| 3181-2 Gears | 1965 | 6 |
Couleur de la pièce Black
Couleur de la pièce Lime
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10724 Batman & Superman vs. Lex Luthor | 2016 | 1 | |
| 75903 Haunted Lighthouse | 2015 | 1 |
Couleur de la pièce Dark Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 60264 Marine Research Submarine | 2020 | 2 | |
| 70419 Boat | 2019 | 1 | |
| 60193 Arctic Air Transport | 2018 | 1 | |
| 60194 Arctic Scout Truck | 2018 | 5 | |
| 60196 Arctic Supply Aircraft | 2018 | 1 | |
| 7078 King's Battle Chariot | 2009 | 1 | |
| 8633 Mission 4: Speedboat Rescue | 2008 | 4 |
Couleur de la pièce Dark Orange
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 60351 Rocket Launch Centre | 2022 | 1 |
Couleur de la pièce Magenta
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41317 Sunshine Catamaran | 2017 | 10 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 75346 Pirate Snub Fighter | 2023 | 1 | |
| 75348 Mandalorian Fang Fighter vs TIE Interceptor | 2023 | 1 | |
| 75325 The Mandalorian's N-1 Starfighter | 2022 | 1 | |
| 75300 Imperial TIE Fighter | 2021 | 1 | |
| 76184 Spider-Man vs. Mysterio's Drone Attack | 2021 | 1 | |
| 76190 Iron Man: Iron Monger Mayhem | 2021 | 2 | |
| 75272 Sith TIE Fighter | 2020 | 1 | |
| 75273 Poe Dameron's X-wing Fighter | 2020 | 1 | |
| 10769 RV Vacation | 2019 | 1 | |
| 4002019 Christmas X-Wing | 2019 | 1 | |
| 70821 Emmet and Benny's 'Build and Fix' Workshop! | 2019 | 1 | |
| 75211 Imperial TIE Fighter | 2018 | 1 | |
| 75218 X-wing Starfighter | 2018 | 1 | |
| 75149 Resistance X-wing Fighter | 2016 | 1 | |
| 75150 Vader's TIE Advanced vs. A-wing Fighter | 2016 | 1 | |
| 75154 TIE Striker | 2016 | 2 | |
| 60081 Pickup Tow Truck | 2015 | 1 | |
| 75094 Imperial Shuttle Tydirium | 2015 | 2 | |
| 75046 Coruscant Police Gunship | 2014 | 2 | |
| 75053 The Ghost | 2014 | 1 | |
| 9500 Fury Class Interceptor | 2012 | 3 | |
| 2263 Turbo-Shredder | 2011 | 1 | |
| 2508 Blacksmith Shop | 2011 | 1 | |
| 3677 Red Cargo Train | 2011 | 1 | |
| 5898 Cars Building Set | 2010 | 1 | |
| 8017 Darth Vader's TIE Fighter | 2009 | 1 | |
| 8969 4-Wheeling Pursuit | 2009 | 2 |
Couleur de la pièce Reddish Brown
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41150 Moana's Ocean Voyage | 2017 | 2 |
Couleur de la pièce Dark Azure
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 60346 Barn & Farm Animals | 2022 | 2 |
Couleur de la pièce Lavender
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41316 Andrea's Speedboat Transporter | 2017 | 1 |
Couleur de la pièce Medium Azure
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41100 Heartlake Private Jet | 2015 | 3 |




