Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteNoms du set | Année de sortie | Quantité | |
---|---|---|---|
10320 Eldorado Fortress | 2023 | 13 | |
11029 Creative Party Box | 2023 | 1 | |
11033 Creative Fantasy Universe | 2023 | 8 | |
21249 The Crafting Box 4.0 | 2023 | 2 | |
40582 4x4 Off-Road Ambulance Rescue | 2023 | 2 | |
40594 Houses of the World 3 | 2023 | 2 | |
562305 Sushi Stall | 2023 | 2 | |
60366 Winter Sports Park | 2023 | 2 | |
60368 Arctic Research Ship | 2023 | 4 |
Couleur de la pièce Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage | 2023 | 5 | |
71795 Temple of the Dragon Energy Cores | 2023 | 6 | |
76413 Hogwarts: Room of Requirement | 2023 | 2 |
Couleur de la pièce Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41759 Heartlake City Bus | 2023 | 2 | |
43227 Villain Icons | 2023 | 15 | |
60391 Demolition Site | 2023 | 2 | |
80048 The Mighty Azure Lion | 2023 | 2 |
Couleur de la pièce Black
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
40600 Disney 100 Years Celebration | 2023 | 5 | |
71799 NINJAGO City Markets | 2023 | 4 |
Couleur de la pièce Dark Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10320 Eldorado Fortress | 2023 | 19 | |
21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage | 2023 | 16 | |
71799 NINJAGO City Markets | 2023 | 1 | |
76251 Star-Lord's Helmet | 2023 | 2 | |
76413 Hogwarts: Room of Requirement | 2023 | 2 | |
77015 Temple of the Golden Idol | 2023 | 1 | |
80046 Monkie Kid's Cloud Airship | 2023 | 2 |
Couleur de la pièce Light Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
31139 Cozy House | 2023 | 2 | |
43222 Disney Castle | 2023 | 4 | |
71795 Temple of the Dragon Energy Cores | 2023 | 4 | |
5002134 Phoenix Temple Accessory Set | 2014 | 4 |
Couleur de la pièce Reddish Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
11033 Creative Fantasy Universe | 2023 | 8 | |
71799 NINJAGO City Markets | 2023 | 1 |
Couleur de la pièce Medium Dark Flesh
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41745 Autumn's Stable | 2023 | 3 | |
71799 NINJAGO City Markets | 2023 | 4 |