Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce White| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 3188 Heartlake Vet | 2012 | 1 | |
| 4432 Garbage Truck | 2012 | 2 | |
| 10217 Diagon Alley | 2011 | 2 | |
| 10219 Maersk container train | 2011 | 2 | |
| 4644 Marina | 2011 | 1 | |
| 7985 City of Atlantis | 2011 | 2 | |
| 9311 City Buildings Set | 2010 | 2 |
Couleur de la pièce Yellow
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 3677 Red Cargo Train | 2011 | 6 | |
| 4000001 Moulding Machines | 2011 | 2 | |
| 5582 Ultimate LEGO Town Building Set | 2008 | 4 | |
| 6117 Doors & Windows | 2008 | 6 |
Couleur de la pièce Red
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 2516 Ninja Training Outpost | 2011 | 2 | |
| 3677 Red Cargo Train | 2011 | 6 | |
| 5929 Castle Building Set | 2011 | 1 | |
| 6053 My First LEGO Town | 2011 | 2 | |
| 7206 Fire Helicopter | 2010 | 4 | |
| 7597 Western Train Chase | 2010 | 4 | |
| 9386 Doors, Windows | 2010 | 16 | |
| 7615 Basic Blue Bucket | 2009 | 4 | |
| 5582 Ultimate LEGO Town Building Set | 2008 | 2 | |
| 6117 Doors & Windows | 2008 | 6 |
Couleur de la pièce Black
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 20208 The Dark Lair | 2012 | 2 | |
| 3818 Bikini Bottom Undersea Party | 2012 | 1 | |
| 4204 The Mine | 2012 | 1 | |
| 7594 Woody's Round Up | 2010 | 2 | |
| 8078 Portal Of Atlantis | 2010 | 4 | |
| 7632 Crawler Crane | 2009 | 4 |




