Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteCouleur de la pièce Tan
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 71775 Nya's Samurai X MECH | 2022 | 1 | |
| 76382 Hogwarts Moment: Transfiguration Class | 2021 | 1 | |
| 10275 Elf Club House | 2020 | 3 | |
| 21323 Grand Piano | 2020 | 2 | |
| 4002020 Employee Christmas Gift - 40 Years of hands-on learning | 2020 | 4 | |
| 41423 Tiger Hot Air Balloon Rescue | 2020 | 1 | |
| 75969 Hogwarts Astronomy Tower | 2020 | 2 | |
| 31098 Wilderness Cabin | 2019 | 1 | |
| 70425 High School | 2019 | 5 | |
| 31080 Modular Winter Lodge | 2018 | 2 | |
| 21310 Old Fishing Store | 2017 | 9 | |
| 41322 Snow Resort Ice Rink | 2017 | 2 | |
| 41323 Snow Resort Chalet | 2017 | 3 | |
| 31048 Lakeside Lodge | 2016 | 4 | |
| 76052 Batman Classic TV Series Batcave | 2016 | 8 | |
| 31036 Toy & Grocery Shop | 2015 | 2 | |
| 40123 Thanksgiving Feast | 2015 | 1 | |
| 31025 Mountain Hut | 2014 | 2 | |
| 31026 Bike Shop & Café | 2014 | 2 | |
| 79017 The Battle of Five Armies | 2014 | 1 | |
| 31010 Treehouse | 2013 | 1 | |
| 10218 Pet Shop | 2011 | 2 | |
| 5766 Log Cabin | 2011 | 5 | |
| 5771 Hillside House | 2011 | 6 | |
| 4840 The Burrow | 2010 | 3 | |
| 5891 Apple Tree House | 2010 | 3 |
Couleur de la pièce Yellow
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41727 Dog Rescue Centre | 2023 | 5 | |
| 41731 Heartlake International School | 2023 | 3 | |
| 41741 Dog Rescue Van | 2023 | 2 | |
| 75349 | 2023 | 1 | |
| 41703 Friendship Tree House | 2022 | 3 | |
| 30569 LEGO Stand | 2021 | 1 | |
| 21322 Pirates of Barracuda Bay | 2020 | 4 | |
| 7939 Cargo Train | 2010 | 4 | |
| 7637 Farm | 2009 | 1 | |
| 7731 Mail Van | 2008 | 1 |
Couleur de la pièce Red
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10312 Jazz Club | 2023 | 1 | |
| 60375 Fire Station and Fire Truck | 2023 | 2 | |
| 21179 The Mushroom House | 2022 | 1 | |
| 40578 Sandwich Shop | 2022 | 1 | |
| 41714 Andrea's Theatre School | 2022 | 1 | |
| 60346 Barn & Farm Animals | 2022 | 1 | |
| 76948 T. rex & Atrociraptor Dinosaur Breakout | 2022 | 2 | |
| 60292 Town Centre | 2021 | 1 | |
| 77944 Fire Station Headquarters | 2021 | 1 | |
| 11008 Bricks and Houses | 2020 | 1 | |
| 31109 Pirate Ship | 2020 | 2 | |
| 40357 BYGGLEK | 2020 | 2 | |
| 75274 Tie Fighter Pilot | 2020 | 1 | |
| 75276 Stormtrooper | 2020 | 1 | |
| 76134 Spider-Man: Doc Ock Diamond Heist | 2019 | 1 | |
| 10405 Mission to Mars | 2018 | 2 | |
| 31078 Treehouse Treasures | 2018 | 3 | |
| 75955 The Hogwarts Express | 2018 | 8 | |
| 10258 London Bus | 2017 | 1 | |
| 60110 Fire Station | 2016 | 1 | |
| 60112 Fire Engine | 2016 | 2 | |
| 70009 Worriz's Combat Lair | 2013 | 2 | |
| 7597 Western Train Chase | 2010 | 2 | |
| 60063-8 | 1 |
Couleur de la pièce Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 9486 Oil Rig Escape | 2012 | 2 |
Couleur de la pièce Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 11015 Around the World | 2021 | 2 | |
| 75274 Tie Fighter Pilot | 2020 | 1 | |
| 75276 Stormtrooper | 2020 | 3 | |
| 75293 Resistance I-TS Transport | 2020 | 2 | |
| 11004 Creative Windows | 2019 | 2 | |
| 11005 Creative Fun | 2019 | 2 | |
| 60174 Mountain Police Headquarters | 2018 | 4 | |
| 60198 Cargo Train | 2018 | 3 | |
| 10706 Blue Creative Box | 2017 | 1 | |
| 60080 Spaceport | 2015 | 1 | |
| 75915 Pteranodon Capture | 2015 | 2 | |
| 76026 Gorilla Grodd Goes Bananas | 2015 | 1 |
Couleur de la pièce Black
Couleur de la pièce Lime
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 60357 Stunt Truck & Ring of Fire Challenge | 2023 | 1 |
Couleur de la pièce Dark Turquoise
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 31141 Main Street | 2023 | 1 | |
| 41730 Autumn's House | 2023 | 6 | |
| 41745 Autumn's Stable | 2023 | 1 | |
| 41704 Main Street Building | 2022 | 2 | |
| 41721 Organic Farm | 2022 | 5 | |
| 41687 Magical Funfair Stalls | 2021 | 2 | |
| 41688 Magical Caravan | 2021 | 4 | |
| 41689 Magical Ferris Wheel and Slide | 2021 | 1 | |
| 41693 Surfer Beachfront | 2021 | 2 | |
| 71741 NINJAGO City Gardens | 2021 | 2 | |
| 41428 Beach House | 2020 | 2 | |
| 41157 Rapunzel's Travelling Caravan | 2018 | 3 |
Couleur de la pièce Medium Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 7594 Woody's Round Up | 2010 | 2 |
Couleur de la pièce Magenta
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41311 Heartlake Pizzeria | 2017 | 2 |
Couleur de la pièce Dark Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 40106 2014 Christmas set 1 of 2 | 2014 | 1 | |
| 79016 Attack on Lake-town | 2014 | 2 | |
| 10229 Winter Village Cottage | 2012 | 6 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41728 Heartlake Downtown Diner | 2023 | 1 | |
| 60366 Winter Sports Park | 2023 | 3 | |
| 60283 Holiday Camper Van | 2021 | 1 | |
| 31108 Camper Van | 2020 | 3 | |
| 41430 Summer Fun Water Park | 2020 | 1 | |
| 10769 RV Vacation | 2019 | 1 | |
| 60210 Air Base | 2019 | 1 | |
| 75932 Jurassic Park Velociraptor Chase | 2018 | 2 | |
| 60136 Police Starter Set | 2017 | 1 | |
| 60167 Coast Guard Head Quarters | 2017 | 1 | |
| 70617 Temple of the Ultimate Ultimate Weapon | 2017 | 8 |
Couleur de la pièce Reddish Brown
Couleur de la pièce Dark Brown
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage | 2023 | 9 | |
| 10297 Boutique Hotel | 2022 | 2 | |
| 76399 Hogwarts Magical Trunk | 2022 | 2 | |
| 10278 Police Station | 2021 | 5 | |
| 76200 Bro Thor's New Asgard | 2021 | 1 |
Couleur de la pièce Medium Azure
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 31119 Ferris Wheel | 2021 | 13 |




