Sets utilisant cette pièce (Inventaire Bricklink)
 
Couleur de la pièce Red| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 9226 Hospital Set | 2007 | 1 | |
| 9229 Police Station Set | 2007 | 1 | |
| 4965 Police Action | 2006 | 1 | |
| 9240 Fire Rescue Services Set | 2006 | 1 | |
| 4691 Police Station | 2004 | 1 | |
| 9130 Around-the-House Set | 2002 | 1 | |
| 2942 DUPLO Playhouse | 2000 | 1 | |
| 2811 Fire and Police Station | 1999 | 1 | |
| 2818 Family Home | 1998 | 1 | |
| 9187 Duplo Police Station | 1997 | 1 | |
| 2693 Fire Station | 1995 | 1 | |
| 9180 Duplo Medical Center | 1995 | 1 | |
| 9181 Duplo Fire and Rescue | 1995 | 1 | |
| 2680 Doctor's Surgery | 1994 | 1 | |
| 2688 Health Center | 1994 | 1 | 
Couleur de la pièce Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 9231 Playhouse Set | 2005 | 1 | |
| 9232 Hospital Set | 2005 | 1 | |
| 3283 Dizzy's Birdwatch | 2002 | 1 | 
Couleur de la pièce Dark Pink
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 2796 Pink Carry Case with Handle | 1995 | 1 | |
| 9168 Large Duplo House | 1995 | 2 | |
| 2788 Katie's Kitchen | 1994 | 1 | |
| 2792 Granny's House | 1994 | 1 | |
| 2794 My House | 1994 | 1 | 




