Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce Light Gray| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 9793 Team Challenge Set {updated}, with serial cable | 2003 | 8 | |
| 9794 Team Challenge Set {updated}, with USB cable | 2003 | 8 | |
| 9665 Mechanical Engineering | 2001 | 4 | |
| 5533 Red Fury | 1999 | 4 | |
| 9732 Extreme Creatures | 1998 | 1 | |
| 9943 Axles and Extenders | 1998 | 6 | |
| 9618 Structures Set | 1997 | 20 | |
| 9630 Simple Mechanisms Set | 1997 | 2 | |
| 5571 Giant Truck / Black Cat | 1996 | 1 | |
| 6339 Shuttle Launch Pad | 1995 | 3 | |
| 8225 Road Rally V / Super Kart | 1995 | 2 | |
| 8280 Fire Engine / Fire Response Unit | 1995 | 6 | |
| 8062 Universal Set with Storage Case | 1994 | 2 | |
| 8824 Hovercraft | 1994 | 2 | |
| 8829 Dune Blaster | 1994 | 2 | |
| 9607 Technology Activity Set | 1994 | 4 | |
| 9963 Fittings for Cross Axles | 1994 | 12 |




