Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce TanNoms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 40621 Moana & Merida | 2023 | 1 |
![]() | 80044 Monkie Kid's Team Hideout | 2023 | 1 |
![]() | 10297 Boutique Hotel | 2022 | 1 |
![]() | 40554 Jake Sully & his Avatar | 2022 | 2 |
![]() | 71397 Luigi's Mansion Lab and Poltergust | 2022 | 1 |
![]() | 80031 Mei's Dragon Car | 2022 | 1 |
![]() | 80033 Evil Macaque's Mech | 2022 | 1 |
![]() | 80036 The City of Lanterns | 2022 | 2 |
![]() | 80037 Dragon of the East | 2022 | 1 |
![]() | 80038 Monkie Kid's Team Van | 2022 | 1 |
![]() | 80039 The Heavenly Realms | 2022 | 1 |
![]() | 71735 Tournament of Elements | 2021 | 1 |
![]() | 80024 The Legendary Flower Fruit Mountain | 2021 | 2 |
Couleur de la pièce Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 80044 Monkie Kid's Team Hideout | 2023 | 1 |
![]() | 80045 Monkey King Ultra Mech | 2023 | 1 |
Couleur de la pièce Black
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 40580 Blacktron Cruiser | 2023 | 5 |
![]() | 71781 Lloyd's Mech Battle EVO | 2023 | 1 |
![]() | 71786 Zane's Ice Dragon Creature | 2023 | 2 |
![]() | 75346 Pirate Snub Fighter | 2023 | 2 |
![]() | 75353 Endor Speeder Chase | 2023 | 4 |
![]() | 77015 Temple of the Golden Idol | 2023 | 1 |
![]() | 80111 Lunar New Year Parade | 2023 | 2 |
![]() | 31131 Downtown Noodle Shop | 2022 | 1 |
![]() | 71769 Cole's Dragon Cruiser | 2022 | 1 |
![]() | 71774 Lloyd's Golden Ultra Dragon | 2022 | 1 |
![]() | 76181 Batmobile: The Penguin Chase | 2022 | 1 |
![]() | 80031 Mei's Dragon Car | 2022 | 1 |
![]() | 80033 Evil Macaque's Mech | 2022 | 2 |
![]() | 80034 Nezha's Fire Ring | 2022 | 3 |
![]() | 80109 Lunar New Year Ice Festival | 2022 | 2 |
![]() | 21325 Medieval Blacksmith | 2021 | 5 |
![]() | 21328 Seinfeld | 2021 | 2 |
![]() | 71741 NINJAGO City Gardens | 2021 | 2 |
![]() | 80024 The Legendary Flower Fruit Mountain | 2021 | 1 |
![]() | 80106 Story of Nian | 2021 | 2 |
![]() | 80107 Spring Lantern Festival | 2021 | 7 |
Couleur de la pièce Metallic Gold
Couleur de la pièce Dark Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10314 Dried Flower Centrepiece | 2023 | 4 |
Couleur de la pièce Dark Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 60374 Fire Command Truck | 2023 | 1 |
![]() | 76251 Star-Lord's Helmet | 2023 | 2 |
![]() | 10297 Boutique Hotel | 2022 | 1 |
![]() | 75329 Death Star Trench Run | 2022 | 2 |
![]() | 75331 The Razor Crest | 2022 | 1 |
![]() | 75338 Ambush on Ferrix | 2022 | 2 |
![]() | 75342 Republic Fighter Tank | 2022 | 1 |
![]() | 80039 The Heavenly Realms | 2022 | 2 |
![]() | 10278 Police Station | 2021 | 1 |
![]() | 21325 Medieval Blacksmith | 2021 | 1 |
![]() | 75306 Imperial Probe Droid | 2021 | 1 |
![]() | 76175 Attack on the Spider Lair | 2021 | 1 |
![]() | 80023 Monkie Kid's Team Dronecopter | 2021 | 2 |
![]() | 80024 The Legendary Flower Fruit Mountain | 2021 | 3 |
![]() | 80006 White Dragon Horse Bike | 2020 | 3 |
![]() | 80011 Red Son's Inferno Truck | 2020 | 8 |
![]() | 80012 Monkey King Warrior Mech | 2020 | 6 |
![]() | 80016 The Flaming Foundry | 2020 | 4 |
Couleur de la pièce Light Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10321 Corvette | 2023 | 4 |
Couleur de la pièce Pearl Gold
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage | 2023 | 1 |
![]() | 43222 Disney Castle | 2023 | 1 |
![]() | 80048 The Mighty Azure Lion | 2023 | 1 |
Couleur de la pièce Glow in Dark White
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 75574 Toruk Makto and the Tree of Souls | 2022 | 4 |