List des sets▤▦
| Numéro du set | Nom | Année | Фигурок | Nbr de pièces | Prix | |
|---|---|---|---|---|---|---|
|  | LEGO 1932-2 | Medium Bucket Duplo | 1993 | 0 | 0 | |
|  | LEGO 1903 | Medium Bucket Duplo | 1993 | 0 | 0 | |
|  | LEGO 1830 | Large Bucket Duplo | 1993 | 0 | 0 | |
|  | LEGO 1595 | Girl with Cat Duplo-> Basic Set | 1993 | 0 | 0 | |
|  | LEGO 2389 | Animal Bucket Duplo-> Basic Set | 1993 | 4 | 49 | |
|  | LEGO 1594 | Rabbit and Bear Friend Duplo-> Basic Set | 1993 | 0 | 13 | |
|  | LEGO 2369 | Racing Bucket Duplo-> Basic Set | 1993 | 2 | 36 | |
|  | LEGO 1908 | Small Bucket Duplo-> Basic Set | 1993 | 2 | 37 | |
|  | LEGO 2311 | Clown Duplo-> Basic Set | 1993 | 0 | 16 | |
|  | LEGO 1816 | 20th Anniversary Jackpot Bucket Duplo-> Basic Set | 1993 | 3 | 87 | |
|  | LEGO 9090 | Large DUPLO Basic Set Duplo-> Basic Set | 1993 | 0 | 550 | |
|  | LEGO 9165 | Duplo Vehicles - 26 elements, 2+ Duplo-> Town-> Traffic | 1993 | 8 | 18 | |
|  | LEGO 9163 | Duplo Airport - 47 el. 4 act. cards (3 aircraft) Duplo-> Town-> Airport | 1993 | 7 | 42 | |
|  | LEGO 2553 | The Pony Stable Duplo-> Playhouse | 1993 | 1 | 27 | |
|  | LEGO 2452 | Choo Choo Train Duplo-> Train | 1993 | 2 | 12 | |
|  | LEGO 1540 | Betsy's Bedroom Duplo-> Playhouse | 1993 | 1 | 36 | |
|  | LEGO 1735 | 20th Anniversary Jackpot Bucket Duplo-> Basic Set | 1993 | 0 | 0 | |
|  | LEGO 2378 | Farm Bucket Duplo-> Basic Set | 1993 | 2 | 51 | |
|  | LEGO 2950 | Construction Site Duplo-> Toolo | 1993 | 2 | 47 | |
|  | LEGO 2920 | Digger Duplo-> Toolo | 1993 | 1 | 20 | 25.00$ | 










