List des sets▤▦
| Numéro du set | Nom | Année | Фигурок | Nbr de pièces | Prix | |
|---|---|---|---|---|---|---|
|  | LEGO 5235-2 | Schoolroom Homemaker | 1982 | 0 | 231 | |
|  | LEGO 290-2 | Dining Suite Homemaker | 1973 | 0 | 114 | |
|  | LEGO 270-2 | Grandfather Clock, Chair and Table Homemaker | 1973 | 0 | 47 | |
|  | LEGO 260-3 | Dolls Living Room Homemaker | 1971 | 0 | 173 | |
|  | LEGO 262-2 | Complete Children's Room Set Homemaker | 1972 | 0 | 259 | |
|  | LEGO 263 | Kitchen Homemaker | 1974 | 0 | 257 | |
|  | LEGO 294 | Wall unit Homemaker | 1974 | 0 | 63 | |
|  | LEGO 275 | Table and chairs Homemaker | 1974 | 0 | 92 | |
|  | LEGO 274 | Colour TV and chair Homemaker | 1974 | 0 | 68 | |
|  | LEGO 264 | Living Room Homemaker | 1974 | 0 | 242 | |
|  | LEGO 266 | Children's room Homemaker | 1974 | 0 | 235 | |
|  | LEGO 295 | Secretary's desk Homemaker | 1974 | 0 | 128 | |
|  | LEGO 293 | Piano Homemaker | 1973 | 0 | 90 | |
|  | LEGO 292 | Kitchen sink and cupboards Homemaker | 1973 | 0 | 52 | |
|  | LEGO 291 | Blackboard and school desk Homemaker | 1973 | 0 | 89 | |
|  | LEGO 273 | Bureau Homemaker | 1973 | 0 | 23 | |
|  | LEGO 272 | Dressing table with mirror Homemaker | 1973 | 0 | 32 | |
|  | LEGO 271 | Baby's cot and cabinet Homemaker | 1973 | 0 | 49 | |
|  | LEGO 261-4 | Dolls kitchen Homemaker | 1971 | 0 | 156 | |
|  | LEGO 261 | Bathroom Homemaker | 1979 | 2 | 160 | |










