List des sets▤▦
| Numéro du set | Nom | Année | Фигурок | Nbr de pièces | Prix | |
|---|---|---|---|---|---|---|
|  | LEGO 55 | Basic Set Samsonite-> Basic set | 1976 | 0 | 291 | |
|  | LEGO 212-2 | Scooter Building Set with People | 1976 | 0 | 23 | |
|  | LEGO 080-3 | Police Station PreSchool | 1976 | 0 | 28 | |
|  | LEGO 082 | LEGOVille PreSchool | 1976 | 0 | 66 | |
|  | LEGO 081 | Train Station PreSchool | 1976 | 0 | 53 | |
|  | LEGO Weetabix2 | Windmill Basic | 1976 | 0 | 119 | |
|  | LEGO 315-2 | Container ship LEGOLAND | 1976 | 0 | 95 | |
|  | LEGO 1045-2 | Educational LEGO Building Set Dacta | 1976 | 0 | 683 | |
|  | LEGO Weetabix4 | House Basic | 1976 | 0 | 143 | |
|  | LEGO 1562-2 | Biplane LEGOLAND | 1976 | 0 | 25 | |
|  | LEGO Weetabix3 | House Basic | 1976 | 0 | 140 | |
|  | LEGO 156-2 | Straight Track Train-> 4.5/12 V | 1976 | 0 | 25 | |
|  | LEGO 550-2 | Windmill LEGOLAND | 1976 | 0 | 210 | |
|  | LEGO 530-2 | Puppy Duplo | 1976 | 0 | 9 | |
|  | LEGO 616 | Cargo Ship Basic-> Model | 1976 | 0 | 31 | |
|  | LEGO 222 | Building Ideas Book Books-> Ideas book | 1976 | 0 | 1 | |
|  | LEGO 696 | Bus Station LEGOLAND | 1976 | 0 | 80 | |
|  | LEGO 780 | Road Construction Set LEGO Model | 1976 | 0 | 164 | |
|  | LEGO 1077 | Supplementary Set Dacta | 1976 | 0 | 198 | |
|  | LEGO 194 | Family Building Set with People-> | 1976 | 0 | 94 | |










