List des sets▤▦
| Numéro du set | Nom | Année | Фигурок | Nbr de pièces | Prix | |
|---|---|---|---|---|---|---|
|  | LEGO 3406-2 | French Team Bus Sports-> Football | 2000 | 0 | 0 | |
|  | LEGO 9787 | FIRST LEGO League (FLL) Challenge 2000 - Expansion Set Education-> FIRST LEGO League | 2000 | 0 | 0 | |
|  | LEGO 78675 | Exclusive RoboRiders Six Set Limited Edition Value Pack Technic-> RoboRiders | 2000 | 0 | 0 | |
|  | LEGO 3912 | Ninja Key Chain Key Chains-> Castle | 2000 | 0 | 0 | 2.99$ | 
|  | LEGO 2027 | Pen Pack Alpha Gear-> Pens | 2000 | 0 | 0 | |
|  | LEGO 6626-2 | Snow Scooter Town-> Arctic | 2000 | 0 | 20 | |
|  | LEGO 1516-2 | Decoder Pen Series 1 Gear-> Pens | 2000 | 0 | 0 | |
|  | LEGO 1525-2 | World Pen Series 2 Gear-> Pens | 2000 | 0 | 0 | |
|  | LEGO 1520-2 | Adventure Pen Series 1 Gear-> Pens | 2000 | 0 | 0 | |
|  | LEGO 926097 | Lunchbox Blue Gear-> Housewares | 2000 | 0 | 0 | |
|  | LEGO 1518-2 | Race Pen Series 1 Gear-> Pens | 2000 | 0 | 0 | |
|  | LEGO 1519 | Sport Pen Series 1 Gear-> Pens | 2000 | 0 | 0 | |
|  | LEGO B001 | 1x4x5 Black Window Frames, Transparent Blue Panes Bulk Bricks | 2000 | 0 | 20 | |
|  | LEGO 1517-2 | Hieroglyph Pen Series 1 Gear-> Pens | 2000 | 0 | 0 | |
|  | LEGO B004 | 2 x 4 Ridge Roof Tiles, Low Sloped Black Bulk Bricks | 2000 | 0 | 25 | |
|  | LEGO B005 | 2 x 4 Ridge Roof Tiles, Low Sloped Red Bulk Bricks | 2000 | 0 | 25 | |
|  | LEGO B003 | 1x4x6 Red Door and Frames, Transparent Green Panes Bulk Bricks | 2000 | 0 | 10 | |
|  | LEGO B002 | 1x4x3 Thin Wall Element, Clear Bulk Bricks | 2000 | 0 | 25 | |
|  | LEGO 2030-2 | Pen Pack Safari Gear-> Pens | 2000 | 0 | 0 | |
|  | LEGO 9647 | Camera and Software Kit Dacta-> Studios | 2000 | 0 | 2 | |










