Nom | Couleur | |
1 X Snake | Green |   |  |
2 X Snake Head with Open Mouth, Fangs and Curved Neck with Bar | Dark Bluish Gray |   |  |
2 X Brick 1 x 2 | Black |   |  |
2 X Brick, Modified 1 x 2 with Masonry Profile | Light Bluish Gray |   |  |
2 X Brick 1 x 1 x 3 | Light Bluish Gray |   |  |
2 X Brick, Modified 1 x 2 with Log Profile | Light Bluish Gray |   |  |
1 X Brick 1 x 4 | Light Bluish Gray |   |  |
1 X Brick 1 x 4 | Dark Bluish Gray |   |  |
2 X Brick, Modified 1 x 2 with Log Profile | Dark Bluish Gray |   |  |
1 X Brick, Modified 1 x 4 with Masonry Profile | Dark Bluish Gray |   |  |
2 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Black |   |  |
4 X Slope, Curved 1 x 1 x 2/3 Double | Black |   |  |
1 X Arch 1 x 6 x 2 - Medium Thick Top without Reinforced Underside | Light Bluish Gray |   |  |
1 X Arch 1 x 6 Raised Arch | Light Bluish Gray |   |  |
2 X Arch 1 x 3 x 2 Inverted | Light Bluish Gray |   |  |
2 X Brick, Modified 1 x 1 with Stud on Side | Reddish Brown |   |  |
2 X Brick, Modified 1 x 1 with Headlight | Reddish Brown |   |  |
2 X Brick, Modified 1 x 1 with Stud on Side | Light Bluish Gray |   |  |
2 X Brick, Modified 1 x 1 with Headlight | Light Bluish Gray |   |  |
2 X Brick, Modified 1 x 4 with Studs on Side | Light Bluish Gray |   |  |
1 X Brick, Modified 1 x 1 with Studs on 2 Sides, Opposite | Light Bluish Gray |   |  |
2 X Brick, Modified 1 x 1 x 1 2/3 with Studs on Side | Light Bluish Gray |   |  |
3 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Light Bluish Gray |   |  |
2 X Brick, Modified 1 x 2 with Studs on Side | Dark Bluish Gray |   |  |
2 X Brick, Modified 1 x 1 with Stud on Side | Dark Bluish Gray |   |  |
2 X Cone 1 x 1 with Top Groove | Black |   |  |
8 X Brick, Round 1 x 1 Open Stud | Light Bluish Gray |   |  |
4 X Cone 1 x 1 with Top Groove | Trans-Bright Green |   |  |
2 X Slope 45 1 x 1 x 2/3 Quadruple Convex Pyramid | Reddish Brown |   |  |
2 X Slope 45 2 x 1 | Light Bluish Gray |   |  |
2 X Slope 45 2 x 1 with 2/3 Cutout | Light Bluish Gray |   |  |
4 X Slope 30 1 x 1 x 2/3 | Light Bluish Gray |   |  |
4 X Technic, Pin with Short Friction Ridges | Black |   |  |
1 X Tile, Modified 2 x 3 Pentagonal | Light Bluish Gray |   |  |
2 X Brick, Modified 1 x 1 with Scroll with Hollow Stud | Light Bluish Gray |   |  |
1 X Minifigure, Utensil Wand, 2 on Sprue | Black |   |  |
2 X Minifigure, Utensil Candle | Dark Bluish Gray |   |  |
2 X Minifigure, Utensil Wand, 2 on Sprue | Dark Brown |   |  |
2 X Bar with Light Cover (Bulb) / Bionicle Barraki Eye | Trans-Bright Green |   |  |
1 X Minifigure, Utensil Goblet | Flat Silver |   |  |
1 X Minifigure, Plume Feather Small | White |   |  |
1 X Minifigure, Head Skull Standard Pattern - Hollow Stud | White |   |  |
2 X Cone 1 x 1 Inverted with Bar | Black |   |  |
2 X Door 1 x 2 x 3 with Vertical Handle, Mold for Tabless Frames | Dark Tan |   |  |
2 X Window 1 x 2 x 2 2/3 with Rounded Top | Reddish Brown |   |  |
1 X Window 1 x 4 x 3 - No Shutter Tabs | Reddish Brown |   |  |
4 X Window 1 x 2 x 2 Castle | Light Bluish Gray |   |  |
8 X Hinge Plate 1 x 4 Swivel (2429 / 2430) | Dark Bluish Gray |   |  |
4 X Tap 1 x 1 without Hole in Nozzle End | Black |   |  |
4 X Minifigure, Utensil Ingot / Bar | Light Bluish Gray |   |  |
1 X Minifigure, Utensil Ingot / Bar | Dark Bluish Gray |   |  |
2 X Tile 1 x 1 with Groove | White |   |  |
1 X Plate 1 x 4 | Black |   |  |
2 X Tile, Modified 3 x 4 with 4 Studs in Center | Black |   |  |
1 X Plate, Modified 1 x 4 with 2 Studs with Groove | Black |   |  |
2 X Plate 2 x 3 | Black |   |  |
5 X Plate 1 x 2 | Black |   |  |
1 X Tile 2 x 2 with Groove | Black |   |  |
1 X Plate 2 x 16 | Black |   |  |
2 X Tile 1 x 1 with Groove | Green |   |  |
1 X Plate 1 x 2 | Dark Orange |   |  |
1 X Plate 1 x 2 | Trans-Clear |   |  |
1 X Tile 1 x 2 with Groove | Sand Blue |   |  |
2 X Plate 1 x 1 | Dark Tan |   |  |
2 X Tile 1 x 2 with Groove | Dark Tan |   |  |
1 X Plate 1 x 3 | Dark Tan |   |  |
1 X Tile 1 x 4 | Dark Tan |   |  |
2 X Plate 2 x 2 | Dark Tan |   |  |
1 X Plate 1 x 8 | Dark Tan |   |  |
1 X Plate 2 x 4 | Dark Green |   |  |
1 X Tile 1 x 2 with Groove | Sand Green |   |  |
2 X Plate 1 x 2 | Reddish Brown |   |  |
1 X Tile 1 x 4 | Reddish Brown |   |  |
2 X Plate, Modified 1 x 3 with 2 Studs (Double Jumper) | Reddish Brown |   |  |
1 X Plate 1 x 6 | Reddish Brown |   |  |
4 X Plate 2 x 2 Corner | Light Bluish Gray |   |  |
1 X Tile, Modified 2 x 2 with Studs on Edge | Light Bluish Gray |   |  |
2 X Plate 1 x 8 | Light Bluish Gray |   |  |
8 X Tile 1 x 6 | Light Bluish Gray |   |  |
1 X Plate 2 x 2 | Light Bluish Gray |   |  |
3 X Tile 1 x 2 with Groove | Light Bluish Gray |   |  |
8 X Tile 1 x 1 with Groove | Light Bluish Gray |   |  |
4 X Tile 1 x 8 | Light Bluish Gray |   |  |
5 X Plate 1 x 2 | Light Bluish Gray |   |  |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Light Bluish Gray |   |  |
6 X Plate 1 x 1 | Light Bluish Gray |   |  |
7 X Plate 1 x 4 | Light Bluish Gray |   |  |
6 X Tile 1 x 4 | Light Bluish Gray |   |  |
1 X Plate 1 x 6 | Light Bluish Gray |   |  |
4 X Plate 1 x 6 | Dark Bluish Gray |   |  |
1 X Tile 1 x 3 | Dark Bluish Gray |   |  |
1 X Plate, Modified 1 x 3 with 2 Studs (Double Jumper) | Dark Bluish Gray |   |  |
8 X Plate 1 x 3 | Dark Bluish Gray |   |  |
10 X Plate 1 x 2 | Dark Bluish Gray |   |  |
3 X Brick, Modified 1 x 1 x 2/3 with Open Stud | Dark Bluish Gray |   |  |
1 X Tile, Modified 2 x 2 with Studs on Edge | Dark Bluish Gray |   |  |
2 X Plate 1 x 4 | Dark Bluish Gray |   |  |
1 X Tile 1 x 2 with Groove | Dark Bluish Gray |   |  |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Dark Bluish Gray |   |  |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Trans-Clear |   |  |
3 X Tile, Modified 2 x 2 Inverted | Dark Tan |   |  |
4 X Bracket 1 x 1 - 1 x 1 | Reddish Brown |   |  |
2 X Bracket 1 x 1 - 1 x 2 Inverted | Reddish Brown |   |  |
1 X Tile, Modified 1 x 3 Inverted with Hole | Light Bluish Gray |   |  |
2 X Bracket 2 x 2 - 1 x 2 Centered | Light Bluish Gray |   |  |
1 X Tile, Modified 2 x 2 Inverted | Dark Bluish Gray |   |  |
2 X Plate, Modified 1 x 1 with Light Attachment - Thick Ring | Dark Bluish Gray |   |  |
1 X Bracket 1 x 2 - 1 x 4 with Two Rounded Corners at the Bottom | Dark Bluish Gray |   |  |
2 X Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) | Dark Bluish Gray |   |  |
2 X Bracket 1 x 2 - 1 x 2 | Dark Bluish Gray |   |  |
1 X Plate, Round 1 x 1 with Open Stud | Black |   |  |
1 X Plate, Round Corner 2 x 6 Double | Black |   |  |
2 X Plate, Round 1 x 1 with Open Stud | Dark Tan |   |  |
5 X Plate, Round 1 x 2 with Open Studs | Dark Tan |   |  |
2 X Tile, Round 1 x 1 Half Circle Extended | Reddish Brown |   |  |
2 X Wedge, Plate 2 x 2 Cut Corner | Reddish Brown |   |  |
2 X Tile, Round Corner 4 x 4 Macaroni Wide | Light Bluish Gray |   |  |
2 X Plate, Round Corner 3 x 3 with 2 x 2 Curved Cutout | Light Bluish Gray |   |  |
8 X Tile, Round 1 x 1 Quarter | Light Bluish Gray |   |  |
1 X Wedge, Plate 4 x 2 Right | Dark Bluish Gray |   |  |
1 X Wedge, Plate 4 x 2 Left | Dark Bluish Gray |   |  |
4 X Plate, Round 1 x 1 | Pearl Gold |   |  |
2 X Plate, Round 4 x 4 with Hole | Dark Brown |   |  |
1 X Tile, Round 1 x 1 with Green Letter S Snake on Gold Jewel Pattern (HP Slytherin's Locket) | Flat Silver |   |  |
14 X Plate, Round 1 x 1 | Flat Silver |   |  |
1 X Plate, Modified 2 x 6 with Coupling, Female | Black |   |  |
4 X Plate 8 x 8 | Dark Green |   |  |
2 X Wedge, Plate 8 x 8 Cut Corner | Dark Green |   |  |
1 X Door, Frame 1 x 4 x 4 Lift | Dark Tan |   |  |
8 X Plate, Modified 1 x 2 with Pin Hole on End | Reddish Brown |   |  |
3 X Tile, Modified 2 x 4 Inverted | Dark Tan |   |  |
1 X Tile, Modified 2 x 4 Inverted | Reddish Brown |   |  |
1 X Sticker Sheet for Set 76410 - (10102965/6434189) | (Not Applicable) |   |  |
1 X Tile, Round 6 x 8 Oval with Slytherin Crest with Silver Snake on Green Background Pattern | Flat Silver |   |  |
4 X Tile, Modified 2 x 2 with 2 1 x 1 Curved Cutouts (Double Arrow) | Light Bluish Gray |   |  |
1 X Plastic 3D Backdrop with Slytherin Common Room Pattern | (Not Applicable) |   |  |
1 X Slope 45 1 x 1 x 2/3 Quadruple Convex Pyramid | Reddish Brown |   |  |
1 X Tap 1 x 1 without Hole in Nozzle End | Black |   |  |
1 X Tile 1 x 1 with Groove | White |   |  |
1 X Plate, Round 1 x 1 with Open Stud | Black |   |  |
1 X Plate, Round 1 x 1 with Open Stud | Dark Tan |   |  |
1 X Tile 1 x 1 with Groove | Green |   |  |
1 X Plate 1 x 1 | Dark Tan |   |  |
1 X Tile 1 x 1 with Groove | Light Bluish Gray |   |  |
1 X Technic, Pin with Short Friction Ridges | Black |   |  |
1 X Slope 30 1 x 1 x 2/3 | Light Bluish Gray |   |  |
1 X Bar with Light Cover (Bulb) / Bionicle Barraki Eye | Trans-Bright Green |   |  |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Trans-Clear |   |  |
1 X Tile, Round 1 x 1 Quarter | Light Bluish Gray |   |  |
1 X Plate, Round 1 x 1 | Pearl Gold |   |  |
1 X Tile, Round 1 x 1 Half Circle Extended | Reddish Brown |   |  |
1 X Plate 1 x 1 | Light Bluish Gray |   |  |
2 X Minifigure, Plume Feather Small | White |   |  |
1 X Plate, Round 1 x 1 | Flat Silver |   |  |
1 X Tile, Round 1 x 1 with Green Letter S Snake on Gold Jewel Pattern (HP Slytherin's Locket) | Flat Silver |   |  |
Отзывы о наборе LEGO 76410