Nom | Couleur | |
2 X Hinge Plate 1 x 4 Swivel Top / Base | White |   | |
3 X Turntable 2 x 2 Plate, Base | White |   | |
2 X Tile, Round 2 x 2 with Bottom Stud Holder with Black Eye with Pupil Pattern | White |   | |
2 X Plate, Round Half 4 x 8 | Tan |   | |
6 X Brick, Modified 1 x 1 with Studs on 2 Sides, Adjacent | Tan |   | |
1 X Brick, Modified 1 x 2 x 1 2/3 with Studs on 1 Side | Red |   | |
4 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Red |   | |
2 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Blue |   | |
2 X Plate, Round 1 x 1 Straight Side | Black |   | |
1 X Plate 2 x 2 | Green |   | |
2 X Plant Plate, Round 1 x 1 with 3 Leaves | Bright Green |   | |
4 X Slope 30 1 x 2 x 2/3 | Reddish Brown |   | |
2 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Reddish Brown |   | |
2 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Reddish Brown |   | |
1 X Tile 2 x 4 | Reddish Brown |   | |
1 X Bracket 1 x 2 - 2 x 4 | Light Bluish Gray |   | |
1 X Plate 2 x 2 | Light Bluish Gray |   | |
2 X Slope, Curved 3 x 2 No Studs | Light Bluish Gray |   | |
10 X Plate 1 x 2 | Light Bluish Gray |   | |
2 X Tile 1 x 1 with Groove (3070) | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Small Towball Socket on Side | Light Bluish Gray |   | |
2 X Bracket 1 x 2 - 2 x 2 Inverted | Light Bluish Gray |   | |
3 X Brick, Modified 1 x 2 x 1 2/3 with Studs on 1 Side | Light Bluish Gray |   | |
1 X Technic, Brick 1 x 2 with Hole | Light Bluish Gray |   | |
3 X Plate 2 x 4 | Light Bluish Gray |   | |
3 X Turntable 2 x 2 Plate, Top | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Towball on End | Dark Bluish Gray |   | |
8 X Tile, Round 1 x 1 Quarter | Dark Bluish Gray |   | |
2 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Dark Bluish Gray |   | |
1 X Elephant Tail / Trunk | Dark Pink |   | |
2 X Slope 30 1 x 1 x 2/3 | Bright Pink |   | |
2 X Plate, Round Corner 3 x 3 | Bright Pink |   | |
2 X Plate 1 x 3 | Bright Pink |   | |
9 X Plate 1 x 2 | Bright Pink |   | |
1 X Tile 1 x 4 | Bright Pink |   | |
5 X Plate 1 x 4 | Bright Pink |   | |
3 X Tile 1 x 2 with Groove | Bright Pink |   | |
1 X Brick 2 x 4 | Bright Pink |   | |
1 X Brick 2 x 2 | Bright Pink |   | |
14 X Slope, Curved 3 x 1 No Studs | Bright Pink |   | |
10 X Plate 2 x 2 | Bright Pink |   | |
4 X Plate 1 x 1 | Bright Pink |   | |
10 X Slope 30 1 x 2 x 2/3 | Bright Pink |   | |
4 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Pearl Gold |   | |
1 X Brick 1 x 2 | Yellowish Green |   | |
1 X Technic, Pin 1/2 | Blue |   | |
2 X Plant Leaves 4 x 3 | Lime |   | |
2 X Tile, Round 1 x 1 Quarter | Dark Bluish Gray |   | |
1 X Technic, Pin 1/2 | Blue |   | |
1 X Plate, Round 1 x 1 Straight Side | Black |   | |
1 X Tile 1 x 1 with Groove (3070) | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Red |   | |
1 X Plate 1 x 1 | Bright Pink |   | |
1 X Slope 30 1 x 1 x 2/3 | Bright Pink |   | |
3 X Turntable 2 x 2 Plate, Base with Light Bluish Gray Turntable 2 x 2 Plate, Top (3680 / 3679) | White |   | |
1 X Tile, Round 2 x 2 with Bottom Stud Holder with Black Ovals Pattern (Pig Nose) | Bright Pink |   | |
Отзывы о наборе LEGO 40186