Nom | Couleur | |
2 X Brick 1 x 8 | White |   | |
1 X Brick 2 x 3 | White |   | |
4 X Brick 1 x 2 | White |   | |
1 X Brick 2 x 6 | White |   | |
3 X Brick 1 x 2 | Dark Turquoise |   | |
3 X Brick 1 x 4 | Dark Blue |   | |
4 X Brick 1 x 3 | Dark Blue |   | |
9 X Brick 1 x 2 | Dark Blue |   | |
11 X Brick 1 x 6 | Dark Blue |   | |
4 X Brick 2 x 2 | Dark Green |   | |
3 X Brick 1 x 2 | Dark Green |   | |
1 X Brick 1 x 1 | Reddish Brown |   | |
1 X Brick 1 x 1 x 3 | Reddish Brown |   | |
2 X Brick 2 x 2 | Reddish Brown |   | |
1 X Brick 2 x 8 | Light Bluish Gray |   | |
1 X Brick 2 x 2 | Light Bluish Gray |   | |
2 X Brick 1 x 4 | Light Bluish Gray |   | |
2 X Brick 1 x 8 | Dark Bluish Gray |   | |
1 X Brick 2 x 4 | Medium Lavender |   | |
1 X Slope, Curved 2 x 2 | Reddish Brown |   | |
1 X Brick, Modified 1 x 1 with Stud on Side | White |   | |
8 X Brick, Modified 1 x 1 with Stud on Side | Dark Blue |   | |
1 X Brick, Modified 1 x 1 with Studs on 4 Sides | Reddish Brown |   | |
4 X Brick, Modified 1 x 1 with Headlight | Reddish Brown |   | |
5 X Brick, Modified 1 x 1 with Studs on 4 Sides | Light Bluish Gray |   | |
2 X Brick, Round 1 x 1 Open Stud | Red |   | |
2 X Cone 2 x 2 x 2 - Open Stud | Green |   | |
1 X Brick, Round 1 x 1 Open Stud | Trans-Yellow |   | |
4 X Cone 1 x 1 with Top Groove | Reddish Brown |   | |
24 X Slope 30 1 x 1 x 2/3 | White |   | |
6 X Slope 45 2 x 2 | White |   | |
20 X Slope 30 1 x 1 x 2/3 | Green |   | |
1 X Slope 30 1 x 1 x 2/3 | Trans-Light Blue |   | |
18 X Slope 45 2 x 1 | Dark Green |   | |
4 X Slope 30 1 x 1 x 2/3 | Dark Green |   | |
8 X Slope 30 1 x 1 x 2/3 | Reddish Brown |   | |
3 X Slope 30 1 x 1 x 2/3 | Light Aqua |   | |
1 X Tile, Modified 2 x 3 Pentagonal | Reddish Brown |   | |
1 X Minifigure, Utensil Lantern | Pearl Gold |   | |
2 X Arm Mechanical, Battle Droid | Tan |   | |
1 X Torso Mechanical, Battle Droid | Dark Bluish Gray |   | |
1 X Carrot Top / Twig | Bright Green |   | |
1 X Carrot / Club | Orange |   | |
3 X Tile 2 x 2 with Groove | White |   | |
1 X Plate 4 x 12 | White |   | |
9 X Plate 2 x 4 | White |   | |
2 X Plate 6 x 12 | White |   | |
2 X Plate 2 x 6 | White |   | |
1 X Plate 6 x 6 | White |   | |
1 X Plate 1 x 3 | White |   | |
2 X Plate 1 x 1 | White |   | |
1 X Plate 2 x 3 | Red |   | |
3 X Plate 2 x 4 | Yellow |   | |
4 X Plate 2 x 2 | Green |   | |
3 X Plate 1 x 1 | Trans-Light Blue |   | |
11 X Tile 1 x 2 with Groove | Trans-Light Blue |   | |
2 X Plate 2 x 2 | Magenta |   | |
2 X Tile 1 x 4 | Dark Blue |   | |
4 X Plate 1 x 2 | Dark Blue |   | |
1 X Tile 1 x 8 | Dark Blue |   | |
4 X Plate 1 x 2 | Dark Green |   | |
4 X Plate 1 x 4 | Dark Green |   | |
3 X Plate 1 x 1 | Reddish Brown |   | |
2 X Plate 2 x 2 | Reddish Brown |   | |
1 X Tile 1 x 1 with Groove | Reddish Brown |   | |
2 X Plate 1 x 2 | Reddish Brown |   | |
4 X Plate 1 x 2 | Light Bluish Gray |   | |
1 X Plate 2 x 3 | Medium Dark Flesh |   | |
1 X Plate 1 x 6 | Light Aqua |   | |
2 X Plate 1 x 4 | Light Aqua |   | |
2 X Plate 1 x 2 | Light Aqua |   | |
4 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Tan |   | |
2 X Plate, Modified 1 x 1 with Open O Clip (Horizontal Grip) | Tan |   | |
2 X Plate, Round 1 x 1 with Bar Handle on Side - Closed Ends | Reddish Brown |   | |
1 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Reddish Brown |   | |
2 X Bracket 1 x 2 - 2 x 2 | Reddish Brown |   | |
4 X Tile, Round 1 x 1 with Bar and Pin Holder | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Medium Dark Flesh |   | |
5 X Wedge, Plate 2 x 2 Cut Corner | White |   | |
6 X Plate, Round 1 x 1 | White |   | |
2 X Tile, Round 1 x 1 with Black Eye with Pupil Pattern | White |   | |
1 X Tile, Round 2 x 2 with Bottom Stud Holder | White |   | |
1 X Tile, Round 1 x 1 | Red |   | |
3 X Plate, Round 1 x 1 | Blue |   | |
3 X Plate, Round 1 x 1 | Yellow |   | |
1 X Tile, Round 1 x 1 | Black |   | |
12 X Wedge, Plate 4 x 2 Right | Green |   | |
6 X Plate, Round 1 x 1 | Reddish Brown |   | |
1 X Tile, Round 1 x 1 with Tree Stump / Wood Grain Pattern | Reddish Brown |   | |
1 X Tile, Round 1 x 1 Quarter | Light Aqua |   | |
2 X Plate 1 x 1 | Reddish Brown |   | |
1 X Plate 1 x 1 | Trans-Light Blue |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Dark Bluish Gray |   | |
1 X Tile, Round 1 x 1 | Red |   | |
1 X Plate, Round 1 x 1 | White |   | |
1 X Tile, Round 1 x 1 with Black Eye with Pupil Pattern | White |   | |
1 X Tile, Round 1 x 1 | Black |   | |
1 X Plate, Round 1 x 1 | Blue |   | |
1 X Slope 30 1 x 1 x 2/3 | Green |   | |
1 X Tile, Round 1 x 1 Quarter | Light Aqua |   | |
2 X Plate, Round 1 x 1 | Reddish Brown |   | |
1 X Tile, Round 1 x 1 with Tree Stump / Wood Grain Pattern | Reddish Brown |   | |
1 X Slope 30 1 x 1 x 2/3 | Trans-Light Blue |   | |
2 X Slope 30 1 x 1 x 2/3 | White |   | |
1 X Plate, Round 1 x 1 | Yellow |   | |
1 X Tile 1 x 1 with Groove | Reddish Brown |   | |
1 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Tan |   | |
1 X Carrot Top / Twig | Bright Green |   | |
1 X Slope 30 1 x 1 x 2/3 | Dark Green |   | |
1 X Slope 30 1 x 1 x 2/3 | Light Aqua |   | |
1 X Slope 30 1 x 1 x 2/3 | Reddish Brown |   | |
1 X Plate 1 x 1 | White |   | |
1 X Arm Mechanical, Battle Droid | Tan |   | |
1 X Carrot with Bright Green Top (33172 / 33183) | Orange |   | |
1 X Deer (Stag, Reindeer) with Sticker - Brick Built | (Not Applicable) |   | |
1 X Sticker Sheet for Set 40484 - (79106/6350441) | (Not Applicable) |   | |
1 X Tile, Round 2 x 2 with Bottom Stud Holder with Silver Circles and Ovals Pattern (Sticker) - Set 40484 | White |   | |
1 X Tile, Modified 2 x 3 Pentagonal with Gold 'North Pole' and Snow Pattern (Sticker) - Set 40484 | Reddish Brown |   | |
1 X Slope, Curved 2 x 2 with Tan Spots Pattern (Sticker) - Set 40484 | Reddish Brown |   | |
1 X Brick 1 x 2 with Silver and Metallic Light Blue Stars and Dots Pattern (Sticker) - Set 40484 | Dark Blue |   | |
2 X Brick 1 x 6 with Silver and Metallic Light Blue Stars and Dots Pattern (Sticker) - Set 40484 | Dark Blue |   | |
Отзывы о наборе LEGO 40484