Nom | Couleur | |
2 X Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) | Black |   | |
2 X Plate, Round 2 x 2 with Axle Hole | Red |   | |
1 X Bracket 1 x 2 - 1 x 2 | Dark Bluish Gray |   | |
1 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Reddish Brown |   | |
2 X Plate, Modified 1 x 2 with Door Rail | Reddish Brown |   | |
2 X Bracket 1 x 2 - 1 x 2 Inverted | Dark Tan |   | |
2 X Plate, Modified 1 x 2 with Door Rail | Dark Orange |   | |
2 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Black |   | |
3 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Black |   | |
1 X Plate, Modified 2 x 3 with Hole | Black |   | |
1 X Bracket 1 x 2 - 2 x 2 Inverted | Black |   | |
1 X Hinge Plate 1 x 2 Locking with 1 Finger on Side without Bottom Groove | Black |   | |
2 X Bracket 1 x 1 - 1 x 1 | Black |   | |
8 X Plate, Modified 1 x 2 with Door Rail | Black |   | |
4 X Bracket 1 x 2 - 2 x 2 | Black |   | |
2 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Tan |   | |
1 X Bracket 2 x 2 - 1 x 2 Centered | Tan |   | |
1 X Bracket 1 x 2 - 1 x 2 Inverted | White |   | |
1 X Bracket 1 x 2 - 1 x 2 | White |   | |
4 X Plate 1 x 2 | Dark Brown |   | |
2 X Plate 2 x 4 | Dark Brown |   | |
4 X Plate 1 x 1 | Dark Bluish Gray |   | |
1 X Tile 1 x 1 with Groove | Light Bluish Gray |   | |
2 X Plate 1 x 4 | Light Bluish Gray |   | |
1 X Tile 2 x 2 with Groove | Reddish Brown |   | |
2 X Plate 1 x 2 | Light Bluish Gray |   | |
2 X Plate 2 x 2 | Reddish Brown |   | |
4 X Plate 1 x 4 | Reddish Brown |   | |
2 X Tile 1 x 3 | Reddish Brown |   | |
2 X Plate 2 x 4 | Reddish Brown |   | |
4 X Tile 2 x 3 | Reddish Brown |   | |
2 X Plate 2 x 2 | Dark Red |   | |
2 X Plate 1 x 1 | Dark Tan |   | |
2 X Plate 2 x 4 | Dark Tan |   | |
3 X Tile 2 x 4 | Dark Orange |   | |
1 X Tile 1 x 4 | Dark Orange |   | |
1 X Plate 2 x 2 | Dark Orange |   | |
3 X Plate 2 x 4 | Dark Orange |   | |
7 X Plate 1 x 2 | Dark Orange |   | |
2 X Tile 1 x 1 with Groove | Dark Orange |   | |
2 X Tile 2 x 2 Corner | Dark Orange |   | |
1 X Plate 1 x 4 | Dark Orange |   | |
3 X Plate 1 x 1 | Dark Orange |   | |
4 X Plate 2 x 2 Corner | Black |   | |
7 X Plate 1 x 2 | Black |   | |
2 X Tile 1 x 4 | Black |   | |
2 X Tile 2 x 3 | Black |   | |
2 X Plate 2 x 2 | Black |   | |
2 X Plate 1 x 3 | Black |   | |
2 X Plate 6 x 6 | Black |   | |
2 X Tile 1 x 3 | Black |   | |
3 X Plate, Modified 1 x 4 with 2 Studs with Groove | Black |   | |
2 X Plate 2 x 3 | Black |   | |
2 X Tile 1 x 2 with Groove | Black |   | |
5 X Tile 2 x 4 | Black |   | |
4 X Plate 1 x 4 | Black |   | |
1 X Tile 1 x 4 with Control Panels with Green, Red and Silver Lights and Buttons Pattern (BrickHeadz Darth Vader Belt) | Black |   | |
3 X Plate 2 x 4 | Black |   | |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Black |   | |
1 X Plate 1 x 4 | Tan |   | |
1 X Plate 4 x 4 | Black |   | |
2 X Tile 1 x 1 with Groove | Tan |   | |
1 X Tile 2 x 4 | Tan |   | |
2 X Plate 1 x 2 | Tan |   | |
1 X Plate, Modified 1 x 4 with 2 Studs with Groove | Tan |   | |
1 X Plate 2 x 4 | Tan |   | |
4 X Plate 1 x 2 | White |   | |
2 X Minifigure, Weapon Lightsaber Hilt Straight | Metallic Silver |   | |
4 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray |   | |
2 X Slope 30 1 x 1 x 2/3 | Reddish Brown |   | |
4 X Slope 30 1 x 1 x 2/3 | Dark Tan |   | |
4 X Slope 30 1 x 1 x 2/3 | Dark Orange |   | |
1 X Slope 45 2 x 1 Triple with Bottom Stud Holder | Black |   | |
4 X Slope 30 1 x 1 x 2/3 | Black |   | |
2 X Slope 30 1 x 2 x 2/3 | Tan |   | |
2 X Brick, Round 2 x 2 with Axle Hole | Black |   | |
1 X Brick, Round 2 x 2 with Axle Hole | Red |   | |
13 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Light Bluish Gray |   | |
6 X Brick, Modified 1 x 1 x 1 2/3 with Studs on Side | Reddish Brown |   | |
8 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Tan |   | |
1 X Brick, Modified 1 x 2 with Studs on Side | Red |   | |
2 X Slope, Curved 2 x 1 x 2/3 | Reddish Brown |   | |
3 X Slope, Curved 2 x 2 x 2/3 | Reddish Brown |   | |
1 X Wedge 2 x 1 x 2/3 Left | Reddish Brown |   | |
1 X Wedge 2 x 1 x 2/3 Right | Reddish Brown |   | |
2 X Slope, Curved 2 x 1 x 2/3 | Dark Red |   | |
2 X Slope, Curved 2 x 2 x 2/3 | Dark Orange |   | |
5 X Slope, Curved 2 x 1 x 2/3 | Dark Orange |   | |
1 X Slope, Curved 2 x 4 x 2/3 with Bottom Tubes | Black |   | |
2 X Slope, Curved 2 x 1 x 2/3 | Black |   | |
10 X Slope, Curved 2 x 2 x 2/3 | Black |   | |
2 X Brick 2 x 2 | Bright Pink |   | |
1 X Brick 2 x 2 | Green |   | |
1 X Brick 2 x 4 | Black |   | |
1 X Brick 1 x 4 | Black |   | |
2 X Brick 1 x 2 | Black |   | |
4 X Brick 1 x 1 | Black |   | |
2 X Tile, Round 1 x 1 Quarter | Reddish Brown |   | |
3 X Plate, Round 2 x 2 with Axle Hole | Dark Bluish Gray |   | |
1 X Bar 4L (Lightsaber Blade / Wand) | Trans-Red |   | |
1 X Bar 4L (Lightsaber Blade / Wand) | Trans-Light Blue |   | |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Brown |   | |
1 X Tile, Modified 2 x 2 Triangular with Silver Dots and Pearl Dark Gray Lines Pattern (BrickHeadz Darth Vader Breathing Mask) | Black |   | |
1 X Slope, Curved 2 x 4 x 2/3 with Bottom Tubes with Pearl Dark Gray Lines Pattern (BrickHeadz Darth Vader Forehead) | Black |   | |
1 X Tile 1 x 1 with Groove | Tan |   | |
1 X Plate 1 x 1 | Dark Bluish Gray |   | |
1 X Tile 1 x 1 with Groove | Light Bluish Gray |   | |
1 X Slope 30 1 x 1 x 2/3 | Black |   | |
1 X Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) | Black |   | |
1 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray |   | |
1 X Slope 30 1 x 1 x 2/3 | Dark Orange |   | |
1 X Slope 30 1 x 1 x 2/3 | Dark Tan |   | |
2 X Minifigure, Weapon Lightsaber Hilt Straight | Metallic Silver |   | |
1 X Slope 30 1 x 1 x 2/3 | Reddish Brown |   | |
1 X Tile, Round 1 x 1 Quarter | Reddish Brown |   | |
1 X Plate 1 x 1 | Dark Tan |   | |
1 X Plate 1 x 1 | Dark Orange |   | |
1 X Tile 1 x 1 with Groove | Dark Orange |   | |
1 X Tile 1 x 2 with Groove with Control Panel with Dark Bluish Gray Outline and Silver, Green, and Red Buttons Pattern (BrickHeadz Darth Vader Torso) | Black |   | |
Отзывы о наборе LEGO 40547